This was another in the series of occasional 5k fun runs in Birchwood Forest Park, over the usual course.
Many thanks to all of the organisers, helpers and marshals for giving up their time. Also, of course, thanks to all of the runners for supporting the event.
At least £395 was raised. If anyone has any more contributions, please contact Julian Spencer.
for results in PDF format (ideal for printing), click here.
| Number of | Amount | ||
| Date | Charity | finishers | raised |
| 17-May-2019 | Alzheimers Society | 31 | £395 |
| 15-Mar-2019 | Children In Need | 33 | £325 |
| 16-Nov-2018 | Children In Need | 61 | ~£760 |
| 17-Nov-2017 | Children In Need | 48 | £362 |
| 24-Mar-2017 | Comic Relief | 52 | £430 |
| 18-Nov-2016 | Children In Need | 67 | £615 |
| 26-Feb-2016 | Ronald McDonald House | 52 | £475 |
| 13-Nov-2015 | Children In Need | 72 | £506 |
| 15-Oct-2015 | Action For Children | 134 | ~£3000 |
| 14-Nov-2014 | Children In Need | 52 | £426 |
| 24-Jan-2014 | Birchwood Community High School | 22 | £122 |
| 15-Nov-2013 | Children In Need | 53 | £372 |
| 19-Apr-2013 | Muscular Dystrophy | 57 | £351 |
| 15-Mar-2013 | Comic Relief | 39 | £500 |
| 16-Nov-2012 | Children In Need | 61 | £463 |
| 12-Oct-2012 | Brainwave | 28 | £120 |
| 29-Jun-2012 | Brainwave | 30 | £155 |
| 23-Mar-2012 | Sport Relief | 63 | £442 |
| 18-Nov-2011 | Children In Need | 101 | £975 |
| 2-Sep-2011 | Help For Heroes | 58 | £419 |
| 18-Mar-2011 | Red Nose Day | 99 | £970 |
| 10-Dec-2010 | UK Youth | 40 | £525 |
| 20-Nov-2010 | Children In Need | 70 | £507 |
| 22-Oct-2010 | Cystic Fibrosis Trust | 50 | £368 |
| 7-May-2010 | Derian House Childrens Hospice | 57 | £410 |
| 20-Nov-2009 | Children In Need | 90 | £1564 |
| 9-Oct-2009 | North West Air Ambulance | 42 | £250 |
| 24-Apr-2009 | Cheshire Guides | 54 | £340 |
| 13-Mar-2009 | Red Nose Day | 132 | £899 |
| 14-Nov-2008 | Children In Need | 83 | £945 |
| 17-Oct-2008 | Macmillan Cancer Care | 64 | £425 |
| 12-Sep-2008 | Prince's Trust | 50 | £520 |
| 18-Apr-2008 | Ethan's Journey | 62 | £1000 |
| 16-Nov-2007 | Children In Need | 77 | £565 |
| 21-Sep-2007 | Wigan & Leigh Hospice | 47 | £330 |
| 20-Jul-2007 | Wildlife Trust | 48 | £280 |
| 16-Mar-2007 | Red Nose Day | 139 | £1200 |
| 20-Dec-2006 | Weston Spirit | 40 | £700 |
| 17-Nov-2006 | Children In Need | 93 | £1567 |
| 7-Apr-2006 | Alder Hey Children's Hospital | 97 | £792 |
| 18-Nov-2005 | Children In Need | 133 | £1549 |
| 15-Jul-2005 | Children's Hospices | 55 | £648 |
| 11-Mar-2005 | Red Nose Day | 133 | £600 |
| 19-Nov-2004 | Children In Need | 127 | £1137 |
| 10-Sep-2004 | Sense | 65 | £300 |
| 29-Apr-2004 | NSPCC | 77 | £626 |
| 21-Nov-2003 | Children In Need | 86 | £795 |
| 18-Jul-2003 | Christies | 44 | £436 |
| 14-Mar-2003 | Red Nose Day | 141 | £1704 |
| 17-Dec-2002 | Baby Unit, Warrington Hosp. | 72 | unknown |
| 26-Apr-2002 | Baby Unit, Warrington Hosp. | 82 | unknown |
| 16-Nov-2001 | Children In Need | 76 | £500 |
| 21-Jul-2001 | NSPCC | 63 | £350 |
| 16-Mar-2001 | Red Nose Day | 115 | unknown |
View race venue & motorway junction in Google Maps