Geoff Hand’s 70th Birthday and 100th Warrington Parkrun
Congratulations to Geoff’s 70th birthday and, more importantly, 100th Parkrun!
Congratulations to Geoff’s 70th birthday and, more importantly, 100th Parkrun!

| Name | Pos | Time |
|---|---|---|
| Matt Lawless | 32 | 0:37:32 |
| Neil Marsh | 38 | 0:38:22 |
| Mike Brady | 107 | 0:46:35 |
| Graham Driver | 111 | 0:47:02 |
| Nick Wild | 120 | 0:49:00 |
| Julian Spencer | 139 | 0:52:17 |
| Total (best of 6): 547 | ||
| Name | Pos | Time |
|---|---|---|
| Alison Russell | 4 | |
| Kate Johnson | 52 | 0:55:13 |
| Suzy Wild | 56 | 0:57:00 |
| Ursula Harrison | 57 | |
| Total (best of 3): 112 | ||

| Pos | Name | Time |
|---|---|---|
| 37 | Suzie Wild | 47:29 |
| 38 | Claire Ellison | 48:07 |
| 51 | Kate Johnson | 50:00 |
| Team Score 126 | ||
| Pos | Name | Time |
|---|---|---|
| 26 | Matt Lawless | 34:18 |
| 74 | Neil Marsh | 38:52 |
| 142 | Graham Driver | 44:48 |
| 149 | Mike Brady | 46:03 |
| 160 | Nick Wild | n/k |
| 168 | Julian Spencer | 48:25 |
| Team Score 719 | ||

The conditions were surprisingly dry despite all the recent rain. No puddles to run through, so that Kate was not a happy hippo! There was minimal wind and it was so mild it was fine to run in a vest. There was only section with sticky mud as you ran through the new wooded area in the km before the finish line.
| Pos | Name | Time |
|---|---|---|
| 26 | Matt Lawless | 0:32:03 |
| 144 | Graham Driver | 0:39:35 |
| 155 | Pavel Subert | 0:40:18 |
| 159 | Mike Brady | 0:41:00 |
| 188 | Nick Wild | ~43 mins |
| 201 | Julian Spencer | 0:44:18 |
| 232 | Alistair Raffel | 0:49:10 |
| Team Score for 6 men = 873 | ||
| Pos | Name | Time |
|---|---|---|
| 39 | Suzy Wild | 0:42:15 |
| 79 | Kate Johnson | … |
| 97 | Ursula Harrison | 0:52:07 |
| Team score for 3 women = 206 | ||
| # | Pos | Name | Time |
|---|---|---|---|
| 1 | 13 | Alison Russell | 0:35:24 |
| 2 | 47 | Suzy Wild | 0:39:50 |
| 3 | 72 | Kate Johnson | 0:43:00 |
| 4 | 93 | Lisa Mackay | 0:45:29 |
| 5 | 99 | Ursula Harrison | 0:47:03 |
| Women's score (Best of 3) = 132 | |||
| # | Pos | Name | Time |
|---|---|---|---|
| 1 | 37 | Matthew Lawless | 0:31:06 |
| 2 | 77 | Neil Marsh | 0:33:42 |
| 3 | 161 | Pavel Subert | 0:38:17 |
| 4 | 173 | Ran Mackay | 0:39:00 |
| 5 | 183 | Nick Wild | 0:40:00 |
| 6 | 200 | Julian Spencer | 0:41:08 |
| 7 | 202 | Neil Garnett | 0:41:17 |
| Men's score (Best of 6) = 831 | |||
Join us for our AGM on Thursday, 13th November at Birchwood Golf Club, Kelvin Close, Warrington WA3 7PB.
The agenda for this year is below and includes the election of committee members. You don’t need to be on the committee or attend meetings regularly to get involved—there are plenty of ways to contribute! If you’d like to help out, please reach out to any committee member or fill out our volunteer form.
Some roles don’t require you to be a committee member, so there’s flexibility in how you can participate.
Please remember that all committee roles are voluntary and unpaid, and your support—big or small—is always appreciated.
Please plan to arrive from 6:30 to eat 7:15 onwards.
There will be the usual speeches and trophy presentations which will take place during coffee/tea.
Seating will be allocated in tables of 8 -10 people so please let us know if you have requests for who you would like to sit with.
There will be a raffle, and a disco until late.
Details here

If you went down to Worsley Woods on Sunday you were in for a big surprise!
| Pos | Bib | Name | Gender | AG | Chip Time | Gun Time |
|---|---|---|---|---|---|---|
| 18 | 367 | Marsh, Neil | M | Senior | 32:28 | 32:30 |
| 58 | 477 | Subert, Pavel | M | V50 | 37:15 | 37:18 |
| 83 | 272 | Driver, Graham | M | V55 | 38:46 | 38:50 |
| 109 | 279 | Ellison, Claire | F | FV35 | 40:34 | 40:49 |
| 146 | 333 | Johnson, Kate | F | FV55 | 43:24 | 43:38 |
| 154 | 312 | Hand, Geoff | M | V65 | 44:00 | 44:14 |
| 166 | 454 | Raffel, Alistair | M | V70 | 45:23 | 45:39 |
Well done to Striders who took part in this 5 mile trail race – Kate looks far too happy going over the finish line! Alison was first in her age category and Alistair second in his.
| Pos | Name | Bib | Category | Gun time | Chip time |
|---|---|---|---|---|---|
| 36 | Alison Russell | 130 | FV40 | 0:36:52 | 0:36:49 |
| 42 | Pavel Subert | 144 | MV50 | 0:37:17 | 0:37:12 |
| 54 | Philip Hicken | 73 | MV60 | 0:39:20 | 0:39:12 |
| 76 | Julian Spencer | 141 | MV65 | 0:42:14 | 0:42:06 |
| 86 | Kate Johnson | 83 | FV55 | 0:44:04 | 0:43:58 |
| 96 | Alistair Raffel | 127 | MV70 | 0:45:29 | 0:45:18 |
| Pos | Bib | Name | Cat | Cat Pos | Chip |
|---|---|---|---|---|---|
| 52 | 553 | Subert, Pavel | MV50 | 6 | 38:09 |
| 65 | 410 | Driver, Graham | MV55 | 10 | 39:50 |
| 90 | 414 | Ellison, Claire | FV35 | 5 | 42:21 |
| 138 | 531 | Raffel, Alistair | MV70 | 5 | 47:53 |
| 163 | 450 | Harrison, Ursula | FV60 | 7 | 49:58 |
| 186 | 521 | Partington, Siobhan | FV45 | 9 | 52:15 |
| 198 | 435 | Richardson, Jo | FV65 | 5 | 53:33 |
A bakers dozen of runners from Spectrum and Halifax Harriers braved the wilds of West Yorkshire today at the Stoodley Pike Social run, an inter-club event comprising 8 miles of hilly but gorgeous countryside.
At the end of the run, back to my place where we consumed copious amounts of Samosas, Potato Salad, Ginger cookies and Tea.
An Excellent day out!

A great turnout for Striders at Harrock Hill, where Alistair and Suzy came first in their categories, and Kate came 2nd in hers. A big WELL DONE to all.
| Position | Gender pos | Age cat pos | Name | Category | Time |
|---|---|---|---|---|---|
| 120 | 16 | 1 | Suzy Wild | W50 | 00:50:39 |
| 142 | 23 | 2 | Kate Johnson | W55 | 00:52:31 |
| 143 | 120 | 6 | Julian Spencer | M65 | 00:52:35 |
| 160 | 131 | 7 | Geoff Hand | M65 | 00:54:08 |
| 178 | 141 | 1 | Alistair Raffel | M70 | 00:57:47 |
| 179 | 142 | 14 | David Mcgowan | M55 | 00:58:00 |
| 198 | 46 | 4 | Ursula Harrison | W60 | 01:01:50 |
| Heat | Name | Time | Comment |
|---|---|---|---|
| 2 | Alex Roberts | 06:02 | |
| 1 | Alison Russell | 06:22 | |
| 2 | Alison Russell | 06:32 | |
| 2 | David Mayes | 05:55 | |
| 1 | Jason Sage | 05:59 | |
| 2 | Julian Spencer | 06:51 | |
| 1 | Kate Grimoldby | 07:51 | |
| 2 | Kate Grimoldby | 07:56 | |
| 1 | Laura Roberts | 08:57 | |
| 1 | Lewis Taylor | 06:11 | |
| 1 | Lewis Williams | 07:01 | New Member |
| 2 | Lewis Williams | 07:43 | |
| 2 | Neil Marsh | 05:09 | |
| 2 | Simon O’Leary | 05:53 | New Member |
| 2 | Steve Sherwin | 06:20 | Lymm Runners |
| Heat | Name | Time | Comment |
|---|---|---|---|
| 2 | Neil Marsh | 05:09 | |
| 2 | Simon O’Leary | 05:53 | New Member |
| 2 | David Mayes | 05:55 | |
| 1 | Jason Sage | 05:59 | |
| 2 | Alex Roberts | 06:02 | |
| 1 | Lewis Taylor | 06:11 | |
| 2 | Steve Sherwin | 06:20 | Lymm Runners |
| 1 | Alison Russell | 06:22 | |
| 2 | Alison Russell | 06:32 | |
| 2 | Julian Spencer | 06:51 | |
| 1 | Lewis Williams | 07:01 | New Member |
| 2 | Lewis Williams | 07:43 | |
| 1 | Kate Grimoldby | 07:51 | |
| 2 | Kate Grimoldby | 07:56 | |
| 1 | Laura Roberts | 08:57 |
| Name | Time | Comment |
|---|---|---|
| Alfie Crockett | 10:19 | |
| Amanda Morgan | 17:19 | VPRC |
| Elly Roberts | 13:45 | |
| Helen Caldwell | 13:22 | |
| Kate Grimoldby | 15:41 | |
| Kate Johnson | 14:37 | |
| Lewis Taylor | 12:03 | |
| Lewis Williams | 14:31 | |
| Neil Marsh | 13:22 | |
| Steve Sherwin | 11:53 | |
| Ursula Harrison | 15:20 |
| Name | Time | Comment |
|---|---|---|
| Alfie Crockett | 10:19 | |
| Steve Sherwin | 11:53 | |
| Lewis Taylor | 12:03 | |
| Neil Marsh | 13:22 | |
| Helen Caldwell | 13:22 | |
| Elly Roberts | 13:45 | |
| Lewis Williams | 14:31 | |
| Kate Johnson | 14:37 | |
| Ursula Harrison | 15:20 | |
| Kate Grimoldby | 15:41 | |
| Amanda Morgan | 17:19 | VPRC |
We had five Striders, running the race against a very strong field, at the Hepstonstall Festive fell race:
| Pos | Gender Pos | Cat Pos | Name | Club | Cat | Time |
|---|---|---|---|---|---|---|
| 77 | 60 | 6 | Stephen Burthem | Spectrum Striders | M60 | 1:10:44 |
| 122 | 92 | 25 | Ranald Mackay | Spectrum Striders | M50 | 1:22:02 |
| 123 | 31 | 7 | Kate Johnson | Spectrum Striders | W50 | 1:22:05 |
| 156 | 47 | 15 | Kate Grimoldby | Spectrum Striders | WSEN | 1:32:07 |
| 166 | 116 | 33 | David McGowan | Spectrum Striders | M50 | 1:39:10 |
Well done to all who ran, and especially to Woody who has set a new MV55 club record
| Pos | Name | Time |
|---|---|---|
| 9 | Alistair Raffel | 07:49 |
| 7 | David McGowan | 07:31 |
| 5 | Elly Roberts | 07:02 |
| 6 | Ethan Russell | 07:24 |
| 8 | Kate Johnson | 07:45 |
| 2 | Neil Marsh | 05:24 |
| 4 | Nick Wild | 06:41 |
| 10 | Siobhan Partington | 08:03 |
| 3 | Suzy Wild | 06:35 |
| 11 | Ursula Harrison | 08:09 |
| 1 | Woody Felton | 05:11 |
| Pos | Name | Time |
|---|---|---|
| 1 | Woody Felton | 05:11 |
| 2 | Neil Marsh | 05:24 |
| 3 | Suzy Wild | 06:35 |
| 4 | Nick Wild | 06:41 |
| 5 | Elly Roberts | 07:02 |
| 6 | Ethan Russell | 07:24 |
| 7 | David McGowan | 07:31 |
| 8 | Kate Johnson | 07:45 |
| 9 | Alistair Raffel | 07:49 |
| 10 | Siobhan Partington | 08:03 |
| 11 | Ursula Harrison | 08:09 |
We had a good turn out at the first Harrock Hill fell race, so well done to all those who represented the club.
This has always been a popular Spectrum race and there are another three races in the series so try to do at least one of them.
You can do one or all four of the races and I put them all together at the end of the series and your fastest time counts in the Fell Championship.
| Pos | GenPos | Name | Cat | CatPos | Time |
|---|---|---|---|---|---|
| 105 | 89 | Pavel Subert | M45 | 9 | 00:47:28 |
| 172 | 33 | Kate Johnson | W55 | 3 | 00:55:18 |
| 175 | 141 | Richard Macilwaine | M65 | 8 | 00:55:33 |
| 184 | 41 | Kate Grimoldby | WSEN | 18 | 00:57:18 |
| 207 | 151 | Dennis Yarwood | M55 | 22 | 01:01:02 |
| 220 | 65 | Emily Yarwood | WSEN | 20 | 01:02:46 |
Good job, Striders! We came in 75th out of 90 today – a perfect day for a run. Hope you all had a good time out there, even with those tough hills (but great views!). Hope those ginger biscuits went down well!
| Name | Leg | Time | Leg pos | Overall Time | Overall Pos |
|---|---|---|---|---|---|
| Pavel Subert, Joe Dempsey | 1 | 02:04:13 | 79 | 02:04:13 | 79 |
| Julian Timothy Spencer, Stephen Burthem | 2 | 01:31:32 | 59 | 03:35:45 | 69 |
| Anthony Atkinson, Alan Brady | 3 | 01:23:46 | 87 | 04:59:31 | 80 |
| Nicola Dack, Kate Johnson | 4 | 02:03:43 | 77 | 07:03:14 | 78 |
| Malcolm Hughes, Richard Macilwaine | 5 | 01:39:02 | 79 | 08:42:16 | 79 |
| Neil Marsh, Suzy Wild | 6 | 01:49:49 | 69 | 10:32:05 | 75 |

Well done all on a very hot evening!
| Position | Bib | First name | Last name | Chip time | Chip pos | Gender | Chip gender pos | Category | Chip Cat Pos |
|---|---|---|---|---|---|---|---|---|---|
| 197 | 44 | Helen | Caldwell | 00:40:15 | 197 | Female | 41 | Vet 55 | 4 |
| 202 | 261 | Claire | Ellison | 00:40:24 | 202 | Female | 42 | Senior (20-39) | 24 |
| 241 | 293 | Dennis | Yarwood | 00:42:48 | 241 | Male | 179 | Vet 55 | 12 |
| 243 | 152 | Kate | Grimoldby | 00:42:57 | 243 | Female | 63 | Senior (20-39) | 31 |
| 265 | 145 | David | McGowan | 00:44:27 | 265 | Male | 192 | Vet 55 | 15 |
| 295 | 242 | Ursula | Harrison | 00:47:12 | 295 | Female | 92 | Vet 60 | 4 |

A great turnout on a gloriously sunny Sunday morning at the Clock Face Country Park for this 5 mile trail run. Well done everybody!
| Pos | Bib | Name | Surname | Gender | Gen Pos | Chip Time |
|---|---|---|---|---|---|---|
| 56 | 266 | Julian | SPENCER | Male | 46 | 00:41:19 |
| 62 | 82 | Claire | ELLISON | Female | 13 | 00:41:43 |
| 80 | 173 | David | MCGOWAN | Male | 62 | 00:43:56 |
| 84 | 103 | Kate Victoria | GRIMOLDBY | Female | 19 | 00:44:16 |
| 91 | 135 | Kate | JOHNSON | Female | 22 | 00:44:53 |
| 99 | 200 | Alistair | RAFFEL | Male | 75 | 00:45:31 |
| 130 | 112 | Ursula | HARRISON | Female | 40 | 00:48:45 |
| 137 | 27 | Allan | BIRD | Male | 92 | 00:49:35 |
| 219 | 120 | Anne | HEWITT | Female | 112 | 01:10:47 |

A big WELL DONE to the intrepid striders who ran this tough 9.6 mile fell race
| Pos | Name | Cat | Time |
|---|---|---|---|
| 150 | Stephen Burthem | M60 | 01:49:33 |
| 209 | Ranald Mackay | M50 | 02:10:57 |
| 211 | Kate Johnson | F50 | 02:12:08 |
| 212 | Richard Macilwaine | M60 | 02:12:10 |
| 227 | Kate Grimoldby | F | 02:15:57 |