Track Mile Results
| Heat | Name | Time | Comment |
|---|---|---|---|
| 2 | Alex Roberts | 06:02 | |
| 1 | Alison Russell | 06:22 | |
| 2 | Alison Russell | 06:32 | |
| 2 | David Mayes | 05:55 | |
| 1 | Jason Sage | 05:59 | |
| 2 | Julian Spencer | 06:51 | |
| 1 | Kate Grimoldby | 07:51 | |
| 2 | Kate Grimoldby | 07:56 | |
| 1 | Laura Roberts | 08:57 | |
| 1 | Lewis Taylor | 06:11 | |
| 1 | Lewis Williams | 07:01 | New Member |
| 2 | Lewis Williams | 07:43 | |
| 2 | Neil Marsh | 05:09 | |
| 2 | Simon O’Leary | 05:53 | New Member |
| 2 | Steve Sherwin | 06:20 | Lymm Runners |
| Heat | Name | Time | Comment |
|---|---|---|---|
| 2 | Neil Marsh | 05:09 | |
| 2 | Simon O’Leary | 05:53 | New Member |
| 2 | David Mayes | 05:55 | |
| 1 | Jason Sage | 05:59 | |
| 2 | Alex Roberts | 06:02 | |
| 1 | Lewis Taylor | 06:11 | |
| 2 | Steve Sherwin | 06:20 | Lymm Runners |
| 1 | Alison Russell | 06:22 | |
| 2 | Alison Russell | 06:32 | |
| 2 | Julian Spencer | 06:51 | |
| 1 | Lewis Williams | 07:01 | New Member |
| 2 | Lewis Williams | 07:43 | |
| 1 | Kate Grimoldby | 07:51 | |
| 2 | Kate Grimoldby | 07:56 | |
| 1 | Laura Roberts | 08:57 |
Track 3k Results
| Name | Time | Comment |
|---|---|---|
| Alfie Crockett | 10:19 | |
| Amanda Morgan | 17:19 | VPRC |
| Elly Roberts | 13:45 | |
| Helen Caldwell | 13:22 | |
| Kate Grimoldby | 15:41 | |
| Kate Johnson | 14:37 | |
| Lewis Taylor | 12:03 | |
| Lewis Williams | 14:31 | |
| Neil Marsh | 13:22 | |
| Steve Sherwin | 11:53 | |
| Ursula Harrison | 15:20 |
| Name | Time | Comment |
|---|---|---|
| Alfie Crockett | 10:19 | |
| Steve Sherwin | 11:53 | |
| Lewis Taylor | 12:03 | |
| Neil Marsh | 13:22 | |
| Helen Caldwell | 13:22 | |
| Elly Roberts | 13:45 | |
| Lewis Williams | 14:31 | |
| Kate Johnson | 14:37 | |
| Ursula Harrison | 15:20 | |
| Kate Grimoldby | 15:41 | |
| Amanda Morgan | 17:19 | VPRC |
