Forest Park Women’s-only 5K

Wednesday 1st July 2026 at 7:30pm
Online entries are now closed. On the day entries will be available between 18.15 and 19.15 at Forest Park Ranger Centre.
Why not come and join in the fun and enter Warrington’s Premier women’s Only 5k race? This race has been ever popular since its debut in 1993 with many runners bringing all the family and having a picnic afterwards.
This race attracts a wide range of abilities which can be seen from the finishing times, 17 mins to 1 hour!
Why not give it a go and even raise funds for a charitable cause at the same time? What do you have to lose?
The best value Ladies only race in the North West by a mile (3.10686 miles?)
Race HQ
Race HQ is at the Ranger Centre in Birchwood Forest Park, turn Right at Mossgate roundabout, the nearest postcode is WA3 6UZ.
Toilets will be available by the Ranger Centre.
We are unable to offer changing facilities or somewhere to store valuables.
Local parking is available at Forest Park, please try to car share. Race HQ is 2KM from Birchwood train station, if you are travelling by train
Race numbers will not be posted out – please collect your number from Race HQ on the night
Race Route
The race follows a mostly traffic free course along parkland paths, and it is fairly flat with just two small hills approaching footbridges, one of which the route crosses.
The route was re-measured by an accredited course measurer in 2015 and has remained unchanged since the first race.
The start is a little under ½ mile walk from Race HQ, under the subway into Birchwood Brook Park. The finish is on the opposite side of the field from Race HQ.
The route follows the main footpath through Birchwood Brook Park, before passing Birchwood railway station and going up Birchwood Boulevard (the only road section of the course). It then joins Oakwood Gate path, passing the pond and the walled garden before crossing Oakwood Gate footbridge and following the main path back past the Fire Station to the finish in the Forest Park. To see the race route, click here.
The race is run under UK Athletics rules, UKA Race Licence applied for. The minimum age for runners is 12 years old on race day.
How To Enter
Pre-entry is online only, there is a race limit of 300.
Entry fees
Online fees:
Affiliated entry: £9.20 (includes BookitZone fee)
Unaffiliated entry: £11.40 (includes BookitZone fee)
On the day fees:
Subject to the race limit of 300
Affiliated entry: £11.00
Unaffiliated entry: £13.00
Online entry
Click here to enter the race online.
Postal entry
There are no postal entries this year, please use online entry.
Refund policy
Entry fees are not refundable in the unlikely event of cancellation in exceptional circumstances (e.g. weather). However if the race is forced to cancel due to national Covid guidelines, we will review this policy accordingly
If you have entered the race and are unable to run for whatever reason, like most races we are unable to offer refunds. Also, we are not able to defer your race entry to the following year.
However, we do allow you to transfer your race entry to another runner.
Transfer of Race Entries
Spectrum Striders will allow runners to transfer their race number to another runner provided they submit a completed entry form which is clearly marked:
“Transfer runner number XXXX from previous runner “
Please give as many details of the previous runner as possible; including “age on race day” and sex. We want to make absolutely sure we transfer the entry from the right person. The entry form for the new runner MUST be completed as normal with age, sex etc.
We would much prefer all changes to get to us before the closing date, but we will accept changes on the day at Race HQ. If you want to do this, please arrive early!
We will not charge a transfer fee to do this unless we incur a cost. We want to see the right names against the runners in the results.
You can transfer your entry via the form HERE
Results
We aim to have provisional results available on the evening of the race.
| Pos | Bib | Name | Club | Cat | Time |
|---|---|---|---|---|---|
| 1 | 169 | LEES, Elizabeth | Warrington AC | Junior (under 21) | 0:19:18 |
| 2 | 66 | RASHUD, Grace | Warrington AC | Junior (under 21) | 0:19:54 |
| 3 | 108 | BIRKETT, Lilly | St Helens Sutton AC | Junior (under 21) | 0:20:14 |
| 4 | 48 | DAWSON, Bronwyn | Helsby RC | Senior (21-34) | 0:20:32 |
| 5 | 70 | HALSALL, Alison | Helsby RC | Vet 55-59 | 0:20:39 |
| 6 | 138 | LANG, Sophie | St Helens Sutton AC | Junior (under 21) | 0:20:49 |
| 7 | 127 | MANSON, Nia | West Cheshire AC | Junior (under 21) | 0:20:50 |
| 8 | 105 | JOHNSON, Susan | St Helens Sutton AC | Vet 45-49 | 0:20:50 |
| 9 | 8 | MOORE, Jazzmyn | St Helens Striders | Senior (21-34) | 0:21:31 |
| 10 | 10 | FAIRCLOUGH, Rachael | St Helens Striders | Vet 40-44 | 0:21:33 |
| 11 | 117 | CALLERY, Emma | St Helens Striders | Vet 35-39 | 0:21:42 |
| 12 | 119 | FOREMAN, Clare | Vet 45-49 | 0:21:43 | |
| 13 | 171 | BLIZZARD, Louise | Warrington AC | Vet 50-54 | 0:21:44 |
| 14 | 132 | DAVIDSON, Katie | Run Sandymoor | Vet 40-44 | 0:21:51 |
| 15 | 65 | BAYNHAM-HUGHES, Laura | Helsby RC | Vet 45-49 | 0:22:10 |
| 16 | 9 | MAGUIRE, Kylie | St Helens Striders | Vet 35-39 | 0:22:15 |
| 17 | 46 | LOMAX, Bobbie | Vet 50-54 | 0:22:28 | |
| 18 | 52 | KING, Charlotte | Helsby RC | Senior (21-34) | 0:22:38 |
| 19 | 107 | BIRKETT, Sarah | St Helens Sutton AC | Vet 40-44 | 0:22:51 |
| 20 | 40 | LAWTON, Faye | Warrington AC | Vet 35-39 | 0:22:55 |
| 21 | 59 | WHITEHEAD, June | Helsby RC | Vet 35-39 | 0:22:58 |
| 22 | 1 | WALKER, Georgina | Lymm Runners | Vet 50-54 | 0:23:14 |
| 23 | 5 | TWITE, Izzy | Run Sandymoor | Junior (under 21) | 0:23:29 |
| 24 | 82 | HOLMES, Germaine | Lymm Runners | Vet 50-54 | 0:23:37 |
| 25 | 42 | MCCAFFREY, Kirstie | St Helens Striders | Vet 35-39 | 0:23:40 |
| 26 | 54 | KILBANE, Catherine | Helsby RC | Vet 35-39 | 0:23:46 |
| 27 | 150 | GODDARD, Melissa | St Helens Sutton AC | Junior (under 21) | 0:23:48 |
| 28 | 146 | MCKEEGAN, Lily | St Helens Sutton AC | Junior (under 21) | 0:23:49 |
| 29 | 60 | GRIFFITHS, Vanessa | Helsby RC | Vet 60-64 | 0:23:51 |
| 30 | 134 | SAMS, Catherine | Warrington Running Club | Vet 45-49 | 0:24:11 |
| 31 | 130 | SAVAGE, Stephanie | Widnes RC | Vet 40-44 | 0:24:18 |
| 32 | 153 | RICHARDSON, Sophia | St Helens Sutton AC | Junior (under 21) | 0:24:34 |
| 33 | 51 | COOKE, Lauren | Helsby RC | Vet 35-39 | 0:24:55 |
| 34 | 151 | MCCOY, Sarah | Beyond Miles | Vet 35-39 | 0:25:01 |
| 35 | 53 | GARNER, Steph | Helsby RC | Senior (21-34) | 0:25:02 |
| 36 | 147 | FORSTER, Suzannah | Senior (21-34) | 0:25:10 | |
| 37 | 176 | MASTWELL, Rachael | Lymm Runners | Vet 40-44 | 0:25:20 |
| 38 | 167 | POTTER, Becky | Widnes RC | Senior (21-34) | 0:25:25 |
| 39 | 56 | LITTLER, Jan | Helsby RC | Vet 65-69 | 0:25:29 |
| 40 | 137 | HAYES, Gillian | Vet 50-54 | 0:25:37 | |
| 41 | 73 | EATON, Fiona | Lymm Runners | Vet 55-59 | 0:25:44 |
| 42 | 162 | MURPHY, Andrea | Lymm Runners | Vet 50-54 | 0:25:47 |
| 43 | 148 | FORSTER, Karon | Rossendale Harriers | Vet 60-64 | 0:25:57 |
| 44 | 135 | CALDWELL, Helen | Spectrum Striders | Vet 55-59 | 0:26:00 |
| 45 | 94 | PARRY, Elaine | St Helens Striders | Vet 45-49 | 0:26:09 |
| 46 | 170 | CHERRETT, Kelly | Vet 40-44 | 0:26:17 | |
| 47 | 29 | ADEN, Gemma | St Helens Striders | Vet 40-44 | 0:26:23 |
| 48 | 57 | MILLS, Lucy | Helsby RC | Vet 35-39 | 0:26:25 |
| 49 | 120 | RICHARDSON, Jen | Bramhall Runners | Vet 40-44 | 0:26:34 |
| 50 | 27 | CAHILL, Brenda | St Helens Striders | Vet 65-69 | 0:26:44 |
| 51 | 95 | COWEN, Michelle | Vet 40-44 | 0:26:44 | |
| 52 | 126 | HOLLICK, Ruth | St Helens Striders | Vet 45-49 | 0:26:45 |
| 53 | 55 | MILLS, Sarah | Helsby RC | Vet 35-39 | 0:26:47 |
| 54 | 142 | HALLIGAN, Tracy | Helsby RC | Vet 55-59 | 0:26:51 |
| 55 | 175 | CLINE, Emma | Lymm Runners | Vet 50-54 | 0:26:52 |
| 56 | 106 | COLLINS, Sarah | St Helens Striders | Vet 45-49 | 0:26:53 |
| 57 | 15 | LINDSAY, Michelle | Widnes Wasps | Vet 65-69 | 0:27:00 |
| 58 | 34 | JOYNSON, Kate | Run Sandymoor | Vet 50-54 | 0:27:04 |
| 59 | 71 | RUDGE, Hayley | Lymm Runners | Vet 35-39 | 0:27:07 |
| 60 | 158 | MACKAY, Lisa | Spectrum Striders | Vet 55-59 | 0:27:09 |
| 61 | 47 | FENTON, Joanna | Vet 45-49 | 0:27:24 | |
| 62 | 128 | OATS, Elizabeth | West Cheshire AC | Vet 50-54 | 0:27:28 |
| 63 | 101 | DAVIES, Alison | Helsby RC | Vet 45-49 | 0:27:29 |
| 64 | 49 | READ, Debbie | Helsby RC | Vet 65-69 | 0:27:31 |
| 65 | 31 | HERRIOTT, Jo | St Helens Striders | Vet 45-49 | 0:27:34 |
| 66 | 28 | HALL, Anita | St Helens Striders | Vet 55-59 | 0:27:39 |
| 67 | 50 | KELLY, Laura | Helsby RC | Senior (21-34) | 0:27:40 |
| 68 | 80 | ARBER, Carolyn | Lymm Runners | Vet 65-69 | 0:27:50 |
| 69 | 81 | CHIAPPA, Nicola | Lymm Runners | Vet 50-54 | 0:27:50 |
| 70 | 114 | MARSH, Jess | Helsby RC | Senior (21-34) | 0:27:52 |
| 71 | 74 | WILD, Tania | Lymm Runners | Vet 40-44 | 0:28:19 |
| 72 | 104 | APPLETON, Jenny | St Helens Striders | Vet 45-49 | 0:28:54 |
| 73 | 155 | GILBERT, Cathy | Widnes RC | Vet 50-54 | 0:28:55 |
| 74 | 87 | HARRISON, Ursula | Spectrum Striders | Vet 60-64 | 0:29:01 |
| 75 | 61 | HOUGH, Alison | Helsby RC | Vet 60-64 | 0:29:05 |
| 76 | 99 | CHRISTIAN, Carole | Vet 50-54 | 0:29:05 | |
| 77 | 85 | BAILEY, Laura | Vet 40-44 | 0:29:06 | |
| 78 | 72 | GREEN, Cassie | Helsby RC | Vet 35-39 | 0:29:09 |
| 79 | 23 | JOHNSON, Vicky | St Helens Striders | Vet 35-39 | 0:29:10 |
| 80 | 89 | HANCOCK, Judith | Vet 60-64 | 0:29:11 | |
| 81 | 163 | WELLS, Larissa | Hinkley Running Club | Vet 45-49 | 0:29:13 |
| 82 | 98 | JARMAN, Sara | Vet 55-59 | 0:29:27 | |
| 83 | 93 | SHAW, Victoria | Helsby RC | Senior (21-34) | 0:29:28 |
| 84 | 67 | SYKES, Imogen | Helsby RC | Senior (21-34) | 0:29:39 |
| 85 | 75 | BREAR, Laura | Lymm Runners | Vet 55-59 | 0:29:46 |
| 86 | 149 | TICKLE, Rachel | St Helens Striders | Vet 40-44 | 0:29:57 |
| 87 | 161 | SIMPSON, Alexandra | Victoria Park Running Club | Vet 40-44 | 0:29:58 |
| 88 | 64 | SMITH, Tilly | Helsby RC | Junior (under 21) | 0:29:59 |
| 89 | 63 | SMITH, Elizabeth | Junior (under 21) | 0:30:00 | |
| 90 | 62 | SMITH, Emily | Helsby RC | Vet 45-49 | 0:30:02 |
| 91 | 116 | KAPOOR, Eve | Widnes RC | Vet 55-59 | 0:30:07 |
| 92 | 100 | BARLOW, Katie | Helsby RC | Vet 55-59 | 0:30:10 |
| 93 | 165 | BENNETT, Helen | Lymm Runners | Vet 60-64 | 0:30:19 |
| 94 | 45 | JONES, Clare | Vet 50-54 | 0:30:21 | |
| 95 | 172 | NORCROSS, Louise | Run Sandymoor | Vet 35-39 | 0:30:24 |
| 96 | 157 | MCADAM, Louise | Run Sandymoor | Vet 60-64 | 0:30:24 |
| 97 | 156 | HIGNETT, Dawn | Widnes RC | Vet 55-59 | 0:30:29 |
| 98 | 109 | CAPPER, Danielle | Vet 40-44 | 0:30:30 | |
| 99 | 113 | MCGOLDRICK, Helena | St Helens Sutton AC | Vet 60-64 | 0:30:32 |
| 100 | 3 | WOODS, Tracy | Helsby RC | Vet 45-49 | 0:30:45 |
| 101 | 4 | TWITE, Gaynor | Run Sandymoor | Vet 45-49 | 0:30:49 |
| 102 | 145 | FAIRHURST, Joanne | Wigan & Dist H and AC | Vet 45-49 | 0:30:50 |
| 103 | 121 | RICHARDSON, Jo | Spectrum Striders | Vet 65-69 | 0:30:52 |
| 104 | 154 | FERGURSON, Vicky | Widnes Wasps | Vet 50-54 | 0:30:52 |
| 105 | 160 | RIGBY, Carolyn | Widnes RC | Vet 55-59 | 0:30:52 |
| 106 | 173 | VICKERS, Amy | Run Sandymoor | Senior (21-34) | 0:30:54 |
| 107 | 112 | DARBY, Gill | Vet 65-69 | 0:30:55 | |
| 108 | 18 | LYSONS, Alison | Widnes RC | Vet 60-64 | 0:30:57 |
| 109 | 174 | BENTLEY, Liz | Vet 45-49 | 0:31:03 | |
| 110 | 17 | HAWGOOD, Jan | Widnes RC | Vet 55-59 | 0:31:14 |
| 111 | 2 | WADSWORTH, Joanne | Lymm Runners | Vet 55-59 | 0:31:50 |
| 112 | 14 | JOSEPHS, Laura | Senior (21-34) | 0:31:52 | |
| 113 | 38 | BRITLAND-JONES, Sue | Warrington Running Club | Vet 50-54 | 0:31:54 |
| 114 | 143 | SEDDON, Sarah | Warrington Running Club | Vet 60-64 | 0:32:44 |
| 115 | 166 | LANGTON, Alison | Run Sandymoor | Vet 45-49 | 0:32:49 |
| 116 | 92 | OWEN, Lexi Rose | Junior (under 21) | 0:33:02 | |
| 117 | 141 | SPRIGGS, Frances | Helsby RC | Vet 60-64 | 0:33:18 |
| 118 | 90 | BESWICK, Samantha | Lymm Runners | Vet 55-59 | 0:33:18 |
| 119 | 103 | HINCHCLIFFE, Victoria | Vet 40-44 | 0:33:20 | |
| 120 | 139 | BALDOCK, Clair | Warrington Running Club | Vet 50-54 | 0:33:38 |
| 121 | 144 | FINCH, Rachel | Vet 35-39 | 0:33:38 | |
| 122 | 164 | BOWDEN, Michelle | Victoria Park Running Club | Vet 50-54 | 0:33:41 |
| 123 | 13 | HARDING, Amy | Senior (21-34) | 0:33:42 | |
| 124 | 24 | GORDON, Mary | Vet 60-64 | 0:33:49 | |
| 125 | 168 | BUCHANAN, Lianne | Warrington Running Club | Vet 45-49 | 0:33:53 |
| 126 | 97 | YOUNG, Andrea | Warrington Road Runners | Vet 60-64 | 0:34:54 |
| 127 | 91 | GIBSON, Nicola | Lymm Runners | Vet 45-49 | 0:35:03 |
| 128 | 79 | ODELL, Jennifer | Lymm Runners | Vet 40-44 | 0:35:03 |
| 129 | 124 | BUTLER, Heather | Victoria Park Running Club | Vet 70-74 | 0:35:25 |
| 130 | 118 | HEATLEY, Debbie | Widnes Wasps | Vet 50-54 | 0:35:46 |
| 131 | 35 | BROOKS, Narelie | Run Sandymoor | Vet 40-44 | 0:36:48 |
| 132 | 30 | MEDLICOTT, Alison | St Helens Striders | Vet 60-64 | 0:36:51 |
| 133 | 41 | RUDD, Michelle | Vet 45-49 | 0:36:51 | |
| 134 | 110 | DAVIDSON, Natalie | Vet 35-39 | 0:37:08 | |
| 135 | 159 | DODD, Catherine | Run Sandymoor | Vet 45-49 | 0:37:23 |
| 136 | 140 | BLIGHT, Anna | Vet 40-44 | 0:38:08 | |
| 137 | 26 | NAPIER-HEMY, Louise | Vet 65-69 | 0:39:00 | |
| 138 | 36 | MOGG, Louise | Run Sandymoor | Vet 35-39 | 0:39:18 |
| 139 | 37 | DONAGHY, Aileen | Vet 40-44 | 0:39:18 | |
| 140 | 152 | MCCOY, Alison | Vet 65-69 | 0:45:40 | |
| 141 | 133 | HEWITT, Anne | Spectrum Striders | Vet 75+ | 0:50:57 |
Prizes & Presentation
The prize presentation will be as soon as possible after the end of the race, once race results are available.
We offer prizes to the first three finishers as well as to veteran categories and to the first team.
Finally, there will be a spot prize draw but you can only claim your prize if you stay for the post-race presentation.
More information
If you need any information about the race that you cannot find on the sheet or this web page, please contact us using the form below.
Not sure if you’ve entered? Enter your surname in the ‘Search’ box below (last updated 30-June-2026).
Contact Us
Past Results
| Year | Winner | Club | Time | Finishers | Last Finisher | Team winners |
|---|---|---|---|---|---|---|
| 2025 | Lucy Clitheroe | St Helens Sutton AC | 00:18:21 | 153 | 00:52:34 | St Helens Sutton AC |
| 2024 | Taylor Massey | St Helens Sutton AC | 00:19:27 | 150 | 00:50:37 | St Helens Striders |
| 2023 | Jodi Bemand | West Cheshire AC | 00:19:26 | 131 | 00:52:31 | St Helens Sutton AC |
| 2022 | Kate Moulds | Vale Royal AC | 00:17:38 | 176 | 00:44:46 | St Helens Sutton AC |
| 2021 | RACE CANCELLED | |||||
| 2020 | RACE CANCELLED | |||||
| 2019 | Louise Blizzard | Warrington AC | 00:20:46 | 182 | 00:47:43 | Northwich Running Club |
| 2018 | Jenny Evans | Sale Harriers | 00:19:15 | 192 | 00:52:35 | St Helens Striders |
| 2017 | Emma Crowe | Wrexham AC | 00:19:08 | 136 | 00:57:30 | Spectrum Striders |
| 2016 | Rachel Fairclough | St Helens Striders | 00:19:55 | 155 | 00:41:15 | St Helens Striders |
| 2015 | Louise Blizzard | Belgrave Harriers | 00:19:54 | 150 | 00:43:00 | Spectrum Striders RC |
| 2014 | Diane McVey | Wilmslow RC | 00:18:29 | 151 | 00:43:46 | Wilmslow RC |
| 2013 | Diane McVey | Wilmslow RC | 00:18:22 | 170 | 00:45:36 | Vale Royal AC |
| 2012 | Louise Blizzard | Belgrave Harriers | 00:19:00 | 119 | 00:44:58 | Spectrum Striders RC |
| 2011 | Karrie Hawitt | Warrington AC | 00:18:05 | 119 | 00:40:51 | Warrington AC |
| 2010 | Liz Whitfield | Spectrum Striders RC | 00:18:10 | 95 | 00:43:35 | Spectrum Striders RC |
| 2009 | Tessa McCormick | Vale Royal AC | 00:19:17 | 101 | 00:37:06 | Vale Royal AC |
| 2008 | Claire Davies | Spectrum Striders RC | 00:18:46 | 104 | 00:35:36 | Spectrum Striders RC |
| 2007 | Claire Davies | Spectrum Striders RC | 00:18:56 | 92 | 00:44:31 | Spectrum Striders RC |
| 2006 | Claire Davies | Spectrum Striders RC | 00:18:37 | 122 | 00:40:59 | Spectrum Striders RC |
| 2005 | Nicola Bird | Ellesmere Port RC | 00:18:12 | 176 | 00:52:13 | Spectrum Striders RC |
| 2004 | Karrie Hawitt | Warrington AC | 00:17:56 | 198 | 00:46:40 | Spectrum Striders RC |
| 2003 | Karen Hutchinson | Horwich RMI Harriers | 00:19:17 | 184 | 00:32:26 | Spectrum Striders RC |
| 2002 | Sandra Branney | Warrington AC | 00:18:31 | 188 | 00:44:15 | Warrington AC |
| 2001 | Joanne Bailey | West Cheshire AC | 00:18:56 | 140 | 00:39:12 | Spectrum Striders RC |
| 2000 | Jayne Spark | Altrincham & Dist AC | 00:16:59 | 162 | 00:43:15 | Warrington Road Runners |
| 1999 | Jennifer Heath | Sale Harriers | 00:17:45 | 143 | 00:37:49 | Altrincham & District AC |
| 1998 | Ruth Clayton | Ford Halewood AC | 00:18:14 | 121 | 00:35:40 | Spectrum Striders RC |
| 1997 | Kerrie Wood | Glossopdale Harriers | 00:18:28 | 124 | 00:36:50 | Spectrum Striders RC |
| 1996 | Jennifer Clague | Liverpool Harriers | 00:17:28 | 101 | 00:34:35 | Altrincham & District AC |
| 1995 | Sarah Young | Salford Harriers | 00:17:23 | 116 | 00:40:24 | Altrincham & District AC |
| 1994 | Cecilia Greasley | Macclesfield Harriers | 00:18:22 | 63 | 00:34:00 | Vale Royal AC |
| 1993 | Margaret Boleman | Sale Harriers | 00:17:30 | 89 | 00:31:59 | Altrincham & District AC |



