We had a good turn out at the first Harrock Hill fell race, so well done to all those who represented the club.
This has always been a popular Spectrum race and there are another three races in the series so try to do at least one of them.
You can do one or all four of the races and I put them all together at the end of the series and your fastest time counts in the Fell Championship.
| Pos | GenPos | Name | Cat | CatPos | Time |
|---|---|---|---|---|---|
| 105 | 89 | Pavel Subert | M45 | 9 | 00:47:28 |
| 172 | 33 | Kate Johnson | W55 | 3 | 00:55:18 |
| 175 | 141 | Richard Macilwaine | M65 | 8 | 00:55:33 |
| 184 | 41 | Kate Grimoldby | WSEN | 18 | 00:57:18 |
| 207 | 151 | Dennis Yarwood | M55 | 22 | 01:01:02 |
| 220 | 65 | Emily Yarwood | WSEN | 20 | 01:02:46 |



