Good job, Striders! We came in 75th out of 90 today – a perfect day for a run. Hope you all had a good time out there, even with those tough hills (but great views!). Hope those ginger biscuits went down well!
| Name | Leg | Time | Leg pos | Overall Time | Overall Pos |
|---|---|---|---|---|---|
| Pavel Subert, Joe Dempsey | 1 | 02:04:13 | 79 | 02:04:13 | 79 |
| Julian Timothy Spencer, Stephen Burthem | 2 | 01:31:32 | 59 | 03:35:45 | 69 |
| Anthony Atkinson, Alan Brady | 3 | 01:23:46 | 87 | 04:59:31 | 80 |
| Nicola Dack, Kate Johnson | 4 | 02:03:43 | 77 | 07:03:14 | 78 |
| Malcolm Hughes, Richard Macilwaine | 5 | 01:39:02 | 79 | 08:42:16 | 79 |
| Neil Marsh, Suzy Wild | 6 | 01:49:49 | 69 | 10:32:05 | 75 |


















