Pennington Flash 5 Mile Trail 24-Aug-2025 Results
| Pos | Bib | Name | Cat | Cat Pos | Chip |
|---|---|---|---|---|---|
| 52 | 553 | Subert, Pavel | MV50 | 6 | 38:09 |
| 65 | 410 | Driver, Graham | MV55 | 10 | 39:50 |
| 90 | 414 | Ellison, Claire | FV35 | 5 | 42:21 |
| 138 | 531 | Raffel, Alistair | MV70 | 5 | 47:53 |
| 163 | 450 | Harrison, Ursula | FV60 | 7 | 49:58 |
| 186 | 521 | Partington, Siobhan | FV45 | 9 | 52:15 |
| 198 | 435 | Richardson, Jo | FV65 | 5 | 53:33 |







