| # | Pos | Name | Time |
|---|---|---|---|
| 1 | 13 | Alison Russell | 0:35:24 |
| 2 | 47 | Suzy Wild | 0:39:50 |
| 3 | 72 | Kate Johnson | 0:43:00 |
| 4 | 93 | Lisa Mackay | 0:45:29 |
| 5 | 99 | Ursula Harrison | 0:47:03 |
| Women's score (Best of 3) = 132 | |||
| # | Pos | Name | Time |
|---|---|---|---|
| 1 | 37 | Matthew Lawless | 0:31:06 |
| 2 | 77 | Neil Marsh | 0:33:42 |
| 3 | 161 | Pavel Subert | 0:38:17 |
| 4 | 173 | Ran Mackay | 0:39:00 |
| 5 | 183 | Nick Wild | 0:40:00 |
| 6 | 200 | Julian Spencer | 0:41:08 |
| 7 | 202 | Neil Garnett | 0:41:17 |
| Men's score (Best of 6) = 831 | |||
