This page contains only race results for Spectrum Striders RC club members for January to March 2010. Included are all results from Striders club championship races, plus some other selected races.
If you are looking for results for one of the Spectrum Striders RC races, please look under the "Our races" menu at the top of any page on this web site.
If any results are missing and you want them to be included, please send a link to the online results This e-mail address is being protected from spambots. You need JavaScript enabled to view it .
| Cat | ||||||||
| Forename | Surname | Category | Pos | Gun Time | Pos | Chip Time | Rank | |
| David | Webb | MS | 1 | 01:04:54 | 1 | 01:04:54 | 1 | Leeds City AC - winner |
| Michelle | Ross-Cope | F35 | 1 | 01:15:02 | 11 | 01:15:02 | 11 | City of Stoke AC - 1st lady |
| Colin | Martin | M50 | 3 | 01:21:41 | 46 | 01:21:38 | 46 | 3rd M50 |
| Ian | Bamber | M40 | 9 | 01:22:04 | 49 | 01:22:02 | 50 | |
| David | Hudd | MS | 56 | 01:26:50 | 107 | 01:26:43 | 110 | |
| Wayne | Roberts | M40 | 23 | 01:27:31 | 120 | 01:27:28 | 126 | |
| Andy | Garnett | M55 | 3 | 01:31:57 | 212 | 01:31:55 | 229 | 3rd M55 |
| Scott | Liddell | M55 | 7 | 01:33:54 | 260 | 01:33:17 | 259 | |
| Daniel | Chadwick | M45 | 55 | 01:37:05 | 330 | 01:36:19 | 327 | |
| Brad | Ehlen | MS | 136 | 01:37:25 | 336 | 01:37:02 | 344 | |
| Anderson | Shirley | F40 | 11 | 01:39:57 | 412 | 01:39:47 | 432 | |
| Stephen | Pickford | MS | 170 | 01:40:36 | 436 | 01:40:14 | 449 | |
| Graham | Driver | M40 | 91 | 01:43:34 | 514 | 01:42:54 | 522 | |
| Dave | Thompson | M50 | 46 | 01:43:48 | 519 | 01:41:33 | 484 | |
| Neville | Griffiths | M60 | 4 | 01:44:12 | 534 | 01:43:00 | 524 | |
| Kate | Blackie | FS | 28 | 01:44:51 | 554 | 01:44:16 | 564 | |
| Michael | Charman | M60 | 6 | 01:46:34 | 622 | 01:46:17 | 648 | |
| Stephen | Ward | M45 | 106 | 01:46:37 | 623 | 01:44:30 | 578 | |
| Simon | Howarth | MS | 224 | 01:46:46 | 629 | 01:44:31 | 579 | |
| Niall | Keating | M45 | 114 | 01:48:02 | 668 | 01:47:15 | 671 | |
| Chris | Thomas | M45 | 117 | 01:48:46 | 687 | 01:47:41 | 687 | |
| Richard | Mathews | M50 | 68 | 01:49:07 | 694 | 01:47:21 | 674 | |
| Nigel | Stanhope | M45 | 120 | 01:49:39 | 715 | 01:47:46 | 690 | |
| Caroline | Rogers | F45 | 21 | 01:50:39 | 745 | 01:48:59 | 723 | |
| Peter | Samuelson | M65 | 7 | 01:54:59 | 858 | 01:53:12 | 844 | |
| Alan | Peers | M65 | 9 | 01:55:22 | 867 | 01:55:10 | 906 | |
| Debbie | Read | F50 | 13 | 01:56:00 | 886 | 01:54:28 | 879 | |
| Alan | Jenkins | M55 | 57 | 02:02:13 | 1049 | 01:59:58 | 1040 | |
| Stephanie | Griffiths | FS | 68 | 02:04:06 | 1087 | 02:03:21 | 1103 | |
| Katy | Barnes | FS | 82 | 02:09:38 | 1178 | 02:07:44 | 1176 | |
| Ian | Dunbar | M55 | 64 | 02:09:46 | 1182 | 02:08:45 | 1188 | |
| William | Bradley | M45 | 187 | 02:12:34 | 1221 | 02:10:20 | 1211 | |
| Richard | Hearn | M40 | 184 | 02:20:03 | 1329 | 02:19:12 | 1335 | |
| Robin | Greenwood | MS | 384 | 02:22:20 | 1355 | 02:20:34 | 1350 | |
| Rosalind | Howarth | FS | 105 | 02:24:39 | 1371 | 02:22:23 | 1368 |
There were 1436 finishers, last finisher in 2:49:03. Full race results are available at the Helsby Running Club web site.
Well done to the Striders who ran, including the first appearance of Dale Thompson, who bears a striking resemblance to our own Dave...
| Cat | |||||
| Pos | Name | Cat | Pos | Time | Club |
| 1 | Nick McCormick | 23:33 | winner - Morpeth | ||
| 41 | Michelle Ross-Cope | L35 | 1 | 26:53 | 1st lady - City Of Stoke |
| 108 | Steve Martin | V50 | 4 | 29:57 | |
| 141 | Wayne Roberts | V40 | 18 | 30:50 | |
| 174 | Colin McDonald | 32:08 | |||
| 185 | Daniel Chadwick | 32:36 | |||
| 310 | Dale Thompson | V50 | 23 | 35:14 | |
| 329 | Shirley Anderson | L40 | 5 | 35:35 | |
| 381 | Michael Charman | V60 | 10 | 36:39 | |
| 442 | Neville Griffiths | V60 | 14 | 38:13 | |
| 498 | Peter Samuelson | V65 | 8 | 39:12 | |
| 654 | Alan Jenkins | V55 | 28 | 43:10 | |
| 687 | Stephanie Charman | L55 | 6 | 44:12 |
948 finishers, last finisher 1:06:15. Full results are on SportSoft.
| Pos | M | F | Name | Cat | CatPos | Time | |
| 1 | 001 | N.Leigh | M | (001/149) | 00:40:58 | winner - Altrincham & DAC | |
| 29 | 029 | M. Houghton | M40 | (006/049) | 00:48:57 | ||
| 36 | 001 | L. Whitfield | F | (001/020) | 00:49:48 | 1st lady | |
| 37 | 036 | P. Daintith | M40 | (007/049) | 00:49:49 | ||
| 43 | 042 | N. Garnett | M45 | (010/070) | 00:50:07 | ||
| 52 | 051 | J. Spencer | M45 | (014/070) | 00:50:59 | ||
| 71 | 069 | A. Garnett | M55 | (002/017) | 00:52:07 | 2nd M45 | |
| 113 | 106 | T. Murphy | M45 | (028/070) | 00:54:56 | ||
| 131 | 121 | A. Gaskell | M40 | (019/049) | 00:55:51 | ||
| 174 | 162 | R. McHarry | M45 | (040/070) | 00:58:36 | ||
| 192 | 174 | S. Pilditch | M | (074/149) | 00:59:34 | ||
| 246 | 220 | N. Griffiths | M60 | (003/010) | 01:03:10 | ||
| 368 | 060 | S. Charman | F55 | (003/005) | 01:11:20 |
473 finishers, last finisher in 2:15:00. Full results are available on ukresults.net.
There are some photos taken by Les Hewitt.
| Pos | Name | Cat | CatPos | Time | |
| 1 | Rob Hope | M | (001/071) | 01:26:54 | winner - Pudsey & Bramley AC |
| 24 | Anna Lupton | F | (001/015) | 01:45:14 | 1st lady - Radcliffe AC |
| 112 | Geoff Hand | M50 | (010/026) | 02:13:17 |
196 finishers, last finisher in 3:02:15. Full results are on ukresults.net.
This race was rescheduled from its original date due to the heavy overnight snowfall on Sunday 21-Feb. Due to the rearrangment, it clashed with two other Striders club championship races so was not in the Striders club championship for 2010.
| Pos | Name | Cat | CatPos | ChipTime | GunTime | Club |
| 1 | Chris Thompson | M | 1 | 00:28:01 | 00:28:02 | winner - Aldershot Farnham & District |
| 65 | Gemma CONNOLLY | F | 1 | 00:37:04 | 00:37:07 | 1st lady - St Helens Sutton |
| 82 | Georges ROUILLON | MJ | 4 | 00:38:28 | 00:38:32 | |
| 285 | Philippe ROUILLON | M50 | 19 | 00:50:11 | 00:50:23 |
434 finishers, last finisher in 1:14:35. Full results are on ukresults.net.
| Pos | Name | Cat | Time | |
| 1 | Simon Bailey | 52:10 | winner - Mercia | |
| 6 | Olivia Walwyn | L | 59:15 | 1st lady - Altrincham & DAC |
| 55 | Phil Daintith | M40 | 1:08:06 | |
| 98 | Tim Murphy | M45 | 1:12:19 | |
| 111 | Geoff Hand | M50 | 1:13:22 | |
| 138 | Brad Ehlen | 1:15:49 | ||
| 200 | Mark Taylor | M50 | 1:20:33 | |
| 218 | Dave Thompson | M50 | 1:21:34 | |
| 237 | Carol Stynes | L40 | 1:23:34 | |
| 238 | Neville Griffiths | M60 | 1:23:45 | |
| 302 | Michael Charman | M60 | 1:30:48 | |
| 337 | Steph Charman | L55 | 1:35:42 |
381 finishers, last finisher 1:58:40. Full results are available on the Congleton Harriers web site.
| Pos | Name | Cat | Time | |
| 1 | Morgan Donnelly | 37.18 | winner - Borrowdale | |
| 17 | Rachel Jefferson | LJ | 47.03 | 1st lady - Warrington AC |
| 31 | Phil Daintith | V40 | 50.19 | |
| 63 | Neil Adair | 56.22 | ||
| 73 | Neville Griffiths | V60 | 57.36 | |
| 76 | Geoff Hand | V50 | 58.06 | |
| 89 | Mark Taylor | V50 | 60.45 | |
| 92 | Carol Stynes | L40 | 61.09 |
107 finishers, last finisher 71:22. Full results are available on the Welsh FRA web site.
| Gun | Cat | Chip | Chip | 10 mile | 10 mile | |||||
| Pos | Forename | Surname | Category | Time | Pos | Time | Pos | split | pos | |
| 1 | Andi | Jones | MOPEN | 01:04:45 | 1 | 01:04:45 | 1 | 00:49:14 | 1 | winner - Salford Harriers |
| 29 | Michelle | Ross-Cope | F35+ | 01:12:02 | 1 | 01:12:01 | 29 | 00:54:51 | 32 | 1st lady - City Of Stoke AC |
| 166 | Liz | Whitfield | FOPEN | 01:24:33 | 11 | 01:24:30 | 166 | 01:04:33 | 176 | |
| 255 | Andy | Garnett | M55+ | 01:28:56 | 4 | 01:28:53 | 263 | 01:07:25 | 251 | |
| 280 | Brad | Ehlen | MOPEN | 01:29:41 | 156 | 01:29:35 | 294 | 01:08:33 | 312 | |
| 1411 | Daniel | Wright | MOPEN | 01:50:08 | 660 | 01:48:44 | 1425 | 01:22:38 | 1452 | |
| 1698 | Peter | Samuelson | M65+ | 01:54:08 | 4 | 01:53:51 | 1827 | 01:25:04 | 1719 | |
| 2153 | Stephanie | Charman | F55+ | 01:59:40 | 7 | 01:59:40 | 2334 | 00:00:00 | 0 | |
| 3018 | William | Bradley | M45+ | 02:13:30 | 301 | 02:10:54 | 3028 | 01:35:17 | 2833 |
3699 finishers, last finisher 3:18:57. Full results are available here.
| Gun | Cat | Chip | Chip | |||||
| Pos | Forename | Surname | Category | Time | Pos | Time | Pos | |
| 1 | Paul | Sankey | M40+ | 01:13:25 | 1 | 01:13:24 | 1 | winner - Liverpool RC |
| 8 | Julie | Briscoe | FOPEN | 01:16:57 | 1 | 01:16:56 | 9 | 1st lady - Wakefield Harriers & AC |
| 43 | Colin | Martin | M50+ | 01:21:37 | 2 | 01:21:30 | 44 | 2nd MV50 |
| 76 | David | Hudd | MOPEN | 01:24:41 | 45 | 01:24:35 | 81 | |
| 86 | Wayne | Roberts | M40+ | 01:25:32 | 18 | 01:25:11 | 90 | |
| 171 | Robert | Hough | MOPEN | 01:29:02 | 103 | 01:27:34 | 151 | |
| 217 | Marian | Martin | F50+ | 01:30:44 | 1 | 01:30:36 | 246 | 1st FV50 |
| 274 | Colin | Mcdonald | MOPEN | 01:33:04 | 170 | 01:31:32 | 271 | |
| 289 | Daniel | Chadwick | MOPEN | 01:33:29 | 180 | 01:31:55 | 286 | |
| 435 | Graham | Driver | M40+ | 01:37:14 | 56 | 01:36:23 | 497 | |
| 477 | Shirley | Anderson | F40+ | 01:38:02 | 4 | 01:37:41 | 583 | |
| 592 | Dave | Thompson | M50+ | 01:40:12 | 22 | 01:39:21 | 716 | |
| 656 | David | Rogers | M45+ | 01:41:19 | 58 | 01:39:33 | 729 | |
| 837 | Kate | Blackie | FOPEN | 01:44:10 | 41 | 01:40:22 | 786 | |
| 1156 | Helen | Caldwell | F40+ | 01:48:26 | 13 | 01:46:38 | 1359 | |
| 1308 | Caroline | Rogers | F45+ | 01:50:15 | 16 | 01:47:03 | 1398 | |
| 1382 | Manus | Bradley | MOPEN | 01:51:01 | 849 | 01:45:16 | 1224 | |
| 1645 | Debbie | Read | F50+ | 01:53:50 | 10 | 01:51:06 | 1852 | |
| 1693 | Niall | Keating | M45+ | 01:54:20 | 126 | 01:52:33 | 1988 | |
| 2281 | Philippe | Rouillon | M50+ | 02:00:38 | 108 | 01:57:46 | 2499 | |
| 3348 | Robin | Greenwood | MOPEN | 02:13:47 | 1774 | 02:08:16 | 3397 |
4527 finishers, last finisher in 4:03:24. Full results are available here. Please note that there are 4 different spellings of our club name in the results if you are searching!