This page contains only race results for Spectrum Striders RC club members for April to June 2010. Included are all results from Striders club championship races, plus some other selected races.
If you are looking for results for one of the Spectrum Striders RC races, please look under the "Our races" menu at the top of any page on this web site.
If any results are missing and you want them to be included, please send a link to the online results This e-mail address is being protected from spambots. You need JavaScript enabled to view it .
Many thanks to Geoff Settle, who wrote the following race report for the Warrington Guardian but they chose not to publish it. Geoff lives in Warrington and is a member of Settle Harriers.
"The traditional Easter running got off to a great start for Liz Whitfield of Spectrum Striders who finished in a fantastic 2nd place, one better than last year and 23 seconds faster. A few minutes later Carol Stynes crossed the line in 12th position and celebrated with 3rd overall spot in the over 40’s.
The weather was great with blue skies and bright sunshine. However once on the Pike slopes the firm track surface gave way to thick slushy mud with cowpats and lots of molehills near the top. Despite this Liz glided over everything, she ignored the brilliant view of Warrington from the top and headed down hill at great speed. It wasn’t a day for the faint hearted.
There was also an excellent team result for the men. Phil Daintith led them home in 7th spot four places better than last year. Not content with this they also qualified as Vets (Phil Daintith, Tim Murphy & Geoff Hand) and finished in 3rd place an amazing 8 places higher than 2009.
Like Liz the men mastered the course well and had great individual performances. However just to underline how well Liz ran only Phil got anywhere close to her and he was nearly a minute behind. Liz not only showed her teammates a clean a clean pair of heels but also the other 169 competitors who staggered home caked in smelly mud."
Ladies & men are shown separately in the race results. Here are the Striders results.
| Pos | Name | Cat | Pos | Time | |
| 1 | Thomas Cornthwaite | 17:31 | 1st man - Blackburn Harriers & AC | ||
| 48 | Phil Daintith | V40 | 7 | 23:09 | |
| 58 | Tim Murphy | V45 | 10 | 23:40 | |
| 71 | Geoff Hand | V50 | 12 | 24:37 | |
| 81 | Neil Adair | 25:06 | |||
| 106 | Dave Thompson | V50 | 16 | 27:10 | |
| 111 | Neville Griffiths | V60 | 7 | 27:25 | |
| 125 | Barry Allman | V50 | 20 | 28:22 | |
| 157 | Kit Whitfield | V45 | 27 | 31:21 | |
| 173 | Geoff Settle | V55 | 7 | 37:54 | Settle Harriers |
| Pos | Name | Cat | Pos | Time | |
| 1 | Laura Richers | L | 1 | 21:46 | 1st lady - Leigh Harriers & AC |
| 2 | Liz Whitfield | L | 2 | 22:14 | 2nd lady (35th overall) |
| 12 | Carol Stynes | L40 | 3 | 27:47 |
There were 175 men and 32 ladies in the race, last finisher in 41:20. Full race results are on the SportSoft Race Results web site.
Top of month - Top of page| Pos | Time | Name | Category | min/mile | Club |
| 1 | 0:27:07 | BURNEY, Richard | Senior Men | 05:25.3 | winner - Liverpool Harriers |
| 12 | 0:29:41 | CLAGUE, Jennifer | Female V35+ | 05:56.1 | 1st lady - Liverpool Harriers |
| 11 | 0:29:36 | MARTIN, COLIN | Male V50+ | 05:55.1 | 1st MV50 |
| 36 | 0:31:24 | DAWSON, CHRIS | Senior Men | 06:16.7 | |
| 39 | 0:31:38 | ROBERTS, WAYNE | Male V40+ | 06:19.5 | |
| 40 | 0:31:40 | HOUGH, ROBERT | Senior Men | 06:19.9 | |
| 47 | 0:32:34 | ROUILLON, GEORGES | Senior Men | 06:30.7 | |
| 60 | 0:33:43 | MARTIN, MARIAN | Female V50+ | 06:44.5 | 1st FV50 |
| 106 | 0:35:50 | ALLMAN, Barry | Male V50+ | 07:09.8 | |
| 108 | 0:35:53 | ANDERSON, Shirley | Female V40+ | 07:10.4 | 1st FV40 |
| 224 | 0:39:29 | SAMUELSON, Peter | Male V65+ | 07:53.6 | |
| 327 | 0:42:24 | ROUILLON, PHILIPPE | Male V50+ | 08:28.6 | |
| 359 | 0:43:14 | GREENWOOD, Robin | Senior Men | 08:38.6 |
696 finishers, last finisher in 1:12:04. Full results for the race are available here.
| Pos | Name | Cat | Time | ||
| 1 | James | MILLS | M | 00:25:20 | winner - Wrexham AC |
| 30 | Colin | MARTIN | M50 | 00:29:11 | 1st MV50 |
| 37 | Karrie | HAWITT | F | 00:29:30 | 1st lady - Warrington AC |
| 57 | Stephen | MARTIN | M50 | 00:30:11 | |
| 62 | Liz | WHITFIELD | F | 00:30:24 | |
| 75 | David | HUDD | M35 | 00:30:58 | |
| 110 | Stephen | PICKFORD | M35 | 00:33:14 | |
| 119 | J Brad | EHLEN | M35 | 00:33:20 | |
| 155 | Alison | DRAPER | F | 00:34:28 | |
| 193 | Barry J | ALLMAN | M50 | 00:35:53 | |
| 194 | Geoff | READ | M55 | 00:35:56 | |
| 313 | Linda | OWEN | F50 | 00:43:40 |
366 finishers, last finisher in 53:09. Full results on ukresults.net.
This was the 1st race (of 7) in the 2010 Cheshire County Road Race Grand Prix, run by the Cheshire County AA. Click here for more information on the RR GP.
| Pos | Name | Cat | CatPos | Time | |
| 1 | Michael Claff | M | (001/036) | 00:26:53 | winner - Kent AC |
| 12 | Becky Howarth | F | (001/013) | 00:29:35 | 1st lady - Leigh Harriers & AC |
| 85 | Michael Charman | M60 | (003/008) | 00:38:58 | |
| 116 | Stephanie Charman | F55 | (002/003) | 00:43:46 | |
| 128 | William Bradley | M45 | (015/016) | 00:45:47 |
154 finishers, last finisher 56:42. Full results on ukresults.net.
| Cat | Gender | ||||||
| Pos | Name | Cat | Time | Pos | Pos | ||
| 1 | Daniel | Cliffe | MS | 00:31:59 | 1 | 1 | Winner - Warrington AC |
| 9 | Graham | Houghton | MS | 00:35:31 | 6 | 9 | |
| 25 | Colin | Martin | M50 | 00:37:16 | 3 | 25 | 3rd MV50 |
| 31 | Sarah | Ridehalgh | FS | 00:37:57 | 1 | 1 | 1st lady - Accrington RR |
| 32 | Liz | Whitfield | FS | 00:37:59 | 2 | 2 | 2nd lady |
| 33 | Steve | Martin | M50 | 00:38:00 | 5 | 31 | |
| 34 | Neil | Garnett | M40 | 00:38:03 | 12 | 32 | |
| 41 | Wayne | Roberts | M40 | 00:38:39 | 14 | 38 | |
| 45 | Albert | De Jong | M40 | 00:39:09 | 16 | 42 | |
| 52 | Robert | Hough | MS | 00:39:41 | 20 | 49 | |
| 53 | Colin | McDonald | MS | 00:39:55 | 21 | 50 | |
| 61 | Chris | Dawson | MS | 00:40:28 | 23 | 58 | |
| 64 | Chris | Millington | MS | 00:40:36 | 24 | 61 | |
| 72 | Brad | Ehlen | MS | 00:41:11 | 28 | 68 | |
| 81 | Andy | Garnett | M50 | 00:41:49 | 12 | 77 | |
| 111 | Geoff | Hand | M50 | 00:43:56 | 17 | 104 | |
| 122 | Simon | Howarth | MS | 00:44:38 | 42 | 114 | |
| 123 | Barry | Allman | M50 | 00:44:39 | 20 | 115 | |
| 127 | Dave | Thompson | M50 | 00:44:55 | 21 | 118 | |
| 149 | Neville | Griffiths | M60 | 00:46:18 | 8 | 136 | |
| 168 | Aimee | McCullough | FS | 00:47:36 | 10 | 19 | |
| 185 | Richard | Mathews | M50 | 00:48:28 | 30 | 162 | |
| 200 | Stephanie | Griffiths | FS | 00:49:10 | 11 | 26 | |
| 212 | Michael | Bradley | M50 | 00:49:35 | 37 | 182 | |
| 219 | Michael | Charman | M60 | 00:49:48 | 14 | 185 | |
| 252 | Philip | Wellings | M50 | 00:51:33 | 47 | 209 | |
| 274 | Philippe | Rouillon | M50 | 00:52:44 | 50 | 223 | |
| 295 | Carolyn | Arber | F45 | 00:53:50 | 20 | 61 | |
| 297 | Ian | Dunbar | M50 | 00:53:58 | 52 | 235 | |
| 300 | Stephanie | Charman | F55 | 00:54:01 | 6 | 64 | |
| 309 | Robin | Greenwood | MS | 00:54:31 | 74 | 240 | |
| 311 | Helen | Caldwell | F35 | 00:54:46 | 21 | 71 | |
| 368 | Michelle | Bradley | F35 | 01:03:45 | 34 | 102 | |
| 369 | William | Bradley | M40 | 01:03:51 | 98 | 267 | |
| 370 | Mel | Stynes | F35 | 01:03:51 | 35 | 103 |
389 finishers, last finisher 1:12:59. Full results are on ukresults.net.
This was the 2nd race (of 7) in the 2010 Cheshire County Road Race Grand Prix, run by the Cheshire County AA. Click here for more information on the RR GP.
| Pos | Name | Cat | CatPos | Time | Club |
| 1 | Ben Riddell | M | (001/039) | 0:33:23 | winner - Salford Harriers |
| 25 | Tess Walker | F | (001/020) | 0:38:01 | 1st lady - Salford Harriers |
| 225 | Anne Hewitt | F60 | (001/001) | 1:05:22 | Rossendale Harriers |
| 230 | Les Hewitt | M55 | (019/019) | 1:13:21 |
230 finishers, last finisher 1:13:21. Full results are available on ukresults.net.
| Pos | Name | Cat | Time | |
| 1 | Bardsley Ben | M | 1:37:42 | winner - Borrowdale |
| 42 | Allen Dionne | U23F | 2:03:02 | 1st lady - Horwich RMI |
| 118 | Daintith Phil | MV40 | 2:20:51 | |
| 201 | Mackay Ranald | MV40 | 2:39:29 | |
| 223 | Allman Barry | MV50 | 2:46:14 |
270 finishers, last finisher in 4:32:53. Full results are on the race web site.
| Place Overall | Place Gender | Place Category | Surname | BIB | Category | Halfway | Finish time |
| 1002 | 963 | 206 | Bamber, Ian J (GBR) | 31463 | 40-44 | 01:28:50 | 02:58:52 |
| 2371 | 2199 | 1166 | Hudd, David (GBR) | 24911 | 18-39 | 01:31:49 | 03:14:37 |
| 3102 | 2807 | 1467 | Pickford, Stephen Russell (GBR) | 8547 | 18-39 | 01:38:18 | 03:21:25 |
| 4400 | 515 | 99 | Anderson, Shirley H (GBR) | 30624 | 40-44 | 01:39:21 | 03:30:02 |
| 6484 | 982 | 592 | Blackie, Kate Elizabeth (GBR) | 12139 | 18-39 | 01:48:35 | 03:42:01 |
| 8339 | 1421 | 254 | Carroll, Donna K (GBR) | 24913 | 40-44 | 01:56:46 | 03:50:45 |
| 12401 | 10047 | 1880 | Driver, Graham S (GBR) | 25443 | 40-44 | 01:48:29 | 04:05:56 |
36604 finishers, last finisher in 9:34:24! Full results are on the London Marathon web site.
| Pos | Name | Cat | Time | |
| 1 | Richard Burney | M | 35.42 | winner - Liverpool Harriers |
| 15 | Liz Whitfield | L | 42.54 | 1st lady |
| 21 | Phil Daintith | V40 | 44.04 | |
| 38 | Tim Murphy | V45 | 47.02 | |
| 57 | Ranald MacKay | V40 | 50.00 | |
| 79 | Barry Allman | V50 | 52.29 | |
| 80 | Carol Stynes | LV40 | 52.42 | |
| 105 | Steph Charman | LV55 | 60.57 |
There were 122 finishers (+ 1 retired), last finisher 76.51. Full results are available on ukresults.net.
Mick Charman took some photos.
(Because of the weather, this race was postponed from its original date of Saturday 16-Jan-2010 at 12:30pm.)
| Pos | Time | Name | Category | |
| 1 | 00:41:30 | STEELE, Chris | Senior Men | winner - Borrowdale |
| 27 | 00:51:12 | WHITFIELD, Liz | Senior Lady | 1st Lady |
| 28 | 00:51:21 | DAINTITH, Phil | Men Over 40 | |
| 38 | 00:52:52 | MURPHY, Tim | Men Over 40 | |
| 48 | 00:55:30 | ADAIR, Neil | Senior Men | |
| 56 | 00:56:11 | EHLEN, Brad | Senior Men | |
| 60 | 00:56:33 | MACKAY, Ranald | Men Over 40 | |
| 63 | 00:56:53 | HAND, Geoff | Men Over 50 | |
| 91 | 00:59:58 | THOMPSON, Dave | Men Over 50 | |
| 99 | 01:00:37 | TAYLOR, Mark | Men Over 50 | |
| 103 | 01:01:00 | GRIFFITHS, Neville | Men Over 60 | |
| 127 | 01:10:20 | CHARMAN, Steph | Lady Over 50 | 1st V50 |
139 finishers, last finisher in 1:29:50. Full race results are on the Wray Village web site.
Mick Charman was taking photos.
| Pos | Name | Category | Time | |
| 1 | BRISTOW, Gary | Senior Men | 0:14:45 | winner - Trafford AC |
| 41 | MARTIN, Colin | V50 Men | 0:17:21 | 1st MV50 |
| 42 | CONNOLLY, Gemma | Senior Ladies | 0:17:21 | 1st lady - St Helens Sutton |
| 55 | WHITFIELD, Liz | Senior Ladies | 0:17:45 | Club 5k record |
| 58 | MARTIN, Stephen | V50 Men | 0:17:52 | |
| 59 | HOUGHTON, Mike | V40 Men | 0:17:58 | |
| 68 | ROUILLON, Georges | U20 Junior Men | 0:18:19 | |
| 70 | HOUGH, Robert | Senior Men | 0:18:20 | |
| 77 | SPENCER, Julian | V50 Men | 0:18:38 | |
| 80 | MCDONALD, Colin | Senior Men | 0:18:39 | |
| 90 | ADAIR, Neil | Senior Men | 0:19:05 | |
| 121 | MARTIN, Marian | V50 Ladies | 0:19:57 | 1st LV50 |
| 132 | GARNETT, Andy | V55 Men | 0:20:12 | |
| 148 | READ, Geoff | V55 Men | 0:21:07 | |
| 150 | THOMPSON, Dave | V50 Men | 0:21:13 | |
| 159 | MCCULLOUGH, Aimee | Senior Ladies | 0:21:38 | |
| 162 | ALLMAN, Barry | V50 Men | 0:21:41 | |
| 180 | WHITFIELD, Kit | V45 Men | 0:23:23 | |
| 187 | ROUILLON, Philippe | V50 Men | 0:24:00 | |
| 216 | CHARMAN, Stephanie | V55 Ladies | 0:29:19 |
Liz, Marian & Aimee were Ladies team winners.
220 finishers, last finisher in 33:05. Full results are on ukresults.net.
| Cat | Gun | Chip | ||||
| Pos | Name | Category | Pos | time | time | |
| 1 | Jenny Clague | F35+ | 1 | 00:36:20 | 00:36:18 | winner - Liverpool Harriers |
| 7 | Nabilah Salihi | FOPEN | 5 | 00:40:08 | 00:40:07 |
There were 1313 finishers, last finisher in 2:13:27. Full results are here.
The official name of the event is the "British Masters Athletic Federation Road Relays".
Well done to those who took part in our Club teams in the relays, and particular thanks to David Redpath for driving the minibus!
Full results, including individual leg timings, are available on the Joe Lee Computing web site.
| MV50 (6 legs, approx 5k) | |||
| 1st | Ronhill Cambuslang | 01:40:56 | |
| 26th | Spectrum Striders | 01:59:46 | |
| 32 full teams and 7 incomplete teams | |||
| Leg 1 | 88th Scott Liddell | 18:51 | |
| Leg 2 | 78th Steve Martin | 17:54 (+10 places) | 00:36:54 |
| Leg 3 | 72nd Julian Spencer | 18:21 (+6 places) | 00:55:06 |
| Leg 4 | 74th Barry Allman | 20:48 (-2 places) | 01:15:54 |
| Leg 5 | 56th Brian Griffiths | 21:07 (+18 places) | 01:37:01 |
| Leg 6 | 57th Alan Jenkins | 22:45 (-1 places) | 01:59:46 |
| MV60 (3 legs, approx 5k) | |||
| 1st | Barnet & District | 00:53:19 | |
| 30th | Spectrum Striders | 01:06:21 | |
| 38 full teams and 2 incomplete teams | |||
| Leg 1 | 79th Scott Liddell | 22:53 | |
| Leg 2 | 62nd Neville Griffiths | 21:26 (+18 places) | 00:44:19 |
| Leg 3 | 55th John Dooley | 22:02 (+8 places) | 01:06:21 |
| LV55 (3 legs, approx 5k) | |||
| 1st | Wolds Veterans RC | 01:06:36 | |
| 7th | Spectrum Striders | 01:14:44 | |
| 8 full teams and 2 incomplete teams | |||
| Leg 1 | 89th Steph Charman | 24:31 | |
| Leg 2 | 80th Anne Fortune | 23:58 (+9 places) | 00:48:29 |
| Leg 3 | 79th Janet Redpath | 26:15 (+2 places) | 01:14:44 |
| Chip | Gun | ||||
| Pos | Name | Category | time | time | |
| 1 | Damian NICHOLLS | Senior Men | 01:10:55 | 01:10:55 | winner - Wilmslow RC |
| 21 | Marilyn KITCHING | Lady Vet 40 | 01:19:16 | 01:19:18 | 1st lady - Tattenhall |
| 31 | Colin MARTIN | Male Vet 50 | 01:22:06 | 01:22:07 | |
| 53 | Wayne ROBERTS | Male Vet 40 | 01:24:45 | 01:24:47 | |
| 133 | Brad EHLEN | Senior Men | 01:29:28 | 01:29:32 | |
| 138 | Andy GARNETT | Male Vet 55 | 01:29:43 | 01:29:46 | |
| Colin MCDONALD | Senior Men | 01:29:31 | |||
| 140 | Marian MARTIN | Lady Vet 50 | 01:29:43 | 01:29:47 | |
| 295 | Geoff READ | Male Vet 55 | 01:35:45 | 01:35:52 | |
| 316 | Bernard RILEY | Male Vet 55 | 01:36:37 | 01:36:44 | |
| 393 | Daniel CHADWICK | Senior Men | 01:39:03 | 01:39:17 | |
| 643 | Aimee McCULLOUGH | Senior Ladies | 01:45:48 | 01:46:13 | |
| 796 | Niall KEATING | Male Vet 45 | 01:48:13 | 01:49:20 | |
| 802 | Helen CALDWELL | Lady Vet 40 | 01:48:24 | 01:49:31 | |
| 807 | Michael BRADLEY | Male Vet 50 | 01:49:25 | 01:49:37 | |
| 1044 | Jo SULLIVAN | Lady Vet 40 | 01:54:47 | 01:54:59 | |
| 1213 | Robert CANT | Male Vet 45 | 01:56:15 | 01:58:19 | |
| 1567 | Linda OWEN | Lady Vet 50 | 02:05:11 | 02:07:58 | |
| 1721 | Robin GREENWOOD | Senior Men | 02:10:26 | 02:13:05 |
Colin McDonald ran without his chip so he doesn't appear in the official results!
2145 finishers, last finisher in 3:23:10. Full race results are on ukresults.net.
This was the 3rd race (of 7) in the 2010 Cheshire County Road Race Grand Prix, run by the Cheshire County AA. Click here for more information on the RR GP.
| Pos | Name | Cat | CatPos | Time | Club |
| 1 | John McCole | 25:32 | winner - Liverpool Harriers | ||
| 9 | Jenny Clague | L35 | 1 | 28:22 | 1st lady - Liverpool Harriers |
| 12 | Colin Martin | V50 | 1 | 28:59 | 1st MV50 |
| 33 | David Hudd | 30:53 | |||
| 57 | Neil Adair | 32:18 | |||
| 70 | Alison Draper | L | 8 | 33:51 | |
| 82 | Dave Thompson | V50 | 5 | 34:32 | |
| 178 | Janet Redpath | L55 | 2 | 43:00 | 2nd LV55 |
| 187 | David Redpath | V55 | 17 | 44:12 |
254 finishers, last finisher in 1:05:18. Full results on SportSoft.
One race of the 4 to count in the Striders Fell Championships.
| Pos | Name | Cat | Time | |
| 1 | James Kevan | M | 30.57 | winner - Horwich |
| 28 | Rachel Jefferson | LU18 | 37.36 | 1st lady - Warrington AC |
| 55 | Tim Murphy | V45 | 40.10 | |
| 61 | Neil Adair | M | 40.51 | |
| 177 | Alan Peers | V60 | 58.40 |
188 finishers (+ 1 retired), last finisher in 1:06:02. Full results are on ukresults.net.
| Pos | First Name | Surname | Cat | Time | |
| 1 | Damian | Nicholls | M | 15.22 | winner - Wilmslow RC |
| 29 | Colin | Martin | MV50 | 17.35 | 2nd MV50 |
| 30 | Louisa | Wood | F | 17.35 | 1st lady - Warrington AC |
| 34 | Mike | Houghton | MV40 | 17.44 | |
| 38 | Liz | Whitfield | F | 18.00 | 2nd lady |
| 43 | Chris | Millington | M | 18.16 | |
| 48 | Julian | Spencer | MV50 | 18.40 | 3rd MV50 |
| 49 | Colin | McDonald | M | 18.44 | |
| 50 | Ian | Pudge | M | 18.47 | |
| 51 | Stuart | Andrew | M | 18.55 | |
| 75 | Andy | Garnett | MV55 | 19.57 | |
| 79 | Rob | McHarry | MV45 | 20.00 | |
| 84 | Stuart | Barnard | M | 20.14 | |
| 86 | Caroline | Hemming | LV40 | 20.18 | 1st LV40 |
| 88 | Marian | Martin | LV50 | 20.23 | 1st LV50 |
| 93 | Stephen | Pickford | M | 20.46 | |
| 111 | Aimee | McCullogh | F | 21.43 | |
| 128 | Matthew | Coles | MJ | 22.20 | |
| 137 | John | Dooley | MV60 | 22.51 | |
| 138 | Neville | Griffiths | MV60 | 22.53 | |
| 141 | Barry | Allman | MV50 | 23.02 | |
| 152 | Alan | Jenkins | MV55 | 25.10 | |
| 155 | Martin | Eaves | M | 24.05 | |
| 158 | Phillippe | Rouillon | MV50 | 24.33 | |
| 159 | Alan | Peers | MV60 | 24.37 | |
| 160 | Pauline | Carlon | LV50 | 24.50 | |
| 161 | Beverley | Abbey | LV40 | 24.52 | |
| 166 | Ian | Dunbar | MV55 | 25.08 | |
| 169 | Lisa | Mackay | LV40 | 25.19 | |
| 192 | Michelle | Bradley | LV40 | 28.55 | |
| 193 | William | Bradley | MV45 | 28.55 | |
| 204 | Christine | Ramsdale | LV60 | 31.36 |
219 finishers, last finisher 48:34. Full race results are available on ukresults.net.
This was race 1 of 5 in the North Cheshire 5k Grand Prix series.
| Cat | |||||
| Pos | Name | Cat | Pos | Time | |
| 1 | Tom Addison | 48:50 | winner - Helm Hill Runners | ||
| 36 | Laura Bestow | L | 1 | 58:52 | 1st lady - West Cheshire AC |
| 47 | Phil Daintith | V40 | 19 | 1:01:01 | |
| 104 | Julian Spencer | V50 | 18 | 1:07:24 | |
| 187 | Carol Stynes | L40 | 21 | 1:16:51 | |
| 189 | Colin Grime | V60 | 9 | 1:17:05 | |
| 193 | Neville Griffiths | V60 | 11 | 1:17:26 |
237 finishers, last finisher in 1:44:25. Full results on Graham Fecitt's SportSoft Race Results web site.
| Pos | Time | Name | Category | mins/km | Club |
| 1 | 0:15:18 | NICHOLLS, Damian | Senior Men | 03:03.6 | winner - Wilmslow RC |
| 32 | 0:17:48 | MARTIN, Colin | MV50 | 03:33.6 | 2nd LV50 |
| 33 | 0:17:53 | HOUGHTON, Mike | MV40 | 03:34.6 | |
| 37 | 0:18:00 | MARTIN, Stephen | MV50 | 03:36.0 | |
| 39 | 0:18:05 | CROMPTON, Neil | Senior Men | 03:37.0 | |
| 48 | 0:18:32 | WHITFIELD, Liz | Senior Lady | 03:42.4 | 1st lady |
| 49 | 0:18:36 | GARNETT, Neil | MV45 | 03:43.2 | |
| 51 | 0:18:40 | SPENCER, Julian | MV50 | 03:44.0 | |
| 54 | 0:18:47 | MCDONALD, Colin | Senior Men | 03:45.4 | |
| 58 | 0:18:54 | HOUGH, Rob | Senior Men | 03:46.8 | |
| 72 | 0:19:11 | ANDREW, Stuart | Senior Men | 03:50.2 | |
| 77 | 0:19:36 | ADAIR, Neil | Senior Men | 03:55.2 | |
| 79 | 0:19:38 | SALIHI, Nabilah | Senior Lady | 03:55.6 | |
| 80 | 0:19:44 | EHLEN, Brad | Senior Men | 03:56.8 | |
| 88 | 0:19:57 | ROUILLON, Georges | Male Junior | 03:59.4 | |
| 97 | 0:20:14 | GARNETT, Andy | MV55 | 04:02.8 | |
| 101 | 0:20:32 | WRIGHT, Tony2 | MV45 | 04:06.4 | |
| 102 | 0:20:32 | MCHARRY, Rob | MV45 | 04:06.4 | |
| 103 | 0:20:32 | MARTIN, Marian | LV50 | 04:06.4 | 1st LV50 |
| 112 | 0:20:49 | HEMMING, Caroline | LV40 | 04:09.8 | 1st LV40 |
| 123 | 0:21:12 | BARNARD, Stuart | Senior Men | 04:14.4 | |
| 130 | 0:21:20 | THOMPSON, Dave | MV50 | 04:16.0 | |
| 131 | 0:21:20 | PILDITCH, Stephen | Senior Men | 04:16.0 | |
| 140 | 0:21:43 | TUGWELL, Philip | MV45 | 04:20.6 | |
| 145 | 0:22:01 | MCCULLOGH, Aimee | Senior Lady | 04:24.2 | |
| 155 | 0:22:26 | ALLMAN, Barry J | MV50 | 04:29.2 | |
| 158 | 0:22:32 | MIRABELLA, Alessandro | Senior Men | 04:30.4 | |
| 160 | 0:22:41 | COLES, Matthew | Male Junior | 04:32.2 | |
| 163 | 0:22:54 | DOOLEY, John P | MV60 | 04:34.8 | |
| 176 | 0:23:30 | PEERS, Alan | MV60 | 04:42.0 | |
| 184 | 0:24:00 | EAVES, Martin | Senior Men | 04:48.0 | |
| 187 | 0:24:16 | JENKINS, Alan | MV55 | 04:51.2 | |
| 195 | 0:24:44 | BLACK, Kenneth | MV60 | 04:56.8 | |
| 198 | 0:24:56 | ROUILLON, Philippe | MV50 | 04:59.2 | |
| 199 | 0:25:15 | CARLON, Pauline | LV50 | 05:03.0 | |
| 205 | 0:25:44 | DUNBAR, Ian | MV55 | 05:08.8 | |
| 214 | 0:26:39 | ABBEY, Beverley | LV40 | 05:19.8 | |
| 218 | 0:26:56 | HUTSON, Val | LV45 | 05:23.2 | |
| 221 | 0:27:14 | OWEN, Linda | LV50 | 05:26.8 | |
| 233 | 0:29:40 | BRADLEY, Michelle | LV40 | 05:56.0 | |
| 234 | 0:29:40 | BRADLEY, William | MV45 | 05:56.0 | |
| 243 | 0:32:05 | RAMSDALE, Christine | LV60 | 06:25.0 |
245 finishers, last finisher 33:57. Full results on our web site.
This was race 2 of 5 in the North Cheshire 5k Grand Prix series.
This was also the 4th race (of 7) in the 2010 Cheshire County Road Race Grand Prix, run by the Cheshire County AA. Click here for more information on the RR GP.
This was race 3 of 5 in the North Cheshire 5k Grand Prix series.
Well done to Caroline Hemming and Marian Martin who won their classes LV40 and LV50 for the second time in less than a week after doing the same at the Hollins Green 5k!
Liz Whitfield's time of 17:37 was a new Club Senior Ladies 5k record, beating her own record of 17:45 set at the Christleton 5k on 16-May-2010.
For reasons that the organisers couldn't resolve, Striders member Alessandro Mirabella was unfortunately missed out of the results.
| Pos | First Name | Surname | Cat | Time | |
| 1 | Damian | Nicholls | Senior Men | 15.04 | winner - Wilmslow RC |
| 27 | Colin | Martin | MV50 | 17.16 | |
| 30 | Louisa | Wood | Senior Lady | 13:25 | 1st lady - Warrington AC |
| 31 | Mike | Houghton | MV40 | 17.27 | |
| 36 | Liz | Whitfield | Senior Lady | 17.37 | 2nd lady & club record |
| 41 | Chris | Millington | Senior Men | 17.48 | |
| 50 | Julian | Spencer | MV50 | 18.10 | |
| 52 | Robert | Hough | Senior Men | 18.19 | |
| 53 | Colin | McDonald | Senior Men | 18.20 | |
| 59 | Stuart | Andrew | Senior Men | 18.43 | |
| 60 | Georges | Rouillon | Junior Men | 18.47 | |
| 64 | Brad | Ehlen | Senior Men | 18.59 | |
| 86 | Marian | Martin | LV50 | 19.46 | 1st LV50 |
| 89 | Rob | McHarry | MV45 | 19.49 | |
| 97 | Stuart | Barnard | Senior Men | 20.03 | |
| 98 | Stephen | Pickford | Senior Men | 20.09 | |
| 100 | Andy | Garnett | MV55 | 20.15 | |
| 102 | Graham | Driver | MV40 | 20.19 | |
| 103 | Caroline | Hemming | LV40 | 20.24 | 1st LV40 |
| 111 | Dave | Thompson | MV50 | 20.47 | |
| 117 | Aimee | McCullogh | Senior Lady | 20.58 | |
| 126 | Barry | Allman | MV50 | 21.26 | |
| 128 | Matthew | Coles | Junior Men | 21.28 | |
| 144 | John | Dooley | MV60 | 22.10 | |
| 145 | Neville | Griffiths | MV60 | 22.12 | |
| 162 | Martin | Eaves | Senior Men | 23.04 | |
| 168 | Alan | Jenkins | MV55 | 23.54 | |
| 176 | Alan | Peers | MV60 | 24.13 | |
| 178 | Phillippe | Rouillon | MV50 | 24.21 | |
| 184 | Pauline | Carlon | LV50 | 24.41 | |
| 188 | Ian | Dunbar | MV55 | 24.47 | |
| 202 | Val | Hutson | LV45 | 26.19 | |
| 212 | Michelle | Bradley | LV40 | 28.15 | |
| 213 | William | Bradley | MV45 | 28.15 | |
| 220 | Christine | Ramsdale | LV60 | 31.27 |
221 finishers, last finisher in 31:27. Full results are on ukresults.net.
| Pos | First Name | Surname | Category | Time | |
| 1 | Dave | Norman | M | 15.12 | Altrincham & District AC |
| 29 | Louisa | Wood | F | 17.41 | 1st lady - Warrington AC |
| 25 | Colin | Martin | MV50 | 17.36 | 1st MV50 |
| 31 | Mike | Houghton | MV40 | 17.50 | |
| 34 | Liz | Whitfield | F | 17.52 | |
| 42 | Chris | Millington | M | 18.04 | |
| 43 | Stephen | Martin | MV50 | 18.09 | |
| 45 | Colin | McDonald | M | 18.48 | |
| 48 | Julian | Spencer | MV50 | 18.56 | |
| 50 | Stuart | Andrew | M | 19.00 | |
| 58 | Brad | Ehlen | M | 19.25 | |
| 60 | Neil | Adair | M | 19.35 | |
| 73 | Andy | Garnett | MV55 | 20.03 | |
| 74 | Graham | Driver | MV40 | 20.04 | |
| 76 | Rob | McHarry | MV45 | 20.07 | |
| 84 | Andy | Pennington | MV40 | 20.29 | |
| 88 | Stuart | Barnard | M | 20.36 | |
| 93 | Caroline | Hemming | FV40 | 20.44 | 1st FV40 |
| 94 | Marian | Martin | FV50 | 20.48 | 1st FV50 |
| 95 | Stephen | Pilditch | M | 20.54 | |
