This page only contains race results for Spectrum Striders RC club members. Included are all results from Striders club championship races, plus some other races where Striders ran.
If you are looking for results for one of the Spectrum Striders RC races, please look under the "Our races" menu at the top of any page on this web site.
If any results are missing and you want them to be included, please send a link to the online results This e-mail address is being protected from spambots. You need JavaScript enabled to view it .
| mins/k & | ||||||
| Pos | Name | Cat | CatPos | mins/mile | Time | |
| 1 | James Kevan | M | (001/049) | 03.27/05.33 | 00:34:30 | winner - Horwich RMI Harriers |
| 22 | Carly Needham | F | (001/013) | 03.50/06.11 | 00:38:23 | 1st lady - Rochdale Harriers |
| 230 | Les Hewitt | M55 | (015/015) | 07.01/11.17 | 01:10:08 |
234 finishers, last finisher in 1:27:22. Full results are on ukresults.net.
| Pos | Time | Name | Category | |
| 1 | 0:25:57 | CLIFFE, Daniel | Senior Men | winner - Warrington AC |
| 37 | 0:30:38 | MILLINGTON, Chris | Male Vet 40 | |
| 39 | 0:30:43 | PALETTA, Gina Nicole | Senior Ladies | 1st lady - Wrexham AC |
| 54 | 0:31:35 | MARSDEN, Kevin | Senior Men | |
| 59 | 0:31:55 | PUDGE, Ian | Male Vet 40 | |
| 77 | 0:32:50 | SPENCER, Julian | Male Vet 50 | |
| 105 | 0:34:12 | EHLEN, Brad | Male Vet 40 | |
| 108 | 0:34:17 | HEMMING, Caroline | Lady Vet 40 | |
| 149 | 0:36:02 | THOMPSON, Dave | Male Vet 50 | |
| 158 | 0:36:21 | READ, Geoff | Male Vet 60 | |
| 195 | 0:38:20 | GRIFFITHS, Neville | Male Vet 65 | |
| 232 | 0:39:58 | ALLMAN, Barry | Male Vet 55 | |
| 319 | 0:44:49 | OWEN, Linda | Lady Vet 50 | |
| 328 | 0:45:30 | EAVES, Martin | Male Vet 35 | |
| 331 | 0:45:32 | ARBER, Carolyn | Lady Vet 50 | |
| 365 | 0:49:25 | RAMSDALE, Christine | Lady Vet 60 | Club FV60 record |
| 372 | 0:51:30 | HEWITT, Les | Male Vet 55 | |
| 374 | 0:51:55 | FILLINGHAM, Tony | Male Vet 35 |
There were 392 finishers, last finisher in 65:16. Full results are on the West Cheshire AC web site.
Several members believe that the course was about 0.1 miles long (in the last mile). Despite this, Christine Ramsdale broke her own Club FV60 record (52:55 set at Preston in Feb 2010) by 3½ mins with a new time of 49:25.
| Pos | Name | Cat | Time | |
| 1 | TIM ELLIS | M | 00:46:51 | winner - ECRC |
| 21 | SALLY NEWMAN | LV50* | 00:54:03 | 1st lady - CALDER VALLEY |
| 28 | PHIL DAINTITH | V40 | 00:55:46 | |
| 40 | NEIL ADAIR | M | 00:57:05 | |
| 145 | ALAN PEERS | V70* | 01:14:06 | 1st V70 |
181 finishers (+ 3 retired), last finisher in 1:29:51. Full results are on the FRA web site.
Steve has done a long race report with pictures which is in the May 2011 issue of the Club newsletter "Striding".
| Halfway | Finish | ||
| Name | Cat | split | time |
| PICKFORD, Stephen Russell | VH1 | 01:36:54 | 03:30:06 |
| HAND, Geoff | VH2 | 01:44:24 | 03:44:48 |
| ROGERS, David | VH2 | 01:54:19 | 04:00:51 |
| ROGERS, Caroline | VF2 | 01:56:44 | 04:01:13 |
| WILKIE, Jayne | VF1 | 02:06:12 | 04:19:56 |
| CALDWELL, Helen | VF1 | 01:58:07 | 04:22:04 |
| KEATING, Niall | VH2 | 02:06:13 | 04:25:44 |
Full results are available via the race web site.
| Pos | Forename | Surname | Cat | Time | AgeGrade | Club |
| 1 | Steve | LITTLER | M36 | 00:31:43 | 0.8544 | winner - Wesham RR |
| 17 | Graham | HOUGHTON | M37 | 00:34:50 | 0.7834 | |
| 22 | Sarah | JOHNSON | F20 | 00:35:30 | 0.8427 | 1st lady - Trentham RC |
| 63 | Wayne | ROBERTS | M45 | 00:38:40 | 0.7475 | |
| 97 | Brad | EHLEN | M40 | 00:41:45 | 0.6675 | |
| 272 | Tony | FILLINGHAM | M37 | 01:04:09 | 0.4254 |
282 finishers, last finisher in 1:18:11. Full results are on ukresults.net.
This was race 3 (of 7) in the 2011 Cheshire County Road Race Grand Prix, run by the Cheshire County AA.
| Halfway | Finish | ||||
| Pos | Name | Cat | split | time | |
| 295 | CROMPTON, NEIL W | 18-39 | 01:21:05 | 02:45:04 | |
| 817 | Hough, Robert | 18-39 | 01:27:31 | 02:57:09 | PB by 6 min 25 sec! |
| 978 | BURTHEM, STEPHEN | 50-54 | 01:26:15 | 02:59:10 | 2nd claim Spectrum |
| 2964 | MARTIN, COLIN B | 50-54 | 01:28:49 | 03:22:14 | |
| 3010 | MILLINGTON, CHRISTOPHER | 40-44 | 01:31:42 | 03:22:41 | |
| 5030 | Read, Geoff | 60-64 | 01:48:15 | 03:38:04 | |
| 10509 | Driver, Graham S | 40-44 | 01:46:56 | 04:05:44 | |
| 18594 | DOOLEY, JOHN P | 60-64 | 02:08:07 | 04:39:04 | |
| 18826 | Lambert, Guy | 18-39 | 01:55:09 | 04:35:48 | |
| 19323 | BARNES, KATY E | 18-39 | 02:06:53 | 04:42:04 | |
| 20902 | Gray, Rachel | 18-39 | 02:21:15 | 04:48:41 | |
| 26907 | Mirabella, Alessandro | 18-39 | 02:28:04 | 05:19:00 |
We have some photos from the Terry's Tours trip, courtesy of Chris Millington & Geoff Read.
| Halfway | Finish | |||
| Pos | Name | Category | split | time |
| 1586 | Bamber, Ian | 40-44 | 01:28:43 | 03:00:36 |
| Pos | Name | Time | Cat | CatPos | |
| 1 | Andi Jones | 00:17:08 | M | (001/079) | winner - Salford Harriers |
| 46 | Laura Riches | 00:21:34 | FJ | (001/002) | 1st lady - Leigh Harriers |
| 63 | Robert Hough | 00:22:33 | M | (028/079) | |
| 143 | Tim Murphy | 00:25:35 | M45 | (019/034) | |
| 232 | Alan Peers | 00:30:54 | M70 | (004/008) |
265 finishers, last finisher in 45:52. Full results are on ukresults.net.
Thanks to Julian for the race report:
"This year we had great running conditions; it was cool, windless and cloudy unlike the blisteringly hot day we had on Good Friday.
Ian Pudge started at the back of the field of 300+ runners and proceeded to pass 200 of them as he worked his way up to 106th place and the first Strider home.
Phil Daintith claimed to have a “mare” but I know I would have been happy to run his time... (Personally I think he is just being grumpy at Liz beating him home).
Kit had a grand day out with a feast of blisters so that he had to walk half the race barefoot over the grassy lakeland hills so his feet would hurt less, only forced to put shoes back on when he kept stubbing his toes... Even the free beer at the end would not cheer him up.
There is a short video clip on Youtube of the run along the footpath below Cat Bells. I have found everyone except “Mr Blisters” on the video."
| Pos | Name | Time | Cat | |
| 1 | Ben Bardsley | 1:38:00 | M | winner - Borrowdale |
| 20 | Olivia Walwyn | 1:53:48 | F | 1st lady - City Of Norwich |
| 106 | Ian Pudge | 2:12:57 | MV40 | |
| 125 | Liz Whitfield | 2:15:28 | F | |
| 145 | Phil Daintith | 2:17:34 | MV40 | |
| 178 | Julian Spencer | 2:24:58 | MV50 | |
| 210 | Neville Griffiths | 2:34:11 | MV60 | |
| 265 | Ran MacKay | 2:50:04 | MV40 | |
| 276 | Geoff Hand | 2:52:30 | MV50 | |
| 282 | Dave Thompson | 2:54:34 | MV50 | |
| 312 | Kit Whitfield | 3:19:07 | MV40 |
319 finishers, last finisher in 3:38:49. Full results are available on the race web site.
| Pos | Runner | Age Category | Time | Team |
| 1 | Matthew BARNES | 24.48 | winner - Altrincham & DAC | |
| 34 | Maria BARRETT | 29.12 | 1st lady - Liverpool Harriers | |
| 54 | Stephen MARTIN | Male 50+ | 31.02 | |
| 63 | Kenny FORSTER | Male 50+ | 31.47 | |
| 119 | Caroline HEMMING | Female 45+ | 33.35 | 1st LV45 |
| 135 | Chris DAWSON | Junior Male | 34.04 | |
| 187 | Shirley ANDERSON | Female 40+ | 35.55 | |
| 208 | Michael CHARMAN | Male 60+ | 36.36 | |
| 256 | Alan JENKINS | Male 55+ | 38.04 | |
| 276 | Carol STYNES | Female 40+ | 38.27 | |
| 284 | James COLVIN | 38.38 | ||
| 316 | Peter SAMUELSON | Male 65+ | 39.34 | |
| 487 | Philippe ROUILLON | Male 50+ | 43.35 | |
| 620 | Stephanie CHARMAN | Female 60+ | 48.21 | new LV60 club record |
| 738 | Tony FILLINGHAM | 53.54 |
814 finishers, last finisher in 84:52. Full results are on the Run Halton web site.
Steph broke Chris Ramsdale's 5 mile record of 49:25, set at Chester Spring 5 on 6-Apr-2011.
This was race 4 (of 7) in the 2011 Cheshire County Road Race Grand Prix, run by the Cheshire County AA.
| Pos | Time | Name | ||
| 1 | 0:44:55 | BUTTERY, Andy | Men O40 | winner - Rossendale Harriers |
| 9 | 0:48:59 | OWENS, Chris | ||
| 17 | 0:50:48 | WHITFIELD, Liz | 1st lady | |
| 18 | 0:51:07 | DAINTITH, Phil | Men O40 | |
| 24 | 0:51:40 | MILLINGTON, Chris | Men O40 | |
| 33 | 0:54:23 | GARNETT, Andy | Men O50 | |
| 35 | 0:54:49 | ADAIR, Neil | ||
| 43 | 0:56:21 | HAND, Geoff | Men O50 | |
| 54 | 0:58:32 | MACKAY, Ranald | Men O40 | |
| 70 | 1:00:24 | THOMPSON, Dave | Men O50 | |
| 83 | 1:03:57 | EHLEN, Brad | Men O40 | |
| 99 | 1:11:46 | WHITFIELD, Kit | Men O40 | |
| 104 | 1:16:20 | CHARMAN, Stephanie | Ladies O60 | |
| 106 | 1:17:34 | ALLMAN, Barry | Men O50 |
111 finishers, last finisher in 1:19:57. Full results are on the FRA web site.
Andrea Millington and Mick Charman have sent in their photos. Mick also has photos of Striders and other runners on his Flickr web site.
| Pos | Forename | Surname | Cat | Time | |
| 1 | Jonny | MELLOR | M | 00:14:06 | winner - Liverpool Harriers |
| 20 | Elle | BAKER | F | 00:16:10 | 1st lady - Stockport Harriers |
| 66 | Ian | PUDGE | M40 | 00:18:13 | |
| 68 | Christopher | MILLINGTON | M40 | 00:18:17 | |
| 71 | Stephen | MARTIN | M50 | 00:18:27 | 3rd MV50 |
| 75 | Liz | WHITFIELD | F | 00:18:30 | |
| 77 | Julian | SPENCER | M50 | 00:18:37 | |
| 125 | Caroline | HEMMING | F45 | 00:20:19 | 2nd FV45 |
| 129 | Andy | GARNETT | M55 | 00:20:35 | |
| 142 | Dave | THOMPSON | M50 | 00:21:09 | |
| 148 | Karon | FORSTER | F45 | 00:21:44 | |
| 159 | Louise | DEMPSTER | F45 | 00:22:31 | |
| 166 | John | DOOLEY | M60 | 00:22:55 | |
| 182 | Jo | SULLIVAN | F40 | 00:24:24 | |
| 197 | Janet | REDPATH | F55 | 00:27:25 | |
| 207 | Stephanie | CHARMAN | F55 | 00:28:56 | New club FV60 record |
| 208 | Michael | CHARMAN | M60 | 00:28:56 |
214 finishers, last finisher in 30:18. Full results on ukresults.net.
Steph's time broke Chris Ramsdale's time set in our Ladies 5k in 2010 by 1 min 15 sec.
Andrea Millington was taking photos.
Julian reports that the winner broke the course record by 1 sec, the 1st lady equalled the course record.
This was the rescheduled 2010 Relay, which was postponed from Sunday 12-Dec-2010.
The club had two teams, a complete A team and an incomplete B team, an impressive total of 18 runners. As each leg is end-to-end, it's quite a logistical challenge to get everyone in the right place at the right time. Many thanks to Julian for coordinating the teams.
The plan for "2010" was to have a "racing" team (A) and a "get round" team (B) (although Kenny & Jim especially did a lot more than just get round!). Well done to all of our runners.
| POS | 52 | Spectrum Striders A | |||
| Leg | Cumulative | ||||
| miles | time/pos | time/pos | |||
| Leg 1 | 10.5 | Phil Daintith | Liz Whitfield | 1:29:12 | 1:29:12 |
| (32) | (32) | ||||
| Leg 2 | 8.5 | Julian Spencer | Ian Pudge | 1:10:46 | 2:39:58 |
| (32) | (28) | ||||
| Leg 3 | 4.8 | Barry Allman | Kit Whitfield | 1:04:55 | 3:44:53 |
| (80) | (45) | ||||
| Leg 4 | 9.4 | Steve Pickford | Dave Thompson | 1:46:43 | 5:31:36 |
| (76) | (58) | ||||
| Leg 5 | 7.5 | Andy Garnett | Brad Ehlen | 1:08:59 | 6:40:35 |
| (41) | (54) | ||||
| Leg 6 | 10.0 | Tim Murphy | Neil Adair | 1:28:27 | 8:09:02 |
| (41) | (52) | ||||
| POS | 85 | Spectrum Striders B | |||
| Leg | Cumulative | ||||
| miles | time/pos | time/pos | |||
| Leg 1 | 10.5 | Ran Mackay | Stephen Pilditch | 1:45:53 | 1:45:53 |
| (73) | (73) | ||||
| Leg 2 | 8.5 | Kenny Forster | Jim Dawson | 1:15:19 | 3:01:12 |
| (37) | (59) | ||||
| Leg 3 | 4.8 | Les Hewitt | Anne Hewitt | 1:19:50 | 4:21:02 |
| (85) | (72) |
The winning team took 5:52:22, the 84th and last complete team took 10:45:42. There were 2 incomplete teams.
Full results are available on the Halifax Harriers AC web site.
Distances are approximate as the routes for some legs have been changed from previous years.
There is a composite race report from many of the runners in the June edition of the Club newsletter and on the race page on this web site.
| Gun | Chip | Chip | |||||
| Pos | Forename | Surname | Category | Time | Time | pos | |
| 1 | Maria | Barrett | FOPEN | 00:37:20 | 00:37:19 | 1 | winner - Liverpool Harriers |
| 175 | Carolyn | Arber | F50+ | 00:53:47 | 00:52:55 | 172 |
1129 finishers, last finisher in 1:49:01. Full results are on the race web site.
| Pos | Name | Time | Cat | Club |
| 1 | Morgan Donnelly | 1.20.19 | M | winner - Borrowdale |
| 74 | Ian Pudge | 1.43.54 | M40 | |
| 102 | Claire Russell | 1.49.04 | L | 1st lady - CFR |
| 283 | Colin Grime | 2.27.16 | M60 |
There were 296 finishers (+ 2 retired), last finisher in 2:55:14. Full results are on the Ambleside AC web site.
| Chip | Gun | Age | |||||
| Pos | Forename | Surname | Cat | time | time | perf% | |
| 1 | John | Gilbert | M | 01:07:28 | 01:07:28 | 88.41 | winner - Kent AC |
| 27 | Marilyn | Kitching | F40 | 01:20:48 | 01:20:51 | 86.39 | 1st lady - Tattenhall Runners |
| 69 | Christopher | Millington | M40 | 01:26:04 | 01:26:08 | 71.01 | |
| 142 | Hemming | Caroline | F45 | 01:30:30 | 01:30:35 | 78.42 | 1st FV45 |
| 164 | Andy | Garnett | M55 | 01:31:25 | 01:31:29 | 76.40 | |
| 336 | Brad | Ehlen | M40 | 01:37:49 | 01:37:53 | 62.49 | |
| 435 | David | Rogers | M50 | 01:39:32 | 01:40:23 | 65.66 | |
| 616 | Louise | Dempster | F45 | 01:44:08 | 01:44:42 | 69.04 | |
| 1054 | Robert | Cant | M45 | 01:52:45 | 01:54:12 | 56.83 | |
| 1789 | Niall | Keating | M45 | 02:10:47 | 02:12:57 | 49.19 |
2161 finishers, last finisher in 3:07:33. Full results are on ukresults.net.
There are a couple of photos from Andrea Millington.
| Cat | 5k | |||
| Name | Pos | Pos | Time | split |
| Haile Gebrselassie | 1 | 1 | 00:28:10 | 00:14:18 |
| Helen Clitheroe | 1 | 1 | 00:31:45 | 00:16:47 |
| David Hudd | 174 | 23 | 00:37:32 | 00:18:49 |
| Liz Whitfield | 241 | 5 | 00:38:29 | 00:18:56 |
| Stuart Davidson | 323 | 208 | 00:39:23 | 00:19:09 |
| Simon Howarth | 1195 | 704 | 00:43:12 | 00:21:05 |
| Emma Wright | 1815 | 62 | 00:44:35 | 00:22:15 |
| Peter Samuelson | 5198 | 8 | 00:49:26 | 00:25:07 |
| Pauline Carlon | 7041 | 23 | 00:51:25 | 00:25:19 |
| Carolyn Arber | 7330 | 28 | 00:51:42 | 00:25:57 |
| Martin Eaves | 8544 | 1168 | 00:52:57 | 00:26:44 |
| Allan Bird | 11241 | 419 | 00:55:36 | 00:27:16 |
| Dave Watson | 14268 | 532 | 00:58:24 | 00:29:14 |
| Kathryn Roberts | 16569 | 395 | 01:00:39 | 00:30:44 |
| Donna Carroll | 16893 | 736 | 01:01:01 | 00:29:55 |
| Val Hutson | 17017 | 415 | 01:01:11 | 00:30:15 |
| Kenneth Brown | 20227 | 381 | 01:05:21 | 00:32:08 |
| Duncan James Forrest | 23637 | 1353 | 01:11:35 | n/a |
I believe that the category positions include all in the mass starts but not the elite runners.
There were 27772 finishers in the mass starts. The vast majority finished in 2 hours or under, with a handful taking over 2 hours. Full results are on the Great Run Series web site.
| mins/k & | ||||||
| Pos | Name | Cat | CatPos | Time | mins/mile | |
| 1 | Ben Russell | M | (001/066) | 00:25:44 | 03.12/05.09 | winner - Univ. of Liverpool |
| 19 | Maria Barrett | F | (001/016) | 00:29:04 | 03.37/05.49 | 1st lady - Liverpool Harriers |
| 29 | Chris Millington | M40 | (005/024) | 00:30:24 | 03.47/06.05 | |
| 31 | David Hudd | M | (018/066) | 00:30:27 | 03.47/06.05 | |
| 78 | Guy Lambert | M | (036/066) | 00:34:25 | 04.17/06.53 | |
| 82 | Dave Thompson | M50 | (006/013) | 00:34:54 | 04.20/06.59 | |
| 179 | Janet Redpath | F55 | (003/005) | 00:45:54 | 05.42/09.11 | |
| 180 | David Redpath | M60 | (008/010) | 00:46:00 | 05.43/09.12 | |
| 186 | Stephanie Charman | F60 | (002/002) | 00:47:20 | 05.53/09.28 | New LV60 club record |
| 203 | Tony Fillingham | M | (066/066) | 00:54:05 | 06.43/10.49 |
209 finishers, last finisher in 58:55. Full results are on ukresults.net.
Steph broke her own record by 1 min 1 sec, set just a few weeks ago on 24-Apr-2011 at the Run The Bridge 5.
| Pos | Name | Cat | Time | |
| 1 | Danny Hope | M | 00:28:39 | winner - Pudsey & Bramley |
| 22 | Chris Owens | MU18 | 00:34:26 | |
| 32 | Ian Pudge | MV40 | 00:35:18 | |
| 41 | Phil Daintith | MV40 | 00:36:52 | |
| 42 | Debbie Campbell | L | 00:37:18 | 1st lady - Horwich RMI |
| 51 | Neil Adair | M | 00:38:54 | |
| 82 | Karon Forster | LV45 | 00:43:03 | |
| 109 | Les Hewitt | MV55 | 01:08:35 | |
| 110 | Anne Hewitt | LV60 | 01:19:52 |
110 finishers, last finisher in 1:19:52. Full results are on the FRA web site.
| W55+ | ||
| 1 | Westbury Harriers | 1:12:01 |
| 4 | Spectrum Striders | 1:19:52 |
| (8 teams) | ||
| Leg 1 | Anne Fortune | 24.14 |
| Leg 2 | Janet Redpath | 27.40 |
| Leg 3 | Steph Charman | 27.58 |
| M45 to 54 | ||
| 1 | Leicester Coritanian | 1:39:54 |
| 18 | Spectrum Striders | 1:53:11 |
| (30 teams) | ||
| Leg 1 | Stephen Martin | 18.07 |
| Leg 2 | Rob McHarry | 20.46 |
| Leg 3 | Scott Liddell | 18.56 |
| Leg 4 | Kenny Forster | 18.42 |
| Leg 5 | Julian Spencer | 18.27 |
| Leg 6 | Neil Garnett | 18.13 |
| M55 to 64 | ||
| 1 | Salford Harriers | 1:09:04 |
| 20 | Spectrum Striders | 1:28:41 |
| (22 teams) | ||
| Leg 1 | Michael Charman | 22.22 |
| Leg 2 | Andy Garnett | 20.40 |
| Leg 3 | Geoff Read | 21.59 |
| Leg 4 | Barry Allman | 23.40 |
| M55 to 64 | ||
| 1 | Clayton-le-Moors | 1:01:52 |
| 6 | Spectrum Striders | 1:09:05 |
| (11 teams) | ||
| Leg 1 | Alan Peers | 22.25 |
| Leg 2 | Nev Griffiths | 22.34 |
| Leg 3 | Terry Coles | 24.06 |
Full results are on the Joe Lee Computing web site. There are very detailed results, including rankings for each leg.
Mick Charman sent in some photos.
Well done to Bill on his marathon debut, on a difficult course in windy conditions.
| Pos | Time | Name | Cat | ||
| 1 | 2:57:01 | SLENEY, | Simon | SM | winner - Clowne RR |
| 11 | 3:20:18 | LINGRELL, | Jenny | SL | 1st lady - Barnsley Harriers |
| 196 | 5:16:43 | BRADLEY, | William | M50 |
198 finishers, last finisher in 5:25:35. Full results are on the Matlock AC web site.
Half marathon
| Pos | Time | Name | Cat | ||
| 1 | 1:17:57 | HUGHES, | Rob | SM | winner - Telford Harriers |
| 4 | 1:20:41 | LAVENDER, | Alison | SL | 1st lady - Oswestry Olympians |
| 233 | 2:21:10 | HEWITT, | Anne | L60 | |
| 243 | 2:29:00 | HEWITT, | Les | M50 |
| Pos | Name | Cat | Time | |
| 1 | John Morrissey | M | 32.02 | winner - Wigan Phoenix |
| 22 | Phil Dantith | M40 | 37.12 | |
| 32 | Debra Campbell | L | 38.09 | 1st lady - Skelmersdale |
| 38 | Neil Adair | M | 38.54 | |
| 42 | Julian Spencer | M50 | 39.11 | |
| 53 | Kenny Forster | M50 | 40.15 | |
| 56 | Tim Murphy | M45 | 40.26 | |
| 90 | Ranald MacKay | M40 | 43.34 | |
| 94 | Dave Thompson | M50 | 44.00 | |
| 136 | Alan Peers | M70 | 49.45 | 1st MV70 |
| 169 | Les Hewitt | M55 | 63.19 | |
| 170 | Anne Hewitt | L60 | 65.00 | |
| Ian Pudge | M40 | Retired |
170 finishers + 3 retired, last finisher in 65:00. Full results are on ukresults.net.
Barry Allman was out with the club video camera. We have uploaded some of the footage to Youtube.
Race report from Julian:
"On this great evening for running, Ian Pudge managed to be the first Strider back to the Farmers Arms and first drinking a pint, but not, however, by running all the way. Ian lead the 10 Striders up the hill and then down the hill though all the fields. Ian then proceeded to sprain his ankle where you turn back off the Parbold Hill road and start the 2nd big climb of the race. Thus all of us, including Anne (his mum) and Les, had to run past the "man down". I offered to stop and help but Ian although clearly in pain just encouraged us all to carry on. He knew he would be first back to the pub as there was a marshal only 10 yards away who he hoped could give him a lift back.
The prizes at this great race are all the same: a large tray of mixed veg and fruit. First home gets the same prize as first LV60. Be warned, if you don't stay for your prize the it goes to the next in your category.... you can't easily post a box a of veg! Anyway Alan Peers and Anne Hewitt both won prizes."
This is race 1 of 5 in the North Cheshire 5k Grand Prix series.
| Pos | Name | Category | Time | Club |
| 1 | HATCH, Mike | Male Senior | 15.56 | winner - Sale Harriers Mcr |
| 14 | CROMPTON, Neil | Male Senior | 17.10 | |
| 30 | THOMPSON, Louisa | Lady Senior | 17.40 | 1st lady - Leigh Harriers &AC |
| 35 | MARTIN, Colin | Male V50 | 17.57 | |
| 37 | ANDREW, Claire | Lady Senior | 18.02 | 2nd lady |
| 38 | MILLINGTON, Christopher | Male V40 | 18.04 | |
| 45 | BURTHEM, Stephen | Male V50 | 18.14 | 2nd claim |
| 46 | WHITFIELD, Liz | Lady Senior | 18.16 | 3rd lady |
| 51 | MARTIN, Stephen | Male V50 | 18.31 | |
| 63 | DAWSON, Jim | Male V45 | 18.55 | 2nd claim |
| 65 | SPENCER, Julian | Male V50 | 18.58 | |
| 73 | CHADWICK, Daniel | Male Senior | 19.19 | |
| 90 | EHLEN, Brad | Male V40 | 20.07 | |
| 94 | GARNETT, Andy | Male V55 | 20.25 | |
| 99 | HEMMING, Caroline | Lady V45 | 20.37 | 1st lady V45 |
| 106 | MCHARRY, Rob | Male V45 | 20.50 | |
| 135 | ROBERTSON, Janet | Lady V40 | 21.46 | 2nd claim |
| 152 | CHARMAN, Michael | Male V60 | 22.29 | |
| 154 | GRIFFITHS, Brian | Male V50 | 22.46 | |
| 155 | PEERS, Alan | Male V70 | 22.51 | |
| 161 | DOOLEY, John P | Male V60 | 23.11 | |
| 174 | DUNBAR, Ian | Male V55 | 24.04 | |
| 177 | ALLMAN, Barry J | Male V55 | 24.10 | |
| 183 | EAVES, Martin | Male Senior | 24.28 | |
| 194 | ARBER, Carolyn | Lady V50 | 25.08 | |
| 196 | JOHNSON, Kate | Lady V40 | 25.10 | |
| 197 | CARLON, Pauline | Lady V50 | 25.10 | |
| 204 | THOMPSON, Olivia | Lady Senior | 26.25 | |
| 208 | HAMLING, George | Male V55 | 27.21 | |
| 212 | HUTSON, Val | Lady V45 | 28.04 | |
| 214 | HEWITT, Anne | Lady V60 | 28.35 | |
| 220 | RAMSDALE, Christine | Lady V60 | 29.40 | |
| 223 | COLES, Terry | Male V65 | 30.21 | |
| 225 | HEWITT, Les | Male V55 | 30.27 | |
| retd | DEMPSTER, Louise | |||
| retd | CHARMAN, Stephanie |
230 finishers, last finisher in 36:46. Full results are on ukresults.net.
We have photos available, taken by Ian Pudge.
A testing 10k trail race, with approx 400ft climb. A fair bit of tarmac path plus woodland & field paths. Apart from one road crossing, it is all traffic free. Contact Anne or Les Hewitt for more info.
| Pos | Name | Cat | Time | |
| 1 | Gary Pennington | V40 | 0:35:08 | winner - Preston Harriers |
| 25 | Gemma Unsworth | L | 0:43:09 | 1st lady - Blackpool W&F AC |
| 175 | Anne Hewitt | LV60 | 1:07:29 | |
| 177 | Les Hewitt | V55 | 1:11:08 |
Well done to all 41 Striders (including the 2 second claim members) who ran.
This is race 2 of 5 in the North Cheshire 5k Grand Prix series.
| mins | |||||
| Pos | Time | Name | Category | /mile | Club |
| 1 | 0:14:54 | MARTELLETTI, Paul | Male Senior | 04:47.6 | winner - Victoria Park Harriers |
| 27 | 0:17:38 | CROMPTON, Neil | Male Senior | 05:40.4 | |
| 34 | 0:18:00 | THOMPSON, Louisa | Lady Senior | 05:47.5 | 1st lady - Leigh Harriers & AC |
| 38 | 0:18:21 | MILLINGTON, Christopher | Male V40 | 05:54.3 | |
| 40 | 0:18:25 | MARTIN, Colin | Male V50 | 05:55.5 | |
| 42 | 0:18:27 | MARSDEN, Kevin | Male Senior | 05:56.2 | |
| 47 | 0:18:36 | WHITFIELD, Liz | Lady Senior | 05:59.1 | 2nd lady |
| 50 | 0:18:49 | MCDONALD, Colin | Male Senior | 06:03.3 | |
| 51 | 0:18:53 | WELSBY, Mike | Male V40 | 06:04.6 | |
| 52 | 0:18:56 | SPENCER, Julian | Male V50 | 06:05.5 | |
| 54 | 0:19:01 | MARTIN, Stephen | Male V50 | 06:07.1 | |
| 60 | 0:19:08 | HUDD, David | Male Senior | 06:09.4 | |
| 62 | 0:19:11 | FARMER, Alex | Male Senior | 06:10.3 | |
| 68 | 0:19:28 | DAWSON, Jim | Male V45 | 06:15.8 | Warrington Road Runners |
| 80 | 0:20:20 | DRIVER, Graham | Male V40 | 06:32.6 | |
| 82 | 0:20:34 | GARNETT, Andy | Male V55 | 06:37.1 | |
| 83 | 0:20:42 | HEMMING, Caroline | Lady V45 | 06:39.6 | 1st LV45 |
| 89 | 0:21:06 | MCHARRY, Rob | Male V45 | 06:47.4 | |
| 105 | 0:21:52 | THOMPSON, Dave | Male V50 | 07:02.2 | |
| 110 | 0:22:13 | DEMPSTER, Louise | Lady V45 | 07:08.9 | |
| 111 | 0:22:16 | COLES, Matthew | Male Junior | 07:09.9 | |
| 115 | 0:22:22 | EHLEN, Brad | Male V40 | 07:11.8 | |
| 121 | 0:22:47 | ROBERTSON, Janet | Lady V40 | 07:19.9 | 1st LV40 - Helsby RC |
| 122 | 0:22:48 | PEERS, Alan | Male V70 | 07:20.2 | 1st MV70 + new club record |
| 123 | 0:22:50 | GRIFFITHS, Brian | Male V50 | 07:20.8 | |
| 124 | 0:22:59 | CHARMAN, Michael | Male V60 | 07:23.7 | |
| 135 | 0:23:27 | DOOLEY, John P | Male V60 | 07:32.7 | |
| 155 | 0:24:53 | DUNBAR, Ian | Male V55 | 08:00.4 | |
| 156 | 0:24:59 | EAVES, Martin | Male Senior | 08:02.3 | |
| 158 | 0:25:03 | ALLMAN, Barry J | Male V55 | 08:03.6 | |
| 159 | 0:25:19 | JOHNSON, Kate | Lady V40 | 08:08.8 | |
| 167 | 0:25:52 | SULLIVAN, Jo | Lady V40 | 08:19.4 | |
| 170 | 0:25:57 | ARBER, Carolyn | Lady V50 | 08:21.0 | |
| 174 | 0:26:44 | THOMPSON, Olivia | Lady Senior | 08:36.1 | |
| 177 | 0:27:00 | HAMLING, George | Male V55 | 08:41.3 | PB by 19 sec |
| 178 | 0:27:25 | STYNES, Carol | Lady V40 | 08:49.3 | |
