This page only contains race results for Spectrum Striders RC club members. Included are all results from Striders club championship races, plus some other races where Striders ran.
If you are looking for results for one of the Spectrum Striders RC races, please look under the "Our races" menu at the top of any page on this web site.
If any results are missing and you want them to be included, please send a link to the online results This e-mail address is being protected from spambots. You need JavaScript enabled to view it .
| Pos | Name | Cat | Time | Chip Time | |
| 1 | Matthew Edwin Roberts | Senior | 1:20:39 | 1:20:38 | winner |
| 19 | Lindsey Brindle | Senior | 1:36:48 | 1:36:46 | 1st lady |
| 67 | Caroline Hemming | V45 | 1:48:54 | 1:48:48 | 1st LV45, 6th lady |
363 finishers, last finisher in 3:10:04. Full results on the Race Timing Systems web site.
A Race starts in Duckington village, B Race starts near Beeston Castle, both races finish in Delamere Forest.
Conditions were generally good this year. Largely dry underfoot, cloudy, but warm & humid.
Full results are on the Deeside OC web site.
A Race:| Pos | Name | Cat | Time | |
| 1st | Steve Cale | M | 01:52:37 | winner - Shrewsbury AC |
| 17th | Julian Spencer | MV50 | 02:14:27 | 2nd MV50, MV50+ prize |
| 19th | Alison Drasdo | LV40 | 02:15:19 | 1st lady - Trafford AC |
| 21st | Robert Hough | MV40 | 02:16:07 | |
| 34th | Jim Dawson | MV40 | 02:20:18 | 2nd claim |
| 47th | Scott Liddell | MV50 | 02:25:50 |
164 finishers (+1 DNF), last finisher in 3:55:57.
B Race:| Pos | Name | Cat | Time | |
| 1st | George Thompson | M | 01:09:05 | winner - Vale Royal AC |
| 5th | Colin Martin | MV50 | 01:18:20 | 2nd MV50, MV50+ prize |
| 18th | Andy Garnett | MV50 | 01:22:38 | |
| 19th | Alison Cole | L | 01:22:44 | 1st lady - Ellesmere Port RC |
| 20th | Brad Ehlen | MV40 | 01:22:47 | |
| 36th | Caroline Hemming | LV40 | 01:30:55 | |
| 37th | Michael Charman | MV60 | 01:30:57 | |
| 43rd | Dave Thompson | MV50 | 01:33:01 | |
| 155th | Les Hewitt | MV50 | 02:21:19 | |
| 157th | Anne Hewitt | LV50 | 02:29:59 |
157 finishers (+1 DNF), last finisher in 2:29:59.
Striders Colin, Andy & Brad won the mens B Race team prize (decided on cumulative time as opposed to position).
| Pos | Name | Gun Time | Chip Time | Cat | |
| 1 | Garry Payne | 01:17:25 | 01:17:25 | M50 | winner - George Eliot Striders |
| 11 | Nicki Nealon | 01:22:50 | 01:22:48 | F40 | 1st lady - Huncote Harriers AC |
| 789 | Andy Coatsworth | 02:07:53 | 02:07:06 | M50 |
1361 finishers, last finisher in 3:25:22. Full results are on the Winning Time web site.
| Pos | Name | Cat | Time | |
| 1 | Carl Bell | MSen | 02:09:13 | winner - Howgill Harriers |
| 40 | Hazel Robinson | LSen | 02:36:57 | 1st lady - Ambleside |
| 174 | Phil Daintith | MV40 | 03:24:09 | |
| 176 | Kenny Forster | MV50 | 03:24:24 | |
| 177 | Geoff Hand | MV55 | 03:24:28 |
343 finishers, last finisher in 5:42:47, 2 disqualified, 19 retired or timed out. Full results are on the FRA web site.
Two new club records:
| Pos | Name | Cat | Gun | Chip | Split 1 | Split 2 | Club |
| 1 | Ben Fish | MSEN | 02:27:25 | 02:27:24 | 01:13:37 | 01:13:48 | Winner - Blackburn Harriers |
| 21 | Debbie Mason | FV40 | 02:48:11 | 02:48:09 | 1st lady - Rotherham Harriers | ||
| 239 | Chris Millington | MV40 | 03:20:39 | 03:20:18 | 01:29:51 | 01:50:27 | PB by 2:23 |
| 253 | Caroline Hemming | FV45 | 03:21:40 | 03:21:31 | 01:37:47 | 01:43:45 | Club LV45 record |
| 293 | Shirley Anderson | FV40 | 03:25:04 | 03:24:42 | 01:38:30 | 01:46:13 | |
| 504 | Stephen Pickford | MV40 | 03:37:05 | 03:36:44 | 01:40:11 | 01:56:33 | |
| 628 | Neville Griffiths | MV65 | 03:44:19 | 03:43:47 | 01:43:52 | 01:59:56 | 3rd MV65 |
| 1077 | Andrew Gaskell | MV40 | 04:00:51 | 04:00:29 | 01:41:11 | 02:19:18 | |
| 1098 | Dave Thompson | MV50 | 04:01:52 | 04:00:42 | 01:45:03 | 02:15:40 | |
| 1640 | Ranald Mackay | MV40 | 04:30:16 | 04:29:07 | 01:51:19 | 02:37:49 | |
| 1722 | Guy Lambert | MSEN | 04:33:42 | 04:32:12 | 01:55:16 | 02:36:57 | |
| 2359 | Janet Redpath | FV60 | 05:50:06 | 05:47:36 | 02:27:23 | 03:20:13 | Club LV60 record |
2410 finishers, last finisher in 7:17:02. Results are on the race web site.
Times are not directly comparable with the 2010 race as it is a different course.
We have photos from Andrea Millington and Barry Allman.
| First | Last | Gun | Chip | ||||||
| Pos | name | name | Category | 10K | Half Mar | 20M | time | time | |
| 1 | John | McCole | MOPEN | 00:36:18 | 00:39:48 | 00:40:03 | 02:34:41 | 02:34:41 | winner - Liverpool Harriers |
| 68 | Alison | Sedman | F45+ | 00:44:27 | 00:49:00 | 00:50:07 | 03:08:22 | 03:08:07 | 1st lady - Belle Vue Racers |
| 1276 | Alan | Jenkins | M55+ | 00:54:11 | 00:57:17 | 01:02:01 | 04:06:33 | 04:04:35 | |
| 1808 | Duncan | Forrest | M45+ | 00:56:00 | 01:00:35 | 01:06:19 | 04:19:37 | 04:11:43 | |
| 2841 | Robert | Cant | M45+ | 00:55:32 | 01:05:24 | 01:22:42 | 04:43:12 | 04:39:58 | |
| 3670 | Lee | Molton | MOPEN | 01:01:21 | 01:12:43 | 01:32:03 | 05:05:50 | 05:01:03 | |
| 3825 | Emma | Johnston | F40+ | 01:04:56 | 01:12:55 | 00:00:00 | 05:10:12 | 05:02:11 | |
| 4963 | Katy | Young | FOPEN | 01:15:36 | 01:33:19 | 01:53:00 | 06:39:00 | 06:33:02 |
5036 finishers, last finisher in 7:44:22. Full results on TDL Event Services web site.
| Pos | Name | Cat | Time | |
| 1 | Rob Downs | V45 | 1:15:05 | winner - Wilmslow RC |
| 53 | Bev Wright | L50 | 1:30:16 | 1st lady - Blackpool Wyre & Fylde AC |
| 86 | Scott Liddell | V55 | 1:33:52 | |
| 311 | Martin Eaves | V35 | 1:58:20 | |
| 420 | David Watson | V50 | 2:14:45 | |
| 421 | Jill Castle | L35 | 2:14:45 |
487 finishers, last finisher in 2:55:30. Full results are on the SportSoft web site.
Full results are on the SPORTident web site.
| Leg | Vet 40 team | Leg time | Open team A | Leg time | Open team B | Leg time |
| 1 | Neil Garnett | 00:43:13 | Neil Adair | 00:49:56 | Neville Griffiths | 00:51:19 |
| 2 | Kenny Forster | 01:43:21 | Geoff Hand | 01:39:33 | Louise Dempster | 01:50:18 |
| Andy Garnett | Mark Latimer | Alison Draper | ||||
| 3 | Ran Mackay | 01:37:37 | Karon Forster | 01:33:40 | Les Hewitt | 03:07:15 |
| Julian Spencer | Rob McHarrry | Anne Hewitt | ||||
| 4 | Phil Daintith | 00:51:29 | Neil Crompton | 00:53:09 | Carol Stynes | 01:11:15 |
| Total | 115th team | 04:55:40 | 117th team | 04:56:18 | 182nd team | 07:00:07 |
Fastest leg times:
| Time | Name | Club | |
| Leg 1 | 0:33:45 | Robert Little | Dark Peak FR |
| Leg 2 | 1:08:20 | Robert Baker/Oliver Jonhson | Dark Peak FR |
| Leg 3 | 1:02:29 | Rhys Findlay-Robinson/John Rocke | Dark Peak FR |
| Leg 4 | 0:37:43 | Murray Strain | Hunters Bog Trotters |
| Team | 3:23:50 | Dark Peak Fell Runners |
There were a total of 182 teams.
Leg 1 was flagged all of the way, legs 2 and 4 were partially flagged.
Leg 2 was the navigation leg. Approx the first mile & the last 1½ miles were flagged, the teams had to navigate the rest of the route.
| Leg 1 | Neil Garnett | Neil Adair | Neville Griffiths | ||||
| start to top hill | (85th fastest) | 00:22:26 | (147th fastest) | 00:27:19 | (155th fastest) | 00:27:07 | |
| top to bottom hill | 00:20:47 | 00:22:37 | 00:24:12 | ||||
| Leg 2 | Kenny Forster | Geoff Hand & | Louise Dempster | ||||
| To CP1 Track | & Andy Garnett | 00:35:22 | Mark Latimer | 00:36:01 | & Alison Draper | 00:41:35 | |
| To CP2 gate stile | (143rd fastest) | 00:28:54 | (122nd fastest) | 00:29:17 | (161st fastest) | 00:31:11 | |
| To CP3 ladder stile | 00:17:11 | 00:16:06 | 00:17:56 | ||||
| To Finish | 00:21:54 | 00:18:09 | 00:19:18 | ||||
| Leg 3 | Ran Mackay & | Karon Forster & | Anne Hewitt | ||||
| To CP1 Shakehole | Julian Spencer | 00:22:35 | Rob McHarrry | 00:21:15 | & Les Hewitt | 00:36:07 | |
| To CP2 Pool | (133rd fastest) | 00:10:17 | (120th fastest) | 00:10:36 | (182nd fastest) | 00:16:44 | |
| To CP3 Gully | 00:03:58 | 00:03:47 | 00:09:09 | ||||
| To CP4 Stream Jnct | 00:11:33 | 00:11:38 | 00:26:44 | ||||
| To CP5 Grouse Butt | 00:16:03 | 00:14:57 | 00:38:03 | ||||
| To CP6 Fence corner | 00:09:11 | 00:08:40 | 00:15:23 | ||||
| To CP7 Hag Dyke | 00:10:14 | 00:09:12 | 00:22:39 | ||||
| To Finish | 00:13:46 | 00:13:25 | 00:22:26 | ||||
| Leg 4 | Phil Daintith | Neil Crompton | Carol Stynes | ||||
| To Gt Whernside top | (115th fastest) | 00:33:40 | (117th fastest) | 00:33:54 | (178th fastest) | 00:45:14 | |
| To Finish | 00:17:49 | 00:19:15 | 00:26:01 |
| Mins/k | ||||||
| Pos | Name | Cat | CatPos | & mile | Time | |
| 1 | Stuart Stokes | M | (001/052) | 03.00/04.50 | 00:24:09 | winner - Sale Harriers Manchester |
| 21 | Chris Millington | M40 | (004/029) | 03.41/05.56 | 00:29:41 | |
| 23 | Robert Hough | M40 | (005/029) | 03.42/05.57 | 00:29:45 | |
| 28 | Susan Samme | F45 | (001/024) | 03.43/06.00 | 00:29:58 | 1st lady - Lytham St Annes RR |
| 190 | Anne Fortune | F55 | (006/009) | 05.09/08.17 | 00:41:23 | |
| 201 | Paul Harrop | M60 | (014/020) | 05.12/08.23 | 00:41:53 | |
| 220 | Iain Fortune | M60 | (016/020) | 05.21/08.36 | 00:42:59 | |
| 296 | Christine Ramsdale | F60 | (003/006) | 06.03/09.44 | 00:48:39 | PB by 46 sec |
350 finishers, last finisher in 1:03:35. Full results are on ukresults.net.
The race incorporated the Lancashire AA 5 Mile Championships.
| Pos | Time | Name | Cat | Chip Time | |
| 1 | 02:31:46 | MALE, Stephen | MV40 | 02:31:46 | winner - Oxford City AC |
| 32 | 02:53:55 | CARTER, Sophie | F | 02:53:55 | 1st lady - Woodstock Harriers |
| 512 | 03:56:04 | PEERS, Alan | MV70 | 03:55:49 | 1st MV70 & Club record |
777 finishers, last finisher in 5:44:47. Full results are on the race web site.
Alan Peers run was a new Club MV70 record. It was the first marathon run by a MV70 Strider.
The race incorporated the BMAF (British Masters Athletic Federation) Marathon championships so Alan is the 2011 MV70 BMAF Marathon Champion.
| Pos | Name | Cat | CatPos | Time | |
| 1 | John Morrissey | M | (001/057) | 00:36:55 | winner - Wigan Phoenix |
| 28 | Jo Mayland | F | (001/016) | 00:43:53 | 1st lady - Staffs Moorlands AC |
| 33 | Tim Murphy | M45 | (007/022) | 00:44:43 | |
| 118 | Alan Peers | M70 | (003/005) | 00:55:32 | |
| 149 | Peter Samuelson | M65 | (001/002) | 01:00:00 | 1st MV65 |
| 185 | Les Hewitt | M55 | (005/005) | 01:13:56 |
190 finishers (+ about 4 retired), last finisher in 1:25:38. Full results on ukresults.net.
| Pos | Name | Time | |
| 1 | Ben Russell | 30:10 | winner - Liv H |
| 37 | Colin Martin | 36:26 | |
| 38 | Rob Hough | 36:27 | |
| 48 | Neil Garnett | 37:06 | |
| 62 | Kirsty Seddon | 38:43 | 1st lady - Ches Tri |
| 125 | Alan Peers | 48:13 | |
| 135 | Ken Black | 52:07 |
138 finishers, last finisher in 87:01 (although the penultimate finisher did 62:20).
Full results are on the Liverpool & District Cross Country League web site
The course was approx 4.8 miles on Chris' GPS. On the day conditions were good, with no wind and only one really muddy section down by the stream.
| Pos | Runner (time) | Pos | Runner (time) |
| 1 | Graham Houghton (28:12) | 2 | Nabilah Salihi (33:35) |
| 12 | Neil Crompton (30:02) | 3 | Alison Draper (34:03) |
| 17 | Chris Millington (30:37) | 9 | Karon Forster (35:26) |
| 24 | Stephen Pilditch (31:03) | 14 | Total |
| 27 | Colin Martin (31:11) | 28 | Debbie Read (40:48) |
| 31 | Julian Spencer (31:46) | 32 | Marie Walsh (40:55) |
| 112 | Total | 34 | Helen Caldwell (41:25) |
| 46 | Tim Murphy (33:10) | 35 | Carol Stynes (41:28) |
| 60 | Brad Ehlen (34:07) | 58 | Steph Charman (50:41) |
| 61 | Mark Latimer (34:09) | ||
| 68 | Scott Liddell (34:24) | 63 ladies ran, 8 Striders | |
| 74 | Andy Garnett (34:37) | (8 more than 2010) | |
| 79 | Andy Gaskell (34:57) | ||
| 90 | Rob McHarry (35:36) | ||
| 109 | Geoff Read (38:02) | ||
| 112 | Mick Charman (38:10) | ||
| 118 | Dave Thompson (38:28) | ||
| 129 | Steve Pickford (39:30) | ||
| 131 | Alan Jenkins (39:40) | ||
| 151 | Barry Allman (46:19) | ||
| 152 | Les Hewitt (55:56) | ||
| 152 men ran, 20 Striders | |||
| (27 more than 2010) |
| Mens | Ladies | ||
| Club | Score | Club | Score |
| Liverpool Running Bugs/Roby/Picton | 79 | Spectrum Striders | 14 |
| Liverpool RC | 97 | Helsby/Lymm/Warrington RR | 24 |
| Spectrum Striders | 112 | Skelmersdale BH/Parbold Pink Panthers | 30 |
| Penny Lane Striders | 116 | Penny Lane Striders | 32 |
| Newburgh Nomads | 174 | Birkenhead AC/Pensby RC | 42 |
| Helsby/Lymm/Warrington RR | 215 | Liverpool RC | 42 |
| Birkenhead AC/Pensby RC | 296 | Liverpool Running Bugs/Roby /Picton | 175 |
| Skelmersdale BH/Parbold Pink Panthers | 423 |
Full results are on Steve Saunders' web site – follow the link to "X-Country".
It was very muddy underfoot, cool but no clouds in the sky and no wind. The course measured 4.48 miles on Les' GPS. Alan Brady was taking photos.
| Pos | Name | Pos | Name |
| 1 (28:36) | Graham Houghton | 4 (36:02) | Karon Forster (V) |
| 16 (31:11) | Colin Martin (V) | 5 (36:13) | Nabilah Salihi |
| 18 (31:19) | Chris Millington(V) | 25 (42:05) | Debbie Read (V) |
| 23 (31:51) | Stephen Pilditch | 24 | Total |
| 26 (32:05) | Neil Garnett (V) | 29 (43:04) | Gemma Barton |
| 31 (32:36) | Neil Crompton | 30 (43:29) | Helen Caldwell (V) |
| 115 | Total | 31 (43:37) | Marie Walsh |
| 37 (33:04) | Julian Spencer (V) | ||
| 54 (34:42) | Albert de Jong (V) | 6 Striders | |
| 56 (34:55) | Andy Gaskell (V) | 54 ladies ran | |
| 67 (35:42) | Mark Latimer | (4 more than 2010) | |
| 75 (36:14) | Tim Murphy (V) | ||
| 84 (36:59) | Geoff Hand (V) | ||
| 89 (37:19) | Scott Liddell (V) | ||
| 96 (37:46) | Andy Harrop (V) | ||
| 103(38:19) | Mick Charman (V) | ||
| 105(38:26) | Neville Griffiths (V) | ||
| 118(40:53) | Dave Thompson(V) | ||
| 120(41:17) | Geoff Read (V) | ||
| 124(42:02) | Alan Jenkins (V) | ||
| 132(43:39) | Steve Pickford (V) | ||
| 144(47:25) | Barry Allman (V) | ||
| 151(60:23) | Les Hewitt (V) | ||
| 22 Striders | |||
| 151 men ran (+1 retired) | |||
| (48 more than 2010) |
| Mens | Ladies | ||
| Club | Score | Club | Score |
| Liverpool RC | 94 | Skelmersdale BH/Parbold Pink Panthers | 19 |
| Liverpool Running Bugs/Roby/Picton | 104 | Helsby/Lymm/Warrington RR | 20 |
| Spectrum Striders | 115 | Spectrum Striders | 34 |
| Penny Lane Striders | 128 | Penny Lane Striders | 34 |
| Newburgh Nomads | 185 | Liverpool RC | 43 |
| Helsby/Lymm/Warrington RR | 203 | Pensby RC/Birkenhead AC | 71 |
| Pensby RC/Birkenhead AC | 258 | Liverpool Running Bugs/Roby/Picton | 142 |
| Skelmersdale BH/Parbold Pink Panthers | 364 |
Full results are on Steve Saunders' web site – follow the link to "X-Country".
| Pos | Name | Class | Time | |
| 1 | James Ellis | M | 76:24 | winner - Warrington AC |
| 14 | Andrea Rowlands | F | 86:19 | 1st lady - Eryri Harriers |
| 82 | Ranald Mackay | M40 | 119:58 |
99 finishers (+ 1 retired & 1 disqualified), last finisher in 1:49:09. Full results are on the NEWSAR web site.
| Pos | Time | Surname | First Name | Cat | |
| 1 | 01:08:37 | Reed | James | M | winner - Altrincham |
| 10 | 01:20:31 | Lomas | Sarah | F | 1st lady - Stockport Harriers |
| 263 | 01:44:14 | Dempster | Louise | FV45 | |
| 434 | 01:55:07 | Eaves | Martin | M | |
| 477 | 01:58:12 | Arber | Carolyn | FV50 |
705 finishers, last finisher in 3:22:57. Full results on UK Road Races web site.
| Pos | First Name | Surname | Cat | Time | |
| 1 | Andi | Jones | MSen | 00:49:43 | winner - Salford Harriers |
| 32 | Jennifer | Clague | FV35 | 00:59:49 | 1st lady - Liverpool Harriers |
| 36 | Chris | Millington | MV40 | 01:00:59 | PB by 1:15 |
| 173 | Dave | Thompson | MV55 | 01:13:22 | |
| 223 | Alan | Peers | MV70 | 01:17:30 | |
| 267 | John | Dooley | MV60 | 01:21:26 | |
| 271 | Paul | Harrop | MV60 | 01:21:58 | |
| 299 | Scott | Wolstenholme | MSen | 01:24:28 | |
| 329 | Iain | Fortune | MV60 | 01:28:20 | |
| 331 | Anne | Fortune | FV55 | 01:28:38 | |
| 372 | Janet | Redpath | FV60 | 01:39:52 | Club FV60 record by 4:28 |
384 finishers, last finisher in 1:57:18. Full results are on ukresults.net.
Janet's run broke Anne Hewitt's previous FV60 record of 1:44:20 set at the St Annes 10 Mile on 20-Mar-2011,
We have some photos taken by Andrea Millington.
Full results are on the UKA web site. Andrea Millington was taking photos.
| Pos | Time | Name | |
| 1 | 00:29:19 | Andy Vernon | winner - ALDERSHOT F&D AC |
| 139 | 00:34:25 | Graham Houghton | |
| 198 | 00:37:14 | Chris Millington | |
| 200 | 00:37:14 | Colin Martin | |
| 234 | 00:38:17 | Neil Garnett | |
| 248 | 00:38:43 | Steve Burthem | |
| 282 | 00:39:36 | Julian Spencer | |
| 367 | 00:42:37 | Tim Murphy | |
| 385 | 00:43:31 | Graham Driver | |
| 479 | 00:48:45 | Alan Peers | |
| 497 | 00:53:06 | Ken Black |
508 finishers, last finisher in 1:32:06
| Pos | Time | Name | |
| 1 | 00:27:05 | Hatti Dean | winner - HALLAMSHIRE H SHEFFIELD |
| 71 | 00:33:49 | Nabilah Salihi | |
| 90 | 00:35:32 | Karon Forster | |
| 122 | 00:40:10 | Marie Walsh |
182 finishers, last finisher in 1:37:29.
| Pos | Name | Cat | CatPos | Time | |
| 1 | Ben Fish | M | (001/039) | 00:33:28 | winner - Blackburn Harriers |
| 27 | Chris Millington | M40 | (009/047) | 00:39:56 | |
| 39 | Phil Daintith | M40 | (015/047) | 00:42:00 | |
| 40 | Beckie Taylor | F | (001/012) | 00:42:09 | 1st lady - Blackburn Harriers |
| 52 | Robert Hough | M40 | (019/047) | 00:43:06 | |
| 69 | Andy Gaskell | M40 | (025/047) | 00:44:42 | |
| 87 | Geoff Hand | M50 | (017/030) | 00:47:04 | |
| 118 | Neville Griffiths | M60 | (008/017) | 00:50:36 | |
| 127 | Dave Thompson | M50 | (023/030) | 00:51:19 | |
| 130 | Colin Grime | M60 | (011/017) | 00:51:32 | |
| 174 | Steph Charman | F60 | (002/002) | 01:05:37 |
177 finishers, last finisher in 1:10:22. Full results are on ukresults.net.
Mick Charman was taking photos.
| Cat | |||||
| Pos | Name | Cat | pos | Time | |
| 1 | Alison Drasdo | L40 | 1 | 33:59 | winner - Trafford AC |
| 6 | Alison Draper | 2 | 35:38 | ||
| 8 | Caroline Hemming | L45 | 2 | 36:43 |
154 finishers, last finisher in 1:26:12. Full results on SportSoft web site.
The course was approx 4½ miles on Chris' GPS. Mick Charman was taking photos.
| Pos | Name | Pos | Name |
| 1 | Graham Houghton (26:03) | 3 | Karon Forster (V, 32:19) |
| 8 | Chris Millington (V, 28:17) | 4 | Alison Draper (32:31) |
| 16 | Stephen Pilditch (28:49) | 7 | Caroline Jones (V, 33:39) |
| 17 | Rob Hough (V, 28:51) | 14 | Total |
| 20 | Neil Garnett (V, 29:05) | 10 | Louise Dempster (V, 34:26) |
| 21 | Julian Spencer (V, 29:15) | 19 | Marie Walsh (36:58) |
| 83 | Total | 27 | Debbie Read (V, 37:54) |
| 33 | Mike Welsby (V, 28:30) | 29 | Donna Hinsley (V, 38:35) |
| 40 | Dave Hudd (30:39) | 45 | Steph Charman (V, 46:14) |
| 52 | Scott Liddell (V, 31:40) | ||
| 53 | Brad Ehlen (V, 31:52) | 46 ladies ran, 8 Striders | |
| 82 | Geoff Hand (V, 34:10) | (14 more than in 2010) | |
| 86 | Geoff Read (V, 34:55) | ||
| 94 | Dave Thompson (V, 35:37) | ||
| 126 men ran, 13 Striders | |||
| (29 more than in 2010) |
| Men | Ladies | ||
| Club | Score | Club | Score |
| Liverpool Running Bugs/Roby/Picton | 81 | Spectrum Striders | 14 |
| Spectrum Striders | 83 | Skelmersdale BH/Parbold Pink | 19 |
| Liverpool RC | 101 | Helsby RC/Lymm/Warrington RR | 19 |
| Penny Lane Striders | 125 | Penny Lane Striders | 40 |
| Pensby RC/Birkenhead AC | 198 | Pensby RC/Birkenhead AC | 50 |
| Helsby RC/Lymm/Warrington RR | 227 | Liverpool RC | 53 |
| Skelmersdale BH/Parbold Pink Panthers | incomplete | Liverpool Running Bugs/Roby/Picton | 103 |
| Newburgh Nomads | incomplete |
Full results are on Steve Saunders' web site – follow the link to "X-Country".
| Pos | First | Surname | Cat | Time | |
| 1 | Ben | FISH | SM | 00:50:46 | winner - Blackburn Harriers |
| 23 | Candice | HEYS | SF | 01:02:03 | 1st lady - Clayton Le Moors Harriers |
| 93 | Graham | DRIVER | MV40 | 01:11:11 | |
| 311 | Barry | ALLMAN | MV55 | 01:44:10 |
321 finishers, last finisher in 1:56:01. Full results are on ukresults.net.
| Pos | CatPos | Time | Name | Club | Cat |
| 1 | 1 | 32:36 | Chris Prior | winner - Chester Tri | SM |
| 31 | 1 | 37:46 | Emma Parry | 1st lady - Wrexham AAC | W45 |
| 122 | 30 | 46:46 | Paul Lynch | SM | |
| 218 | 3 | 59:32 | Janet Redpath | W60 |
244 finishers, last finisher in 83:26. Full results on the Wrexham AC Road Runners web site.
A cool day, mainly dry but pretty muddy underfoot. The course measured 5.32 miles on Chris's GPS, just over 8½ km. Apparently the course was a little different from last time at this venue.
| Pos | Name | Time | |
| 1 | Jonny Mellor | 29:46 | winner - Liverpool Harriers |
| 8 | Graham Houghton | 32:24 | |
| 29 | Colin Martin | 35:59 | |
| 33 | Chris Millington | 36:19 | |
| 47 | Lisa Grantham | 38:17 | 1st lady - Wirral AC |
| 78 | Alison Draper | 42:03 | |
| 108 | Alan Peers | 48:15 | |
| 114 | Ken Black | 51:22 | |
| 370 | Total | ||
| 116 | Anne Hewitt | 64:12 |
There were 116 finishers, last finisher in 64:12. Striders were 7th team out of 13. Full results are on the Liverpool & District Cross Country Union web site.
Final league standingsOnly 6 clubs fielded complete teams in all three races and Striders were 5th of these 6.
| Pos | Name | Cat | Time | |
| 1 | Matt Barnes | 50:55 | winner - Altrincham & District AC | |
| 17 | Olivia Bush | L | 58:44 | 1st lady - City Of Norwich AC |
| 96 | Brad Ehlen | V40 | 1:08:51 | |
| 253 | Guy Lambert | 1:15:40 | ||
| 439 | Stephen Pickford | V40 | 1:22:55 | |
| 603 | Peter Samuelson | V65 | 1:31:35 |
780 finishers, last finisher in 2:10:48. Full results are on the SportSoft web site.
| Pos | Time | Surname | First Name | Category | |
| 1 | 00:28:59 | Swarbrick | Steve | MV35 | winner - Bowland Fell Runners |
| 17 | 00:33:18 | Goomey | Joanna | FV40 | 1st lady - Wesham RR |
| 175 | 00:51:56 | Hewitt | Anne | FV60 | |
| 191 | 00:57:07 | Hewitt | Les | MV55 |
198 finishers, last finisher in 1:09:40. Full results are on UK Road Races.
| POS | NAME | CAT | TIME | |
| 1 | LEE MORLEY | SEN MAN | 25.28 | winner - ILKLEY |
| 5 | ANNABEL MASON | JUN LADY | 26.07 | 1st lady - WAKEFIELD |
| 82 | JANET ROBERTSON | LV45 | 35.36 | HELSBY (2nd claim Strider) |
| 178 | LES HEWITT | MV55 | 58.46 | |
| 179 | ANNE HEWITT | LV60 | 59.03 | 1st LV60 |
179 finishers, last finisher in 59:03. Full results on the Rossendale Harriers web site.
| Pos | Time | Surname | First Name | Cat | |
| 1 | 00:34:14 | Johnson | Ben | winner - Southport and Waterloo AC | |
| 8 | 00:38:03 | Blizzard | Louise | LV35 | 1st lady - Belgrave Harriers |
| 30 | 00:40:15 | Spencer | Julian | MV50 | Spectrum Striders |
197 finishers, last finisher in 1:22:00. Full results are on UK Road Races.
| Chip | Gun | |||||
| Pos | Forename | Surname | Cat | time | time | |
| 1 | Jonny | Mellor | M | 00:29:10 | 00:29:10 | winner - Liverpool Harriers & AC |
| 82 | Katrina | Wootton | F | 00:33:57 | 00:33:58 | 1st lady - Bedford and County AC |
| 860 | Christine | Ramsdale | F60-64 | 01:01:51 | 01:02:51 |
898 finishers, last finisher in 1:15:55. Full results are on ukresults.net.