This page only contains race results for Spectrum Striders RC members. Included are all results from Striders club championship races, plus some other races where Striders ran.
If you are looking for results for one of the Spectrum Striders RC races, please look under the "Our races" menu at the top of any page on this web site.
If any results are missing and you want them to be included, please send a link to the online results This e-mail address is being protected from spambots. You need JavaScript enabled to view it .
Spectrum ladies (Karon Liz & Anne) won the team prize.
| Pos | Name | Time | Cat | |
| 1 | Matt Lockyer | 00:43:37 | M | winner - Newcastle AC |
| 11 | Chris Millington | 00:50:07 | M40 | |
| 17 | Phil Daintith | 00:52:29 | M40 | |
| 24 | Adela Salt | 00:53:59 | L | 1st lady - Staffordshire Moorlands AC |
| 30 | Ian Pudge | 00:55:40 | M40 | |
| 40 | Neil Adair | 00:58:43 | M | |
| 46 | Karon Forster | 00:59:19 | L50 | 1st LV50 |
| 51 | Liz Whitfield | 00:59:44 | L | |
| 52 | Rob McHarry | 00:59:49 | M40 | |
| 62 | Neville Griffiths | 01:02:26 | M60 | |
| 68 | Dave Thompson | 01:03:42 | M50 | |
| 76 | Brad Ehlen | 01:05:12 | M40 | |
| 104 | Anne Hewitt | 01:32:45 | L60 | 1st LV60 |
| 105 | Stephanie Charman | 01:34:45 | L60 |
105 finishers. Full results are on the Mow Cop Runners web site.
This was race 2 (of 7) in the 2012 Cheshire County Road Race Grand Prix, run by the Cheshire County AA.
| Pos | Time | Name | Cat | |
| 1 | 0:25:45 | PEERS, Adam | Senior Men | winner - Liverpool Harriers |
| 16 | 0:27:44 | HOUGHTON, Graham | Male Vet 35 | |
| 33 | 0:29:33 | MILLINGTON, Christopher | Male Vet 40 | |
| 43 | 0:30:00 | McCORMICK, Tessa | Junior Lady <20 | 1st lady - Vale Royal AC |
| 59 | 0:30:48 | HUDD, David | Male Vet 35 | |
| 68 | 0:30:56 | WELSBY, Michael | Male Vet 40 | |
| 96 | 0:32:00 | CHADWICK, Daniel | Male Vet 35 | |
| 105 | 0:32:39 | EHLEN, Brad | Male Vet 40 | |
| 113 | 0:33:03 | GARNETT, Andy | Male Vet 55 | |
| 114 | 0:33:08 | DRAPER, Alison | Senior Ladies | |
| 162 | 0:34:57 | PICKFORD, Stephen | Male Vet 40 | |
| 170 | 0:35:17 | READ, Geoff | Male Vet 60 | |
| 184 | 0:35:45 | THOMPSON, Dave | Male Vet 55 | |
| 264 | 0:39:00 | SAMUELSON, Peter | Male Vet 65 | |
| 282 | 0:40:04 | BRADLEY, Michael | Male Vet 55 | |
| 320 | 0:42:45 | EAVES, Martin | Male Vet 35 | |
| 325 | 0:43:10 | ARBER, Carolyn | Lady Vet 50 | |
| 330 | 0:43:45 | OWEN, Linda | Lady Vet 50 | |
| 364 | 0:46:50 | FILLINGHAM, Tony | Male Vet 35 | PB by 4 mins! |
376 finishers, last finisher in 56:57. Full results are on the race web site
| Cat | |||||
| Pos | Name | Cat | pos | Time | |
| 1 | Tom Cornthwaite | 17:17 | winner - Northumberland Fell Runners | ||
| 25 | Rebecca Ranson | L | 1 | 20:36 | 1st lady - Kendal Amateur Athletic Club |
| 42 | Chris Millington | V40 | 8 | 22:04 | |
| 46 | Phil Daintith | V40 | 9 | 22:23 | |
| 54 | David Hudd | 22:40 | |||
| 64 | Neil Adair | 23:10 | |||
| 92 | Liz Whitfield | L | 10 | 24:38 | |
| 103 | Ranald Mackay | V40 | 20 | 25:16 | |
| 114 | Alison Draper | L | 13 | 25:39 | |
| 127 | Dave Thompson | V55 | 4 | 26:39 | |
| 130 | Neville Griffiths | V65 | 3 | 26:53 | |
| 180 | Barry Allman | V55 | 10 | 31:01 | |
| 201 | Stephanie Charman | L60 | 2 | 35:22 | |
| 209 | Anne Hewitt | L60 | 3 | 37:18 | |
| 210 | Les Hewitt | V55 | 13 | 39:09 |
213 finishers, last finisher in 45:30. Full results are on SportSoft Race Results web site.
There are some photos taken by Steve Lewis of Southport Waterloo AC.
| Pos | Name | Time | |
| 1 | Neil Bryant | 29hr 22min | joint winners |
| & Pat Robbins | |||
| 3 | Mimi Anderson | 33hr 52min | 1st lady |
| 5 | Charlie Sharpe | 36hr 23min |
Only 7 finishers out of 27 starters.
| Gun | Gun | Chip | Chip | |||
| pos | time | Name | Cat | pos | time | |
| 1 | 00:26:00 | Elly Tarus | M | 1 | 00:25:59 | winner - Salford Harriers AC |
| 21 | 00:30:21 | Jennifer Clague | F35 | 21 | 00:30:19 | 1st lady - Liverpool Harriers |
| 62 | 00:34:02 | Shirley Anderson | F40 | 63 | 00:34:00 | |
| 103 | 00:35:58 | Michael Charman | M60 | 106 | 00:35:56 | |
| 197 | 00:39:09 | Alan Jenkins | M60 | 201 | 00:39:01 | |
| 213 | 00:39:38 | Peter Samuelson | M65 | 212 | 00:39:29 | |
| 219 | 00:39:47 | Michael Bradley | M55 | 220 | 00:39:38 | |
| 434 | 00:46:36 | Tony Fillingham | M | 443 | 00:46:28 | PB by 22 sec |
714 finishers, last finisher in 1:24:10. Full results are on the FR Systems web site.
| Pos | Forename | Surname | Cat | Time | |
| 1 | Marc | HARTLEY | M25 | 00:32:10 | winner - Staffs Moorlands AC |
| 9 | Felicity | MILTON | F25 | 00:34:33 | 1st lady - Woodford Green and Essex Ladies |
| 69 | Brad | EHLEN | M41 | 00:40:40 |
298 finishers, last finisher in 1:20:45. Full results are on ukresults.net.
The organisers made a last minute change to the course. The official course measurers, the "Association of UK Course Measurers", have withdrawn the course measurement certificate. Many runners think (based on GPS watches) that the course was approximately ½ mile short although the organisers deny this.
| Pos | Forename | Surname | Cat | ChipTime | GunTime | |
| 1 | Phill | Taylor | M | 02:31:29 | 02:31:29 | winner - Bridlington Road Runners |
| 45 | Dawn | Broom | F40-49 | 03:08:51 | 03:08:53 | 1st lady - Barnsley Harriers |
| 74 | Caroline | Hemming | F40-49 | 03:18:25 | 03:18:32 | 2nd lady |
876 runners, last finisher in 6:46:18. Full results are on ukresults.net.
| Cat | |||||
| Pos | Name | Cat | pos | time | |
| 1 | Daniel CLIFFE | M | 1 | 00:31:56 | winner - Liverpool Harriers |
| 23 | Chris MILLINGTON | M40 | 10 | 00:38:03 | |
| 25 | Colin MCDONALD | M | 13 | 00:38:14 | |
| 28 | Amelia PETTITT | F | 1 | 00:38:34 | 1st lady - Vale Royal AC |
| 27 | Neill GARNETT | M50 | 3 | 00:38:27 | |
| 31 | Billy HICKS | M | 15 | 00:38:44 | |
| 32 | David HUDD | M | 16 | 00:38:49 | |
| 50 | Daniel CHADWICK | M | 23 | 00:40:24 | |
| 64 | Andy GASKELL | M40 | 25 | 00:41:11 | |
| 66 | Brad EHLEN | M40 | 26 | 00:41:21 | |
| 69 | Alison DRAPER | F | 3 | 00:41:32 | |
| 71 | Chris DAWSON | M | 27 | 00:41:55 | |
| 73 | Andy GARNETT | M50 | 9 | 00:42:03 | |
| 74 | Liz WHITFIELD | F | 4 | 00:42:03 | |
| 80 | Stephen PICKFORD | M40 | 29 | 00:42:19 | |
| 103 | Ranald MACKAY | M40 | 40 | 00:43:42 | |
| 108 | Stephen WARD | M50 | 17 | 00:44:05 | |
| 116 | Karon FORSTER | F45 | 2 | 00:44:37 | |
| 143 | David ROGERS | M50 | 26 | 00:46:55 | |
| 153 | Dave THOMPSON | M50 | 30 | 00:47:38 | |
| 156 | Caroline ROGERS | F45 | 10 | 00:47:59 | |
| 165 | Mike HALL | M50 | 32 | 00:48:25 | |
| 168 | Leonard Paul HARROP | M60 | 12 | 00:48:37 | |
| 185 | Michael BRADLEY | M50 | 35 | 00:49:12 | |
| 224 | Rob CANT | M40 | 70 | 00:52:38 | |
| 225 | Carolyn ARBER | F45 | 22 | 00:52:44 | |
| 233 | M EAVES | M | 55 | 00:53:30 | |
| 263 | Tony FILLINGHAM | M | 59 | 01:00:09 | |
| 265 | Robin GREENWOOD | M40 | 75 | 01:00:26 | |
| 268 | Janet REDPATH | F55 | 5 | 01:01:22 |
290 finishers, last finisher in 1:19:47. Full results are on ukresults.net.
| Pos | Name | Cat | CatPos | Time | |
| 1 | Gareth Booth | M40 | (001/027) | 00:34:20 | winner - Horwich RMI Harriers |
| 26 | Louisa Thompson | F | (001/011) | 00:38:07 | 1st lady - Leigh Harriers & AC |
| 162 | Barry Allman | M55 | (011/013) | 00:52:47 | |
| 192 | Anne Hewitt | F60 | (002/002) | 01:03:00 | |
| 198 | Les Hewitt | M55 | (013/013) | 01:12:47 |
199 finishers, last finisher in 1:17:57. Full results on ukresults.net.
| Gun | Gun | Chip | Chip | |||
| pos | Name | time | Category | time | pos | |
| 1 | Gareth Rayven | 00:31:48 | MOPEN | 00:31:47 | 1 | winner - Sale Harriers |
| 11 | Olivia Walwyn-Bush | 00:36:00 | FOPEN | 00:35:59 | 11 | 1st lady - City of Norwich |
| 45 | David Gleave | 00:42:51 | MOPEN | 00:42:40 | 44 |
437 finishers, last finisher in 1:29:51. Full results are on the TDL Event Services web site.
| First | Last | Gun | Chip | |||
| Pos | name | name | Category | time | time | |
| 1 | Andy | Norris | M Sen | 02:55:56 | 02:55:52 | |
| 33 | Caroline | Hemming | F 45 | 03:27:19 | 03:27:10 | 1st lady |
199 finishers, last finisher in 5:20:50. Full results are on the Threshold Events web site.
| Pos | Name | Cat | Time | |
| 1 | I. Grime | M40 | 16.30 | winner - Newham & Essex Beagles |
| 8 | Sarah Yeomans | F | 19.15 | 1st lady - Rossendale Harriers |
| 54 | Anne Hewitt | F60 | 29.46 | 1st F60 |
| 58 | Les Hewitt | M60 | 34.46 |
59 finishers, last finisher in 39:02. Full results are on ukresults.net.
| Pos | Name | Cat | Time | |
| 1 | Carl Bell | M | 01:33:46 | winner - Howgill Harriers |
| 61 | Beckie Taylor | U23F | 02:09:06 | 1st lady - Blackburn Harriers |
| 100 | Phil Daintith | MV40 | 02:15:38 | |
| 145 | Geoff Hand | MV50 | 02:26:21 | |
| 232 | Colin Grime | MV60 | 02:46:23 |
289 finishers, last finisher in 3:41:29. Full results are on the race web site.
| Halfway | Finish | ||||
| Pos | Name | Cat | split | time | |
| 253 | Crompton, Neil M | 18-39 | 01:21:03 | 02:42:26 | |
| 483 | Hough, Robert A | 40-44 | 01:23:15 | 02:49:08 | PB by 08:01! |
| 1016 | Blizzard, Louise J | 18-39 | 01:29:47 | 02:58:10 | 2nd claim |
| 2620 | Hicks, William | 18-39 | 01:37:10 | 03:14:54 | |
| 4089 | Pickford, Stephen R | 40-44 | 01:37:25 | 03:27:21 | |
| 5105 | Salihi, Nabilah | 18-39 | 01:36:16 | 03:33:08 | |
| 9974 | Lambert, Guy | 18-39 | 01:46:55 | 03:56:33 | PB |
| 14238 | Wright, Simon | 55-59 | 01:57:02 | 04:13:23 | 2nd claim |
| 14390 | READ, DEBBIE | 50-54 | 01:57:04 | 04:13:56 | |
| 21422 | Peers, Alan | 70+ | 01:55:39 | 04:40:57 | |
| 29110 | Ashton, Laurie | 18-39 | 02:23:18 | 05:18:47 | Debut |
| 31297 | Fillingham, Anthony | 18-39 | 02:30:24 | 05:34:07 | Debut |
| Martin, Colin B | 50-54 | 01:29:33 |
36671 finishers, last finisher in 8:21:14. Full results are on the race web site.
| Pos | First Name | Surname | Cat | Gun time | Chip time | |
| 1 | PATRICK | KORIR | D-M | 02:12:07 | 02:12:07 | winner |
| 1 | MARGARET | AGAI | C-F | 02:32:23 | 02:32:23 | 1st lady |
| 4343 | LEE | GEIST | E-M | 03:53:43 | 03:48:59 |
9959 finishers, last finisher in 6:14:30. Full results are on the race web site.
Well done to everyone who completed the race on a seriously wet, windy and cold day.
| Chip | Gun | ||||
| Pos | Name | time | time | Cat | |
| 1 | Dave Norman | 02:24:46 | 02:24:50 | MSen | winner - Altrincham AC |
| 125 | Rebecca Johnson | 03:05:20 | 03:05:26 | FV40 | 1st lady - Bellahouston RR |
| 269 | Shirley Anderson | 03:16:52 | 03:17:08 | FV40 | |
| 433 | Caroline Hemming | 03:26:09 | 03:26:27 | FV40 | |
| 569 | Colin McDonald | 03:29:18 | 03:30:01 | MSen | |
| 591 | Scott Liddell | 03:26:56 | 03:30:47 | MV50 | |
| 950 | Louise Dempster | 03:40:55 | 03:41:52 | FV40 | |
| 1083 | Andy Gaskell | 03:42:40 | 03:44:32 | MV40 | |
| 1102 | Daniel Chadwick | 03:44:18 | 03:45:01 | MSen | |
| 1352 | Lee Geist | 03:47:38 | 03:51:28 | MV40 | |
| 1755 | Alan Brady | 03:58:32 | 03:59:30 | MV60 | |
| 1966 | Kate Johnson | 04:01:50 | 04:03:06 | FV40 | |
| 1994 | Neville Griffiths | 04:03:00 | 04:03:39 | MV60 | |
| 3017 | Ian Dunbar | 04:30:15 | 04:31:32 | MV50 | |
| 3101 | Duncan Forrest | 04:32:48 | 04:35:27 | MV40 | |
| 3346 | Wayne Roberts | 04:40:21 | 04:43:27 | MV40 |
4452 finishers, last finisher in 7:16:42. Full results are available here.
Note that the age categories are in 10 year bands rather than the usual 5 years. Also, their female vets start at age 40.
| First | Last | Gun | Chip | |||
| Pos | name | name | Cat | time | time | |
| 1 | Jonny | Mellor | MOPEN | 00:31:29 | 00:31:28 | winner - Liverpool Harriers |
| 18 | David | Hudd | MOPEN | 00:39:14 | 00:39:13 |
237 finishers, last finisher in 1:15:58. Full results are on the TDL Event Services web site.
| First | Last | Gun | Chip | |||
| Pos | name | name | Cat | time | time | |
| 1 | Jenny | Clague | F35+ | 00:37:48 | 00:37:48 | winner - Liverpool Harriers |
| 568 | Jayne | Wilkie | F45+ | 01:12:12 | 01:11:16 |
696 finishers, last finisher in 1:45:02. Full results are on the TDL Event Services web site.
| Pos | Forename | Surname | Cat | Time | |
| 1 | Carl | BELL | M | 00:42:05 | winner - Howgill Harriers |
| 6 | Katie | WALSLAW | F | 00:47:04 | 1st lady - Holmfirth Harriers |
| 13 | Chris | MILLINGTON | M40 | 00:49:00 | |
| 29 | Phil | DAINTITH | M40 | 00:52:13 | |
| 33 | David | HUDD | M | 00:52:35 | |
| 53 | Geoff | HAND | M50 | 00:55:54 | |
| 59 | Brad | EHLEN | M40 | 00:57:21 | |
| 88 | Malcolm | LINGARD | M40 | 01:01:42 | |
| 104 | Michael | CHARMAN | M60 | 01:04:53 | |
| 116 | Carol | STYNES | F40 | 01:08:08 | |
| 131 | Stephanie | CHARMAN | F60 | 01:20:08 |
132 finishers, last finisher in 1:25:47. Full results are on ukresults.net.
Photos from Andrea Millington.| Pos | Name | Category | GunTime | ChipPos | Chip Time | |
| 1 | Richard Burney | M-OPEN | 00:52:22 | 1. | 00:52:21 | |
| 22 | Kirsty Langley | F35+ | 00:59:52 | 1st lady - Liverpool Pembroke & Sefton | 22. | 00:59:51 |
| 82 | Caroline Hemming | F45+ | 01:09:10 | 1st FV45 & 5th lady | 83. | 01:09:05 |
This race had 10 year veteran age bands.
312 finishers, last finisher in 2:04:50. Full results are on the Southport Waterloo AC web site.
This was race 1 in the 4-race Preston Guild 2012 Road Race Series.
| Pos | Forename | Surname | Cat | GunTime | ChipTime | |
| 1 | Thomas | Carson | MU40 | 00:15:37 | 00:15:36 | winner - Bolton United Harriers |
| 22 | Gema | Adams | FU35 | 00:19:17 | 00:19:15 | 1st lady - Preston Harriers |
| 167 | Alan | Peers | M70 | 00:23:42 | 00:23:34 | 1st MV70 |
741 finishers, last finisher in 59:00. Full results are on ukresults.net.
The route was approx 5k.
| W55+ | ||
| 1 | Wolds Veteran RC | 1:03:21 |
| 9 | Spectrum Striders | 1:21:18 |
| (11 teams) | ||
| Leg 1 | Anne Fortune | 24:08 |
| Leg 2 | Janet Redpath | 28:49 |
| Leg 3 | Steph Charman | 28:21 |
| M65+ | ||
| 1 | Oxford City AC | 59:23 |
| 11 | Spectrum Striders | 1:12:41 |
| (14 teams) | ||
| Leg 1 | Alan Peers | 23:20 |
| Leg 2 | Peter Samuelson | 24:00 |
| Leg 3 | Ken Black | 25:21 |
Full results are on the Joe Lee Computing web site.
This is not a race but is a LDWA (Long Distance Walkers Association) end-to-end challenge walk which also supports runners. It follows the waymarked Sandstone Trail route from Whitchurch to Frodsham Community Centre with minor variations. The event is organised by Helsby RC.
The route is about 33 miles and 3700ft climb. For more information, visit the event web site.
| Pos | Name | Time | |
| 1 | Duncan Harris | 4:10 | Men's winner, new Trail record |
| 6 | Caroline Hall | 5:04 | Women's winner, new Trail record |
| 8 | Charlie Sharpe | 5:11 | |
| 32 | Caroline Hemming | 6:05 |
183 finishers (+ 12 DNF), last finisher in 12 hours 57 min.
| Gun | Chip | Chip | ||||
| Pos | Name | Cat | time | time | pos | |
| 1 | Robert Baker | MSEN | 01:09:26 | 01:09:25 | 1 | winner - Hallamshire Harriers |
| 29 | Emma Parry | F35 | 01:20:44 | 01:20:44 | 29 | 1st lady - Wrexham AAC |
| 22 | Graham Houghton | MSEN | 01:19:20 | 01:19:18 | 22 | |
| 36 | Christopher Millington | M40 | 01:22:15 | 01:22:12 | 37 | |
| 61 | David Hudd | MSEN | 01:25:04 | 01:25:01 | 62 | |
| 205 | Brad Ehlen | M40 | 01:32:56 | 01:32:44 | 210 | |
| 342 | Andrew Edwards | M40 | 01:37:26 | 01:37:10 | 357 | |
| 781 | Michael Charman | M60 | 01:45:23 | 01:43:25 | 731 | |
| 860 | David Rogers | M50 | 01:46:48 | 01:45:22 | 866 | |
| 884 | Caroline Rogers | F50 | 01:47:10 | 01:45:12 | 852 | |
| 1115 | Leanne Davies | FSEN | 01:50:49 | 01:49:43 | 1147 | |
| 1169 | Vincent Alcock | M40 | 01:51:50 | 01:50:44 | 1222 | |
| 1369 | Peter Samuelson | M65 | 01:54:37 | 01:52:40 | 1368 | |
| 2654 | Emma Johnston | F40 | 02:13:46 | 02:09:50 | 2639 | |
| 3412 | Tony Fillingham | MSEN | 02:37:31 | 02:33:03 | 3407 |
3622 finishers, last finisher in 4:11:01. Full results on the TDL Event Services web site.
| Gun | Gun | Chip | Chip | |||
| pos | Name | time | Cat | pos | time | |
| 1 | Matthew Rose | 32:21 | M | winner - Buckley RC | 1 | 32:20 |
| 17 | Kirsty Longley | 37:46 | F35 | 1st lady - Liverpool Pembroke & Sefton | 17 | 37:46 |
| 116 | Philip Tugwell | 44:51 | M45 | 117 | 44:37 |
787 finishers, last finisher in 1:26:37. Full results are on the FR Systems web site.
| Pos | Name | Category | Time | |
| 1 | Mike Sawrey | Male Senior | 15:07 | winner - Stockport Harriers |
| 23 | Graham Houghton | Male Senior | 16:21 | |
| 51 | Sophie Whiteside | Female Senior | 17:21 | 1st Lady - Liverpool Harriers |
| 65 | Chris Millington | Male Vet 40 | 17:48 | |
| 72 | David Hudd | Male Senior | 18:05 | PB by 8 sec |
| 106 | Julian Spencer | Male Vet 50 | 19:04 | |
| 124 | Liz Whitfield | Female Senior | 19:32 | |
| 144 | Andy Garnett | Male Vet 55 | 20:04 | |
| 156 | Steve Pickford | Male Vet 40 | 20:42 | |
| 179 | Geoff Read | Male Vet 60 | 21:26 | |
| 205 | Debbie Read | Female Vet 50 | 22:39 | |
| 207 | Alan Peers | Male Vet 70 | 22:42 | |
| 261 | Janet Redpath | Female Vet 60 | 28:10 | Club FV60 record |
Janet broke the Club FV60 record by 18 sec, set by Steph Charman at the Hollins Green 5k on 4-Jun-2011 with 28:28.
268 finishers, last finisher in 31:44. Full results are on the Chester Tri web site.
Andrea Millington was taking photos.
| Pos | Time | Name | Cat | ||
| 1 | 2:50:53 | LAMBERT, | Tony | MV40 | winner - Swaledale RR |
| 17 | 3:17:03 | CHAN, | Kit Yee | SL | 1st lady |
| 37 | 3:29:13 | HEMMING, | Caroline | LV40 | 2nd LV40 |
180 finishers, last finisher in 5:26:42. Full results are on the Matlock AC web site.
| Pos | Time | Name | Cat | ||
| 1 | 1:14:28 | STEVENS, | Joel | SM | winner - Wirksworth RC |
| 7 | 1:21:22 | LAVENDER, | Alison | SL | 1st lady - Oswestry Olympians |
| 223 | 2:17:20 | HEWITT, | Anne | LV60 | |
| 249 | 2:46:40 | HEWITT, | Les | MV60 |
252 finishers, last finisher in 2:48:57. Full results are on the Matlock AC web site.
This race was run as part of the Shining Tor fell race, category BM, 7½ miles, 1750ft climb.
| Pos | Name | County | Time |
| 1 | Lizzie Adams | Yorkshire | 53:20 |
| 35 | Liz Whitfield | Merseyside | 1:07:38 |
60 finishers, last finisher in 1:40:42. Full results are on the SportSoft web site.
Liz was 2nd counter (in the team of 3) for Merseyside, who were 10th out of 11 complete teams.
| Pos | Name | Time | |
| 1 | HAILE GEBRSELASSIE | 00:27:39 | winner |
| 1 | LINET MASAI | 00:31:35 | 1st lady |
| 213 | Robert Hough | 00:38:17 | |
| 4548 | John Green | 00:48:45 | |
| 8349 | Carolyn Arber | 00:52:54 | |
| 10038 | Kathryn Roberts | 00:54:29 | |
| 10759 | Dave Watson | 00:55:14 | |
| 12608 | Martin Eaves | 00:57:02 | |
| 16981 | Tony Fillingham | 01:01:22 | |
| 23110 | Tracy Gibbons | 01:09:24 | |
| 24357 | Allan Bird | 01:11:49 | |
| 25817 | Emma Eaves | 01:15:48 |
29295 finishers in the mass starts. Full results are on the Great Run series web site.
| Cat | |||||
| Pos | Name | Time | Cat | pos | |
| 1 | Ian Lawton | 25:52 | winner - Liverpool Harriers | ||
| 18 | Sophie Whiteside | 29:27 | L | 1 | 1st lady - Liverpool Harriers |
| 22 | Colin Martin | 29:38 | V50 | 3 | |
| 66 | Alison Draper | 35:00 | L | 9 | |
| 102 | Paul Harrop | 38:07 | V60 | 3 | |
| 103 | Debbie Read | 38:08 | L50 | 3 | |
| 171 | Janet Redpath | 45:51 | L60 | 1 | 1st LV60 & new club record |
| 172 | David Redpath | 45:51 | V60 | 7 |
Janet broke the Club LV60 record by 1 min 29 sec, set by Steph Charman with 47:20 at last years race. It was Janet's second Club record in 5 days!
202 finishers, last finisher in 56:05. Full results are on the SportSoft web site.
| Pos | Name | Cat | Time | |
| 1 | John Morrisey | M | 31.59 | winner - Wigan Phoenix |
| 10 | Chris Millington | M40 | 35.46 | |
| 36 | Phil Daintith | M40 | 38.14 | |
| 42 | David Hudd | M | 38.41 | |
| 48 | Dawn Atkins | L | 39.53 | 1st lady - Chorley Harriers |
| 56 | Liz Whitfield | L | 40.52 | |
| 60 | Julian Spencer | M50 | 41.15 | |
| 63 | Andy Gaskell | M40 | 41.35 | |
| 67 | Tim Murphy | M45 | 42.09 | |
| 121 | Carol Stynes | L40 | 50.06 | |
| 122 | Michael Charman | M60 | 50.07 | 1st MV60 |
| 140 | Stephanie Charman | L60 | 59.10 | 1st LV60 |
| 142 | Kit Whitfield | M45 | 60.30 | |
| 143 | Anne Hewitt | L60 | 60.56 | 2nd LV60 |
| 148 | Tracey Hart | L40 | 64.30 | 1st fell race! |
| 149 | Kathryn Roberts | L45 | 64.31 | 1st fell race! |
150 finishers, last finisher in 64:52. Full results are on ukresults.net.
Andrea Millington was taking photos.
This was race 1 (of 5) in the North Cheshire 5k Grand Prix.
| Pos | Forename | Surname | Cat | Time | |
| 1 | Dave | NORMAN | M | 15.48 | winner - Altrincham & District AC |
| 18 | Neil | CROMPTON | M | 17.38 | |
| 29 | Colin | MARTIN | M50 | 18.03 | |
| 32 | Christopher | MILLINGTON | M40 | 18.10 | |
| 37 | Mike | WELSBY | M40 | 18.42 | |
| 44 | Stephen | BURTHEM | M50 | 19.04 | 2nd claim |
| 46 | David | HUDD | M | 19.12 | |
| 48 | Tracy | ENTWISTLE | F40 | 19.19 | 1st lady - Warrington Road Runners |
| 52 | Brad | EHLEN | M40 | 19.30 | |
| 54 | Jim | DAWSON | M45 | 19.33 | 2nd claim |
| 55 | Julian | SPENCER | M50 | 19.40 | |
| 75 | Andy | GASKELL | M40 | 20.17 | |
| 77 | Tim | MURPHY | M45 | 20.19 | |
| 80 | Liz | WHITFIELD | F | 20.22 | |
| 83 | Andy | GARNETT | M55 | 20.26 | |
| 89 | Philip | ROSE | M45 | 20.42 | |
| 92 | Matthew | COLES | MJ | 20.49 | |
| 104 | Simon | HOWARTH | M | 21.16 | |
| 106 | Rob | MCHARRY | M45 | 21.18 | |
| 125 | Alison | DRAPER | F | 21.49 | |
| 146 | Karon | FORSTER | F50 | 22.36 | |
| 153 | Janet | SALMON | F45 | 23.06 | 1st F45, 2nd claim |
| 168 | Helen | CALDWELL | F40 | 23.44 | |
| 172 | Alan | PEERS | M70+ | 24.02 | 1st M70 |
| 178 | Anne | FORTUNE | F55 | 24.46 | |
| 180 | Brian | GRIFFITHS | M50 | 24.50 | |
| 194 | Ian | DUNBAR | M55 | 26.08 | |
| 195 | Carolyn | ARBER | F50 | 26.12 | |
| 204 | Martin | EAVES | M | 27.09 | |
| 213 | Iain | FORTUNE | M65 | 27.55 | |
| 217 | Kit | WHITFIELD | M45 | 28.02 | |
| 221 | David | REDPATH | M60 | 28.31 | |
| 222 | Allan | BIRD | M50 | 28.34 | |
| 227 | Anne | HEWITT | F60+ | 29.16 | |
| 228 | Terry | COLES | M65 | 29.24 | |
| 232 | Paul | HULSE | M45 | 30.09 | |
| 235 | Christine | RAMSDALE | F60+ | 30.44 | |
| 236 | William | BRADLEY | M50 | 30.44 | |
| 243 | Les | HEWITT | M60 | 33.21 | |
| 244 | Emma | EAVES | F | 35.17 |
247 finishers, last finisher in 37:10. Full results are now available on ukresults.net.
Andrea Millington was taking photos.
This was race 2 (of 5) in the North Cheshire 5k Grand Prix.
| Pos | Time | Name | Category | mins/km | |
| 1 | 0:15:42 | RENTON, Liam | Male Junior | 03:08.4 | winner - Warrington AC |
| 21 | 0:17:17 | CULLEN, Matt | Male Senior | 03:27.4 | |
| 32 | 0:17:40 | MARTIN, Colin | Male Vet 50 | 03:32.0 | |
| 35 | 0:17:45 | MILLINGTON, Christopher | Male Vet 40 | 03:33.0 | |
| 40 | 0:18:06 | BLIZZARD, Louise | Female Vet 35 | 03:37.2 | 1st lady - Belgrave Harriers |
| 44 | 0:18:28 | GARNETT, Neil | Male Vet 50 | 03:41.6 | |
| 45 | 0:18:29 | WELSBY, Mike | Male Vet 40 | 03:41.8 | |
| 68 | 0:19:10 | DAWSON, Jim | Male Vet 45 | 03:50.0 | 2nd claim |
| 70 | 0:19:16 | WHITFIELD, Liz | Senior Lady | 03:51.2 | 1st Senior Lady & 3rd lady |
| 71 | 0:19:19 | EHLEN, Brad | Male Vet 40 | 03:51.8 | |
| 78 | 0:19:40 | SPENCER, Julian | Male Vet 50 | 03:56.0 | |
| 91 | 0:20:15 | COLES, Matthew | Male Junior | 04:03.0 | |
| 96 | 0:20:19 | ALCOCK, Dillon | Male Junior | 04:03.8 | |
| 97 | 0:20:20 | HOWARTH, Simon | Male Senior | 04:04.0 | |
| 112 | 0:20:35 | MCHARRY, Rob | Male Vet 45 | 04:07.0 | |
| 113 | 0:20:36 | ROSE, Philip | Male Vet 45 | 04:07.2 | |
| 115 | 0:20:41 | GARNETT, Andy | Male Vet 55 | 04:08.2 | |
| 119 | 0:20:46 | DEMPSTER, Louise | Female Vet 45 | 04:09.2 | 1st LV45 |
| 131 | 0:21:11 | HEMMING, Caroline | Female Vet 45 | 04:14.2 | 2nd LV45 |
| 141 | 0:21:25 | TUGWELL, Philip | Male Vet 45 | 04:17.0 | |
| 150 | 0:21:46 | READ, Geoff | Male Vet 60 | 04:21.2 | |
| 176 | 0:22:28 | CALDWELL, Helen | Female Vet 40 | 04:29.6 | |
| 177 | 0:22:32 | GRIFFITHS, Brian | Male Vet 50 | 04:30.4 | |
| 180 | 0:22:38 | READ, Debbie | Female Vet 50 | 04:31.6 | |
