This page only contains race results for Spectrum Striders RC members. Included are all results from Striders club championship races, plus some other races where Striders ran.
If you are looking for results for one of the Spectrum Striders RC races, please look under the "Our races" menu at the top of any page on this web site.
If any results are missing and you want them to be included, please send a link to the online results This e-mail address is being protected from spambots. You need JavaScript enabled to view it .
| Pos | Name | Cat | CatPos | Time | |
| 1 | Olivia Walwyn | L | 1 | 34:01 | Altrincham & DAC |
| 18 | Caroline Jones | V35 | 6 | 42:28 | |
| 21 | Shirley Anderson | V40 | 2 | 43:52 | |
| 23 | Janet Robertson | V45 | 3 | 45:26 | 2nd claim |
| DNF | Marie Walsh | ||||
| 39 finishers | 1:05:07 | last finisher | |||
| Pos | Name | Cat | Cat pos | Time | |
| 1 | Matthew Barnes | M | 1 | 40:39 | Altrincham & DAC |
| 13 | Graham Houghton | M | 11 | 44:44 | |
| 43 | Chris Millington | V40 | 8 | 48:09 | |
| 49 | Colin Martin | V50 | 4 | 49:04 | |
| 57 | Neil Garnett | V50 | 6 | 50:00 | |
| 61 | Steve Burthem | V50 | 7 | 50:18 | 2nd claim |
| 68 | Rob Hough | V40 | 14 | 51:01 | |
| 76 | Billy Hicks | M | 39 | 51:56 | |
| 79 | Julian Spencer | V50 | 8 | 52:05 | |
| 88 | Phil Daintith | V40 | 19 | 53:13 | |
| 89 | Dave Hudd | M | 45 | 53:18 | |
| 117 | Geoff Hand | V55 | 8 | 59:27 | |
| 121 | Dave Thompson | V55 | 9 | 1:01:13 | |
| 130 | Neville Griffiths | V65 | 2 | 1:03:45 | |
| 138 | Alan Peers | V70 | 1 | 1:12:39 | |
| 142 | Barry Allman | V55 | 14 | 1:19:15 | |
| DNF | Brad Ehlen | ||||
| 142 finishers |
Spectrum men were 6th team out of 15 teams (6 men to count). Spectrum vet men were 4th vet team out of 17 teams (4 men to count). The ladies did not have a complete team.
[Janet Robertson's Helsby RC vet ladies were 2nd vet team out of 7 teams. Steve Burthem's Warrington AC team were 3rd senior mens team.]
The men's course was approx 7.1 miles (11.4k) according to Chris' GPS.
Full results are on the Cheshire AA web site.
Jack Millington was taking photos.
| Women | ||||
| Pos | Name | Cat | Time | |
| 1 | Longley K | F35 | 31.26 | winner - Liverpool Pembroke Sefton |
| 10 | Salihi N | Sen | 35.46 | |
| 34 finishers | 55:33 | last finisher | ||
| Men | ||||
| Pos | Name | Cat | Time | |
| 1 | Mellor J | Sen | 39.55 | winner - Liverpool Harriers |
| 75 | Gaskell A | M45 | 53:24 | |
| 88 | Murphy T | M45 | 54:45 | |
| 117 finishers | 66:47 | last finisher |
Full results are on the Northern Athletics web site.
The runners had frozen but sunny conditions, so it was much easier than running in the pouring rain in 2011.
Mick Charman was taking photos. Barry Allman was also taking photos, which are on his Facebook page.
| Pos | Name (2012 time cf 2011 time) | Pos | Name (2012 time cf 2011 time) |
| 1 | Graham Houghton (28:25 cf 28:52) | 8 | Alison Draper (36:53) |
| 19 | Chris Millington (30:37 cf 32:02) | 19 | Gemma Barton (39:42) |
| 20 | Colin Martin (30:42) | 20 | Debbie Read (39:57) |
| 21 | Neil Crompton (30:50 cf 30:52) | 49 | Total |
| 28 | Rob Hough (31:29 cf 32:55) | 20 | Helen Caldwell (42:09) |
| 29 | Stephen Pilditch (31:49 cf 31:54) | 31 | Caroline Rogers (42:30) |
| 118 | Total | 38 | Anne Hewitt (60:12 cf 61:00) |
| 30 | Neil Garnett (31:50) | DNF | Karon Forster |
| 43 | Mike Welsby (32:38) | DNF | Marie Walsh |
| 44 | Julian Spencer (33:02 cf 33:50) | ||
| 57 | Andy Gaskell (34:13 cf 35:20) | 38 ladies, 8 Striders | |
| 71 | Brad Ehlen (35:24) | (36 ladies last year) | |
| 82 | Tim Murphy (36:10) | ||
| 93 | Rob McHarry(36:56) | ||
| 99 | Alan Brady (38:39) | ||
| 100 | Geoff Read (38:40 cf 42:10) | ||
| 107 | Dave Thompson (39:32 cf 38:30) | ||
| 110 | David Rogers (39:30) | ||
| 112 | Neville Griffiths (39:30) | ||
| 123 | Alan Jenkins (41:41) | ||
| 132 | Scott Wolstenholme (46:16) | ||
| 137 | Les Hewitt (58:38) | ||
| 137 men, 21 Striders | |||
| (103 men last year) |
| Men | Ladies | ||
| Club | Score | Club | Score |
| Liverpool RC | 86 | Warrington RR/Helsby RC/Lymm | 8 |
| Liverpool Running Bugs/Roby/Picton | 88 | Skelmersdale BH/Parbold Pink Panthers | 19 |
| Penny Lane Striders | 101 | Liverpool RC | 26 |
| Spectrum Striders | 118 | Penny Lane Striders | 31 |
| Warrington RR/Helsby RC/Lymm | 236 | Spectrum Striders | 49 |
| Skelmersdale BH/Parbold Pink Panthers | 275 | Birkenhead AC/Pensby RC | incomplete |
| Birkenhead AC/Pensby RC | 312 | ||
| Newburgh Nomads | 324 |
Full race results are available on Steve Saunders' web site – follow the link to "X-Country".
| First | Last | Cat | Gun | Gun | Chip | ||
| name | name | Cat | pos | time | pos | time | |
| Martin | Williams | MSEN | 1 | 01:08:32 | 1 | 01:08:31 | winner - Tipton Harriers |
| Gemma | Connolly | FSEN | 1 | 01:21:05 | 55 | 01:21:03 | 1st lady - St Helens Sutton AC |
| Chris | Millington | M40 | 14 | 01:22:15 | 63 | 01:22:13 | |
| Colin | Martin | M50 | 3 | 01:23:23 | 69 | 01:23:20 | 3rd MV50 |
| Robert | Hough | M40 | 28 | 01:26:56 | 114 | 01:26:43 | |
| Julian | Spencer | M50 | 7 | 01:27:57 | 130 | 01:27:41 | |
| Colin | McDonald | MSEN | 76 | 01:29:28 | 168 | 01:28:47 | PB |
| Brad | Ehlen | M40 | 44 | 01:30:25 | 195 | 01:29:54 | |
| Kenny | Forster | M50 | 13 | 01:31:27 | 223 | 01:30:57 | |
| Alison | Draper | FSEN | 6 | 01:32:52 | 261 | 01:32:44 | |
| Stephen | Ward | M50 | 25 | 01:38:13 | 415 | 01:36:45 | |
| Guy | Lambert | MSEN | 164 | 01:38:37 | 434 | 01:37:29 | |
| Geoff | Read | M60 | 8 | 01:38:49 | 441 | 01:38:24 | |
| Louise | Dempster | F45 | 8 | 01:38:59 | 456 | 01:38:50 | |
| Alan | Brady | M60 | 12 | 01:41:52 | 570 | 01:41:18 | |
| Simon | Howarth | MSEN | 209 | 01:42:25 | 585 | 01:40:44 | |
| Brian | Griffiths | M50 | 49 | 01:43:38 | 625 | 01:43:12 | |
| Dave | Thompson | M55 | 24 | 01:43:40 | 628 | 01:41:52 | |
| Ranald | MacKay | M40 | 122 | 01:43:49 | 632 | 01:43:17 | |
| Daniel | Chadwick | MSEN | 262 | 01:46:35 | 742 | 01:45:53 | |
| Caroline | Rogers | F50 | 8 | 01:46:51 | 748 | 01:45:04 | |
| Alan | Peers | M70 | 3 | 01:49:07 | 833 | 01:48:53 | 3rd MV70 |
| David | Rogers | M50 | 74 | 01:49:56 | 864 | 01:49:24 | |
| Helen | Caldwell | F40 | 21 | 01:50:10 | 871 | 01:48:20 | |
| Mark | Johnston | MSEN | 294 | 01:50:47 | 895 | 01:50:42 | |
| Alex | Butler | MSEN | 298 | 01:51:07 | 911 | 01:49:09 | |
| Gemma | Barton | FSEN | 41 | 01:51:34 | 924 | 01:49:43 | |
| Paul | Harrop | M60 | 21 | 01:51:45 | 932 | 01:50:28 | |
| Scott | Wolstenholme | MSEN | 303 | 01:52:30 | 951 | 01:51:33 | Debut |
| Marie | Walsh | FSEN | 43 | 01:52:50 | 961 | 01:51:02 | Debut |
| Debbie | Read | F50 | 17 | 01:53:51 | 994 | 01:51:52 | |
| Karl | Alldred | M40 | 183 | 01:54:09 | 1008 | 01:52:54 | |
| Peter | Samuelson | M65 | 10 | 01:54:58 | 1035 | 01:53:18 | |
| Mike | Hall | M50 | 93 | 01:56:14 | 1077 | 01:53:42 | |
| Niall | Keating | M50 | 95 | 01:56:21 | 1084 | 01:54:08 | |
| Iain | Fortune | M65 | 12 | 02:01:31 | 1227 | 02:00:39 | |
| Lisa | MacKay | F40 | 54 | 02:01:40 | 1233 | 02:01:11 | |
| Ian | Dunbar | M55 | 58 | 02:02:00 | 1243 | 02:00:13 | |
| Rosalind | Howarth | FSEN | 67 | 02:02:01 | 1244 | 02:00:18 | |
| Robert | Cant | M45 | 193 | 02:03:20 | 1267 | 02:01:02 | |
| Laurie | Ashton | FSEN | 70 | 02:04:25 | 1290 | 02:01:53 | Debut |
| Jeff | Ashton | M50 | 113 | 02:04:25 | 1291 | 02:01:53 | |
| Barry | Grantham | M60 | 35 | 02:04:46 | 1300 | 02:04:33 | |
| Dave | Watson | M50 | 125 | 02:12:46 | 1448 | 02:10:14 | |
| Jillian | Castle | F35 | 82 | 02:19:21 | 1528 | 02:23:26 | |
| Peter | Haley | M65 | 17 | 02:23:40 | 1565 | 02:23:26 | |
| Tony | Fillingham | MSEN | 394 | 02:40:06 | 1605 | 02:38:53 |
1621 finishers, last finisher in 3:10:24. Full results are on the Helsby RC web site.
45 Striders ran. Andrea Millington was taking photos.
Full results are on the Northern Athletics web site.
| Pos | Time | Name | ||
| 1 | 39:52 | Steven | VERNON | winner - Stockport Harriers & AC |
| 632 | 1:03:58 | Neville | GRIFFITHS | |
| 675 | 1:11:10 | Kenny | BLACK | |
| 683 | 1:17:38 | Barry | ALLMAN |
685 finishers, last finisher in 1:29:55.
It was 6 men to count so Striders did not have a team.
| Pos | Time | Name | ||
| 1 | 30:40 | Lizzie | ADAMS | winner - Hallmshire Harriers Sheffield |
235 finishers, last finisher in 1:07:05.
There was an improved longer 2-lap course for 2012, distance 5.19 miles (8.35k) by Les' GPS.
Conditions were better than on the same day in Warrington. No mist, no snow on the ground. The surface was sightly soft on top and frozen underneath.
Steph Charman was also taking photos.
Full race results are available on Steve Saunders' web site – follow the link to "X-Country".
| Pos | Name | Pos | Name |
| 2 | Graham Houghton (29:45) | 8 | Alison Draper (37:49) |
| 20 | Chris Millington (32:08) | 9 | Karon Forster (38:05) |
| 24 | Stephen Pilditch (32:30) | 41 | Tracey Hart (56:52) |
| 26 | Colin Martin (33:02) | 58 | Total (10 in 2011) |
| 46 | Julian Spencer (34:37) | 42 | Anne Hewitt (56:55) |
| 47 | Dave Hudd (35:01) | ||
| 165 | Total (65 in 2011) | 19 | Janet Robertson (Helsby) |
| 56 | Brad Ehlen (35:39) | ||
| 61 | Andy Garnett (36:46) | 42 women, 4 Striders | |
| 80 | Mick Charman (38:41) | (25 women last year) | |
| 81 | Geoff Read (38:45) | ||
| 87 | Dave Thompson (39:46) | ||
| 111 | Barry Allman (50:02) | ||
| 114 | Les Hewitt (57:11) | ||
| 41 | Jim Dawson (Warrington RR) | ||
| 114 men, 13 Striders | |||
| (64 men last year) |
| Men | Ladies | ||
| Club | Score | Club | Score |
| Liverpool RC | 59 | Warrington RR/Helsby RC/Lymm | 16 |
| Liverpool Running Bugs/Roby/Picton | 83 | Skelmersdale BH/Parbold Pink Panthers | 19 |
| Penny Lane Striders | 98 | Liverpool RC | 22 |
| Spectrum Striders | 165 | Penny Lane Striders | 47 |
| Warrington RR/Helsby RC/Lymm | 250 | Birkenhead AC/Pensby RC | 56 |
| Birkenhead AC/Pensby RC | 264 | Spectrum Striders | 58 |
| Skelmersdale BH/Parbold Pink Panthers | TBC (290?) | Liverpool Running Bugs/Roby/Picton | incomplete |
| Newburgh Nomads | incomplete |
| Pos | Name | Time | ||
| 1 | Luke | Cragg | 24:41 | winner - Mansfield |
| 36 | Elle | Baker | 27:14 | 1st lady - Stockport Harriers |
| 520 | Tony | Fillingham | 51:32 |
560 finishers, last finisher in 1:06:42. Full results on SportSoft.
Conditions were variable – muddy in places, frozen solid and icy in others. Temperature was around freezing but with little wind.
There was a small change of course in the last mile which made it a little longer than usual. According to Les' GPS it was 6.94 miles (11.17km) and about 665ft climb.
| Pos | Name | Cat | CatPos | Time | |
| 1 | Adam Peers | M | (001/141) | 00:40:43 | winner - Liverpool Harriers |
| 24 | Chris Millington | M40 | (005/056) | 00:48:11 | |
| 38 | Debra Campbell | F | (001/041) | 00:49:48 | 1st lady - Skelmersdale BH |
| 47 | Phil Daintith | M40 | (011/056) | 00:50:15 | |
| 49 | Julian T. Spencer | M50 | (006/052) | 00:50:22 | |
| 58 | David Hudd | M | (031/141) | 00:51:22 | |
| 94 | Andy Garnett | M55 | (003/030) | 00:54:07 | |
| 144 | Rob McHarry | M45 | (018/063) | 00:57:26 | |
| 156 | Karon Forster | F50 | (003/014) | 00:57:53 | |
| 193 | Dave Thompson | M55 | (010/030) | 01:00:13 | |
| 234 | Neville Griffiths | M65 | (005/011) | 01:01:58 | |
| 264 | Michael Charman | M60 | (008/014) | 01:03:45 | |
| 277 | Alan Brady | M60 | (009/014) | 01:04:44 | |
| 328 | Carol Stynes | F40 | (006/025) | 01:08:00 | |
| 408 | Scott Wolstenholme | M | (130/141) | 01:12:48 | |
| 463 | Stephanie Charman | F60 | (001/002) | 01:20:15 | 1st LV60 |
| 489 | Anne Hewitt | F60 | (002/002) | 01:29:53 | |
| 493 | Les Hewitt | M55 | (030/030) | 01:31:30 |
502 finishers, last finisher in 2:15:00. Full results are on ukresults.net.
| Gun | Cat | Chip | Chip | |||||
| Pos | First Name | Surname | time | Cat | pos | time | pos | |
| 1 | Ian | McBride | 00:31:57 | MOPEN | 1 | 00:31:57 | 1 | winner - Royton Road Runners |
| 27 | Kristy | Longley | 00:37:42 | F35+ | 1 | 00:37:42 | 27 | 1st lady - Liverpool Pembroke |
| 35 | Charlie | Sharpe | 00:38:37 | MOPEN | 22 | 00:38:34 | 36 | |
| 281 | Debbie | Read | 00:47:15 | F45+ | 5 | 00:47:09 | 297 | |
| 543 | Robert | Cant | 00:52:49 | M40+ | 158 | 00:51:25 | 520 | |
| 998 | Christine | Ramsdale | 01:04:27 | F55+ | 12 | 01:02:56 | 976 |
1120 finishers, last finisher in 1:27:55. Full results are on the TDL Events web site.
| Pos | Name | Cat | CatPos | Time | |
| 1 | Graham Pearce | M | (001/055) | 01:30:58 | winner - Pudsey & Bramley AC |
| 37 | Helen Fines | F35 | (001/009) | 01:55:18 | 1st lady - Calder Valley Fell Runners |
| 80 | Geoff Hand | M55 | (003/011) | 02:15:33 |
173 finishers, last finisher in 3:08:45. Full results are on ukresults.net.
After heavy morning rain, the course was extra muddy! There was a record entry on a dry afternoon with a chilly wind.
Barry Allman was taking photos.
| Pos | Name | Cat | CatPos | Time | |
| 1 | Ian Grime | M40 | (001/036) | 00:36:29 | winner - Newham & Essex Beagles |
| 18 | Tara Krzywicki | F35 | (001/005) | 00:41:11 | 1st lady - Accrington Road Runners |
| 148 | Alan Peers | M70 | (001/005) | 00:57:13 | 1st MV70 |
| 233 | Anne Hewitt | F60 | (002/002) | 01:11:14 | FV60 prize winner |
| 245 | Les Hewitt | M55 | (011/011) | 01:20:49 |
246 finishers, last finisher in 1:24:57. Full results are on ukresults.net.
Unfortunately, someone turned a direction sign around (twice) so the race organisers know that some runners went a shortened route of approx 11.3 miles. There is a statement and apology from them on the Wrexham Road Runners web site.
Rob Hough was one of the runners who were wrongly directed and did a short distance. Colin Martin was also wrongly directed and went some distance down the wrong route, but he then turned back so his race time was for a longer distance than the half marathon. Dave Hudd also ran longer than the half marathon route, but not quite as long as Colin!
Our other runners did the full distance although some report the distance as recorded on their Garmin was a little long at 13.2 miles. The route was different from the usual route because of road works. Unfortunately, Rob's run does not qualify for Club Standards or Championships but everyone else's does.
Janet Redpath's time of 2:12:55 stands as a new Striders Club FV60 record, breaking Anne Hewitt's time of 2:15:15 set in last years race.
| Pos | Time | Name | Cat | ||
| 1:05:45 | Andrew Davis | SM | winner - Maldwyn H | ||
| 26 | 1:19:02 | Sarah Lomas | SW | fastest lady - Stockport H. | |
| 51 | 1:25:34 | David Hudd | M35 | ran long route | |
| 83 | 1:28:32 | Colin Martin | M50 | ran long route | |
| 129 | 1:32:11 | Brad Ehlen | M40 | ||
| 149 | 1:34:09 | Daniel Chadwick | M35 | ||
| 177 | 1:37:02 | Alan Brady | M60 | ||
| 189 | 1:38:04 | Louise Dempster | W45 | ||
| 249 | 1:42:52 | Brian Griffiths | M50 | ||
| 295 | 1:47:04 | Helen Caldwell | W40 | ||
| 342 | 1:52:46 | Niall Keating | M50 | ||
| 390 | 1:59:08 | Alan Jenkins | M60 | ||
| 400 | 2:01:59 | Duncan Forrest | M45 | ||
| 438 | 2:12:55 | Janet Redpath | W60 | club FV60 record | |
| 1:10:30 | Robert Hough | M40 | ran short route |
470 finishers, last finisher in 3:12:40. Full results are on the Wrexham Road Runners web site.
| Pos | Name | Time | |
| 1 | J Tartt | 32.34 | winner - Southport Waterloo |
| 9 | G Houghton | 35.48 | |
| 35 | C Millington | 39.11 | |
| 44 | D Campbell(L) | 39.57 | 1st lady - Skelmersdale BH |
| 59 | J Spencer | 41.37 | |
| 96 | K Forster(L) | 45.57 | |
| 133 | A Peers | 53.52 | |
| 135 | K Black | 55.03 |
140 finishers, last finisher 58.29. Full results are on the L&D League web site.
Striders were 9th out of 10 complete teams, plus 5 incomplete, with 467 points, Liverpool Harriers were 1st team with 35 points.
| Pos | Name | Cat | CatPos | Min per k/mile | Time | |
| 1 | Michael Sawrey | M | (001/050) | 03.08/05.03 | 00:15:42 | winner - Stockport Harriers |
| 30 | Louisa Thompson | F | (001/035) | 03.37/05.49 | 00:18:05 | 1st lady - Leigh Harriers & AC |
| 167 | Barry Allman | M55 | (008/012) | 04.54/07.53 | 00:24:30 | |
| 182 | Martin Eaves | M | (046/050) | 05.09/08.17 | 00:25:45 |
246 finishers, last finisher in 38:55. Full results are on ukresults.net.
| Pos | Name | Cat | Time | Club |
| 1 | John McFarlane | M | 02:52:32 | winner - Thames Hare & Hounds |
| 18 | Julie Halloway | L35 | 03:28:37 | 1st lady - Unattached |
| 24 | Caroline Hemming | L45 | 03:34:27 | 1st L45 & 3rd lady |
129 finishers, last finisher in 6:16:06. Full results are here.
The conditions were good for running, cool & still. Les took a few photos at the finish.
| Pos | Name | Cat | CatPos | Time | |
| 1 | Joseph Vis | M | (001/074) | 00:57:24 | winner - Southport Waterloo |
| 41 | Heather Jackson | F | (001/020) | 01:07:41 | 1st lady - Bolton Tri Club |
| 253 | Anne Hewitt | F60 | (001/002) | 01:47:21 | 1st FV60 |
| 256 | Janet Redpath | F60 | (002/002) | 01:49:39 | |
| 257 | David Redpath | M60 | (011/011) | 01:50:30 |
261 finishers, last finisher in 1:58:48. Full results are on ukresults.net.
| Pos | Name | Time | Cat | |
| 1 | Simon Marwood | 00:32:43 | M | winner - Altrincham & District AC |
| 16 | Jim Dawson | 00:38:44 | V45 | 2nd claim Strider |
| 18 | Laura Chambers | 00:39:28 | F | 1st lady - Altrincham & District AC |
| 53 | Caroline Hemming | 00:43:59 | L45 | 1st FV45 |
314 finishers, last finisher in 1:20:39. Full results are on the High Legh Community web site.
Rain in the days leading up to the race regenerated the usual sticky mud and Julian's pond!
Graham Houghton was the best male runner in this season's league, with 5 wins from 6 races. Both ladies and mens teams finished third overall in the league.
There are lots of photos from Andrea Millington & Brian Tuohey.
| Pos | Name | Pos | Name |
| 1 | Graham Houghton (32:51 cf 33:25) | 8 | Karon Forster (43:14 cf 41:35) |
| 14 | Chris Millington (35:20 cf 36:11) | 9 | Alison Draper (43:46 cf 42:19) |
| 16 | Neil Crompton (36:48) | 19 | Gemma Barton (47:56) |
| 26 | Neil Garnett (35:30 cf 36:33) | 36 | Total |
| 33 | Ian Bamber (37:48) | 21 | Carol Stynes (48:25) |
| 35 | Mike Welsby (38:04 cf 36:47) | 23 | Helen Caldwell (41:38) |
| 125 | Total | 42 | Tracey Hart (66:08) |
| 38 | Dave Hudd (38:20) | 43 | Alison Astles (66:51) |
| 40 | Phil Daintith (38:41) | ||
| 46 | Julian Spencer (39:13 cf 38:21) | 13 | Janet Robertson |
| 53 | Andy Garnett (40:04 cf 41:19) | ||
| 57 | Brad Ehlen | 43 ladies, 7 Striders | |
| 61 | Andy Gaskell (41:09 cf 39:30) | (20 ladies last year) | |
| 70 | Graham Driver (41:53) | ||
| 74 | Ian Pudge (42:18 cf 40:16) | 110 men, 19 Striders | |
| 77 | Alan Brady (42:30) | (73 men last year) | |
| 90 | Geoff Read (44:59 cf 46:34) | ||
| 92 | Dave Thompson (45:29) | ||
| 102 | Paul Lynch (47:50) | ||
| 109 | Alan Jenkins (53:24) | ||
| 31 | Jim Dawson |
| Men | Ladies | ||
| Club | Score | Club | Score |
| Liverpool RC | 44 | Skelmersdale BH/Parbold Pink Panthers | 13 |
| Liverpool Running Bugs/Roby/Picton | 94 | Warrington RR/Helsby RC/Lymm | 17 |
| Spectrum Striders | 125 | Liverpool RC | 26 |
| Penny Lane Striders | 132 | Spectrum Striders | 36 |
| Warrington RR/Helsby RC/Lymm | 166 | Penny Lane Striders | 39 |
| Skelmersdale BH/Parbold Pink Panthers | 365 | Warrington RR/Helsby RC/Lymm | 74 |
| Birkenhead AC /Pensby RC | 366 | Birkenhead AC/Pensby RC | incomplete |
| Newburgh Nomads | 426 |
Best 5 of 6 races to count.
| Men | Ladies | ||
| Club | Score | Club | Score |
| Liverpool RC | 39 | Warrington RR/Helsby RC/Lymm | 37 |
| Liverpool Running Bugs/Roby/Picton | 37 | Skelmersdale BH/Parbold Pink Panthers | 37 |
| Spectrum Striders | 30 | Spectrum Striders | 31 |
| Penny Lane Striders | 27 | Liverpool RC | 26 |
| Warrington RR/Helsby RC/Lymm | 18 | Penny Lane Striders | 25 |
| Birkenhead AC/Pensby | 13 | Birkenhead AC/Pensby RC | 16 |
| Skelmersdale BH/Parbold Pink Panthers | 11 | Liverpool Running Bugs/Roby/Picton | 13 |
| Newburgh Nomads | 11 |
Results for this years and previous years x/c races in this league are available on Steve Saunders' web site.
The course was muddy with light rain and snow falling on the highest ground!
| Pos | Time | First | Last | Cat | Club |
| 1 | 00:55:26 | Jack | Ross | M | winner - SMAC |
| 11 | 01:00:22 | Olivia | Walwyn Bush | L | 1st lady - Altrincham & District AC |
| 404 | 01:52:36 | Anne | Hewitt | L60 |
406 finishers, last finisher in 1:56:51. Full results are on the Congleton Harriers web site.
| First | Last | Gun | Chip | |||
| Pos | name | name | Cat | time | time | |
| 1 | Andrew | Norman | S | 1:49:04 | 1:49:04 | winner - Altrincham & District AC |
| 48 | Treena | Johnson | FV50 | 2:15:22 | 2:15:20 | 1st lady - Dewsbury RR |
| 282 | Karl | Alldred | V40 | 3:04:56 | 3:04:38 | |
| 354 | Tony | Fillingham | S | 4:05:11 | 4:04:55 |
354 finishers, last finisher in 4:05:11. Full results are on UK Road Races.
Please note that this is not the Northern Cross Country Championships (i.e. the regional championships). This is the Northern Vets AC club x/c championships. There is usually both a 10k and a 5k race.
| Pos | Name | Time | Cat | |
| 1 | Julie Briscoe | 18:59 | W35 | winner - Wakefield Harriers |
| 15 | Alan Peers | 25:27 | M70 | Spectrum Striders |
28 finishers, last finisher in 37:49. Full results are on the NVAC web site.
This took place as part of the McCain Birmingham UKA Cross Challenge Final at Cofton Park in Birmingham.
| Pos | Time | Name | County | |
| 1 | 00:26:48 | Gemma Steel | Leicestershire | |
| 189 | 00:34:29 | Nabilah Salihi | Merseyside | 5th counter |
248 finishers, last finisher in 43:34.
| Pos | Points | County |
| 1 | 208 | Hampshire |
| 22 | 1024 | Merseyside |
6 runners to count. There were 25 teams, last team with 1325 points.
Full results are on the UKA web site.
| Gun | Chip | ||||
| Pos | Name | Cat | time | time | |
| 1 | Antony Ford | MSen | 00:29:04 | 00:29:04 | winner - Sale Harriers Manchester |
| 42 | Elle Baker | FSen | 00:32:44 | 00:32:42 | 1st lady - Stockport Harriers |
| 62 | Graham Houghton | MSen | 00:33:49 | 00:33:45 | |
| 137 | Chris Millington | M40 | 00:36:56 | 00:36:50 | PB |
| 242 | Graham Driver | M45 | 00:41:06 | 00:40:52 | |
| 264 | Guy Lambert | MSen | 00:41:44 | 00:41:31 | PB |
| 340 | Dave Thompson | M55 | 00:44:38 | 00:44:24 | |
| 445 | Leonard Harrop | M60 | 00:48:42 | 00:48:21 | |
| 461 | Peter Samuelson | M65 | 00:49:31 | 00:49:21 | |
| 507 | Martin Eaves | MSen | 00:52:24 | 00:52:06 | |
| 541 | Iain Fortune | M65 | 00:54:19 | 00:53:54 |
668 finishers, last finisher in 1:20:25. Full results on Altrincham & District AC's web site.
Andrea Millington was taking photos.
| Cat | Gun | Chip | ||||
| Pos | Competitor Name | Category | pos | time | time | |
| 1 | John Ashcroft | MSen | 1 | 00:34:15 | 00:34:14 | winner - Liverpool Harriers AC |
| 61 | Marie Whalley | FSen | 1 | 00:41:46 | 00:41:43 | 1st lady |
| 294 | Lee Molton | MSen | 136 | 00:48:27 | 00:48:23 | |
| 644 | Allan Bird | MV50 | 43 | 00:55:53 | 00:55:49 |
1124 finishers, last finisher in 1:44:55. Full results are available via the race web site.
| Pos | Forename | Surname | Cat | ChipTime | GunTime | |
| 1 | Nigel | Marley | M | winner - Coventry Godiva | 02:42:03 | 02:42:05 |
| 26 | Julie | Finn | F | 1st lady | 03:06:55 | 03:06:59 |
| 45 | Caroline | Hemming | F45 | Club FV45 record | 03:17:30 | 03:17:46 |
Caroline broke Janet Redpath's FV45 record of 3:43:31, set in Manchester on 8-Oct-2000, by 26 min 1 sec.
427 finishers, last finisher in 5:57:22. Full results are on ukresults.net.
This race is organised during the annual training camp in Portugal which many Striders attend.
| Pos | Time | Name | Cat | min/mile | |
| 1 | 00:15:23 | KITS, Keio | MSen | 04:57.0 | winner - Estonia |
| 14 | 00:18:36 | BLIZZARD, Louise | FV35 | 05:59.1 | 1st lady - Belgrave Harriers |
| 22 | 00:19:42 | SPENCER, Julian | MV50 | 06:20.3 | |
| 23 | 00:19:45 | EHLEN, Brad | MV40 | 06:21.3 | |
| 32 | 00:20:51 | GARNETT, Andy | MV55 | 06:42.5 | |
| 36 | 00:21:14 | DEMPSTER, Louise | FV45 | 06:49.9 | 1st FV45 |
| 43 | 00:21:40 | READ, Geoff | MV60 | 06:58.3 | |
| 46 | 00:22:16 | MCHARRY, Rob | MV45 | 07:09.9 | |
| 52 | 00:23:00 | GRIFFITHS, Neville | MV65 | 07:24.0 | |
| 54 | 00:23:04 | READ, Debbie | FV50 | 07:25.3 | 1st FV50 |
| 75 | 00:25:50 | BRADLEY, Michael | MV55 | 08:18.7 | |
| 87 | 00:27:43 | THOMSON, Helen | FV45 | 08:55.1 | |
| 92 | 00:28:33 | OWEN, Linda | FV50 | 09:11.2 | |
| 100 | 00:29:53 | REDPATH, Janet | FV60 | 09:36.9 | |
| 102 | 00:30:14 | RAMSDALE, Christine | FV60 | 09:43.7 | |
| 106 | 00:32:27 | PICKFORD, Stephen | MV40 | 10:26.5 |
| Gun | Chip | |||
| Pos | Name | time | time | |
| 1 | KANDA LUKA LOKOBE | 02:08:04 | 02:08:04 | winner - Kenya |
| 30 | KIMUTAI HELLEN JEMAIYO | 02:31:11 | 02:31:11 | 1st lady - Kenya |
| 3188 | BRADY ALAN | 03:48:10 | 03:46:03 |
If you can follow some Italian, full results are available via the race web site.
| Gun | Gun | Chip | Chip | 10k | split | ||||
| First | Surname | Cat | time | pos | time | pos | time | pos | |
