Senior Men
Junior Men
2009 - Georges Rouillon

This race is organised during the annual training camp in Portugal which many Striders attend (brief details here).
Results from Julian Spencer.
| Pos | Time | Name | Club | Age category | min/mile |
| 1 | 14:32 | MINZHULIN, Andrey | Senior Man | 04:40.6 | |
| 2 | 14:37 | BALASHOV, Dmitriy | Senior Man | 04:42.2 | |
| 3 | 14:49 | KLOPTSOV, Yuril | Senior Man | 04:46.0 | |
| 4 | 15:14 | BEST, Russ | New Marske Harriers | Senior Man | 04:54.1 |
| 5 | 15:48 | ARISTOU, Dmitri | Estonia | Senior Man | 05:05.0 |
| 6 | 15:52 | THUM, Felix | Diabu Eschanburg | Senior Man | 05:06.3 |
| 7 | 16:53 | BERG, Matthias | ASC Breidenbach | Senior Man | 05:25.9 |
| 8 | 16:58 | PROCHNAU, Christoph | Hamburger SV | Senior Man | 05:27.5 |
| 9 | 17:04 | WOLSWINKEL, Rik | Altis Holland | Senior Man | 05:29.5 |
| 10 | 17:11 | VOIGT, Wils | L G Brillux | Senior Man | 05:31.7 |
| 11 | 17:22 | THUM, Stefan | Diabu Eschanburg | Senior Man | 05:35.3 |
| 12 | 17:25 | TEPPO, Indrek | Tapp Sportlased | Senior Man | 05:36.2 |
| 13 | 17:30 | HUNTER, Ian | Kimberley and District Striders | Senior Man | 05:37.8 |
| 14 | 17:32 | INGRAM, Reece | Dorset Doddlers | Senior Man | 05:38.5 |
| 15 | 17:34 | DERRICK, Alan | Calderglen Harriers | Male Vet 45-49 | 05:39.1 |
| 16 | 17:43 | DAVEY, Paul | RSCAC | Senior Man | 05:42.0 |
| 17 | 17:45 | FRITZ, Julia | Diabu Eschanburg | Female Senior | 05:42.7 |
| 18 | 17:55 | WATMOUGH, Stephen | Warrington AC | Male Vet 50-54 | 05:45.9 |
| 19 | 18:03 | JOSENHANS, Katharina | Hamburger SV | Female Senior | 05:48.5 |
| 20 | 18:12 | CORBETT, Tom | Ealing Eagles | Senior Man | 05:51.4 |
| 21 | 18:15 | MUNN, Hayley | Enfield and Haringey | Female Senior | 05:52.3 |
| 22 | 18:21 | GRAVER, Ryan | Senior Man | 05:54.3 | |
| 23 | 18:22 | MAPIIA, Kuzovleva | Female Senior | 05:54.6 | |
| 24 | 18:23 | GRESENS, Jan | Hamburger Laufladen | Senior Man | 05:54.9 |
| 25 | 18:42 | OETTINGER, Christian | Hamburger Laufladen | Male Vet 45-49 | 06:01.0 |
| 26 | 19:08 | BRYANT, Luke | Claremont Road Runners | Senior Man | 06:09.4 |
| 27 | 19:08 | WADEY, Simon | Belgrave Harriers | Male Vet 50-54 | 06:09.4 |
| 28 | 19:11 | AUSTNIS, Kampinskis | Latvia | Senior Man | 06:10.3 |
| 29 | 19:12 | HESSEL, Lars | Hamburger Laufladen | Male Vet 45-49 | 06:10.7 |
| 30 | 19:15 | STRODEN, Frederike Anne | L G Brillux | Female Senior | 06:11.6 |
| 31 | 19:17 | O'DONNELL, Brian | Bellahouston Road runners | Senior Man | 06:12.3 |
| 32 | 19:23 | POYNTON, Tom | Serpentine Running Club | Male Vet 40-44 | 06:14.2 |
| 33 | 19:25 | WINTER, Sarah | Stragglers | Female Vet 40-44 | 06:14.9 |
| 34 | 19:28 | BEGLEY, Ken | Chester Triathlon Club | Male Vet 50-54 | 06:15.8 |
| 35 | 19:33 | OSWALD, Andre | Hamburger Laufladen | Senior Man | 06:17.4 |
| 36 | 19:36 | ROSAKER, Endre | Herkules Friidrett | Senior Man | 06:18.4 |
| 37 | 19:37 | WILLIAMS, Mark | Deestriders RC | Male Vet 45-49 | 06:18.7 |
| 38 | 19:42 | GOBEL, Eberhard | TV Dillenburg | Male Vet 55-59 | 06:20.3 |
| 39 | 19:46 | GATIN, Kupcs | Latvia | Senior Man | 06:21.6 |
| 40 | 19:49 | BATTELL, Kevin | Crowborough Runners | Male Vet 50-54 | 06:22.6 |
| 41 | 19:51 | SPENCER, Julian | Spectrum Striders | Male Vet 50-54 | 06:23.2 |
| 42 | 20:00 | BRISCO, Douglas | Andover Athlatic Club | Male Vet 55-59 | 06:26.1 |
| 43 | 20:11 | GAUGER, Jens | Hamburger Laufladen | Male Vet 45-49 | 06:29.7 |
| 44 | 20:12 | REID, Gavin | Metro Aberdeen Running Club | Male Vet 45-49 | 06:30.0 |
| 45 | 20:13 | GRATTON, Yolanda | Nene Valley Harriers | Female Vet 40-44 | 06:30.3 |
| 46 | 20:21 | DICKOB, Isabel | L G Brillux | Female Senior | 06:32.9 |
| 47 | 20:22 | HENGEL, Ilonka | Altis Holland | Female Senior | 06:33.2 |
| 48 | 20:33 | WARD, Stephen | Spectrum Striders | Male Vet 50-54 | 06:36.7 |
| 49 | 20:36 | EHLEN, Brad | Spectrum Striders | Male Vet 40-44 | 06:37.7 |
| 50 | 20:51 | GRATTON, Mike | Invicta East Kent | Male Vet 55-59 | 06:42.5 |
| 51 | 20:51 | SCHENK, Sebaastian | Hamburger Laufladen | Senior Man | 06:42.5 |
| 52 | 20:55 | REID, Eddie | Calderglen Harriers | Male Vet 50-54 | 06:43.8 |
| 53 | 20:56 | THOMAS, Nick | Marlborough Running Club | Senior Man | 06:44.1 |
| 54 | 20:57 | RICHARD, Carmen | Hamburger Laufladen | Female Senior | 06:44.5 |
| 55 | 21:04 | PROCHNOW, Marco | Hamburger Laufladen | Male Vet 40-44 | 06:46.7 |
| 56 | 21:04 | STRECKER, Ulrich | Hamburger Laufladen | Male Vet 40-44 | 06:46.7 |
| 57 | 21:24 | THOMAS, Anna | Dulwich Runners | Female Senior | 06:53.1 |
| 58 | 21:50 | KWASNY, Miriam | Hamburger Laufladen | Female Vet 45-49 | 07:01.5 |
| 59 | 21:54 | BALDWIN, Aileen | Stainland Lions | Female Vet 60-64 | 07:02.8 |
| 60 | 21:57 | GARNETT, Andy | Spectrum Striders | Male Vet 55-59 | 07:03.8 |
| 61 | 21:58 | BEER, Pauline | Female Vet 40-44 | 07:04.1 | |
| 62 | 22:03 | MCHARRY, Rob | Spectrum Striders | Male Vet 50-54 | 07:05.7 |
| 63 | 22:09 | HAUSMANN, Matte | Hamburger Laufladen | Senior Man | 07:07.6 |
| 64 | 22:14 | MORLEY, Martin | Dulwich Runners | Male Vet 60-64 | 07:09.2 |
| 65 | 22:19 | NODDER, Jane | Serpentine Running Club | Female Vet 55-59 | 07:10.8 |
| 66 | 22:20 | VOLLSTEDT, Andrea | Hamburger Laufladen | Female Vet 40-44 | 07:11.2 |
| 67 | 22:24 | OWEN, David | Male Vet 45-49 | 07:12.5 | |
| 68 | 22:29 | SAUNDERS, Christopher | lL C Uster | Male Vet 40-44 | 07:14.1 |
| 69 | 22:32 | SCOTT, Geoffrey | Poole Runners | Male Vet 65-69 | 07:15.0 |
| 70 | 22:34 | AUSTIN, Carol | Axe Valley Runners | Female Vet 50-54 | 07:15.7 |
| 71 | 22:47 | WITTY, Martin | Deestriders RC | Male Vet 45-49 | 07:19.9 |
| 72 | 22:51 | ROGERS, Caroline | Spectrum Striders | Female Vet 50-54 | 07:21.1 |
| 73 | 22:57 | ROBERTS, Barrie | Bournville Harriers | Male Vet 70 | 07:23.1 |
| 74 | 22:58 | READ, Debbie | Spectrum Striders | Female Vet 55-59 | 07:23.4 |
| 75 | 23:08 | MULLAN, James | Gravesend Road Runners | Senior Man | 07:26.6 |
| 76 | 23:12 | MCROBERT, Rose | Bellahouston Road runners | Female Vet 35-39 | 07:27.9 |
| 77 | 23:19 | ROGERS, David | Spectrum Striders | Male Vet 50-54 | 07:30.2 |
| 78 | 23:20 | WELBURY, James | Crowborough Runners | Male Vet 55-59 | 07:30.5 |
| 79 | 23:29 | HULSE, Chris | Chester Triathlon Club | Male Vet 50-54 | 07:33.4 |
| 80 | 23:53 | MICHAEL, Helen | Cotswold Allrunners | Female Vet 55-59 | 07:41.1 |
| 81 | 23:57 | GOBEL, Claudia | TV Dillenburg | Female Vet 45-49 | 07:42.4 |
| 82 | 23:59 | MICHAEL, David | Cotswold Allrunners | Male Vet 55-59 | 07:43.0 |
| 83 | 24:00 | LILLYCROP, Annabelle | Taunton Athletic Club | Female Vet 45-49 | 07:43.3 |
| 84 | 24:19 | PICKFORD, Stephen | Spectrum Striders | Male Vet 40-44 | 07:49.5 |
| 85 | 24:29 | NEUNZERLING, Brit | Diabu Eschanburg | Female Senior | 07:52.7 |
| 86 | 24:30 | MULLER, Carola | Diabu Eschanburg | Female Vet 40-44 | 07:53.0 |
| 87 | 24:31 | FOSTER, Martin | Bournville Harriers | Male Vet 55-59 | 07:53.3 |
| 88 | 24:39 | PENFOLD, Mary | Maidstone Harriers | Female Vet 50-54 | 07:55.9 |
| 89 | 24:43 | MULLER, Heinz | Diabu Eschanburg | Male Vet 65-69 | 07:57.2 |
| 90 | 24:54 | THOMAS, Jack | Buckley Runners | Male Vet 70 | 08:00.7 |
| 91 | 24:55 | HEEMANN, Torsten | Hamburger Laufladen | Male Vet 50-54 | 08:01.0 |
| 92 | 24:57 | BLOOMER, Fergal | Male Vet 50-54 | 08:01.7 | |
| 93 | 25:03 | ERSKINE, Sarah | Windle Valley | Female Senior | 08:03.6 |
| 94 | 25:24 | BRADLEY, Michael | Spectrum Striders | Male Vet 55-59 | 08:10.4 |
| 95 | 25:53 | GRIFFITHS, Neville | Spectrum Striders | Male Vet 65-69 | 08:19.7 |
| 96 | 26:00 | GLADDSEVA, Galina | Female Vet 50-54 | 08:22.0 | |
| 97 | 26:14 | HASTINGS, Brian | West Cheshire AC | Male Vet 65-69 | 08:26.5 |
| 98 | 26:57 | THUM, Regina | Diabu Eschanburg | Female Vet 55-59 | 08:40.3 |
| 99 | 27:09 | WHEELER, Sharon | Crowborough Runners | Female Vet 50-54 | 08:44.2 |
| 100 | 27:12 | EHRENBERG, Margaret | SparkHill Harrriers | Female Vet 60-64 | 08:45.1 |
| 101 | 27:21 | MURPHY, Ciara | Chester Triathlon Club | Female Vet 35-39 | 08:48.0 |
| 102 | 27:33 | OWEN, Linda | Spectrum Striders | Female Vet 55-59 | 08:51.9 |
| 103 | 27:48 | SLUZACEK, Ralf | Hamburger Laufladen | Male Vet 50-54 | 08:56.7 |
| 104 | 27:52 | WAINWRIGHT, Sue | Sevenoaks Tri Club | Female Vet 60-64 | 08:58.0 |
| 105 | 27:54 | HARRIS, Anne | Havering 90 Joggers | Female Vet 50-54 | 08:58.6 |
| 106 | 27:55 | TELSER, Stefanie | Hamburger Laufladen | Female Vet 40-44 | 08:59.0 |
| 107 | 28:01 | GRAVES, Sue | Farnham Tri Club | Female Vet 65+ | 09:00.9 |
| 108 | 28:08 | SLEIGHT, Christine | North Dorset TM Club | Female Vet 60-64 | 09:03.2 |
| 109 | 28:09 | GOULDEN, Angela | Stainland Lions | Female Vet 50-54 | 09:03.5 |
| 110 | 28:14 | HORATSCHEK, Melanie | Hamburger Laufladen | Female Vet 40-44 | 09:05.1 |
| 111 | 28:31 | GREENWOOD, Judith | Stainland Lions | Female Vet 65+ | 09:10.6 |
| 112 | 28:36 | STRYJEK, Joanna | Hamburger Laufladen | Female Vet 35-39 | 09:12.2 |
| 113 | 28:37 | ESLER, Wendy | Female Vet 50-54 | 09:12.5 | |
| 114 | 28:38 | WASCHSMANN, Susan | Hamburger Laufladen | Female Vet 50-54 | 09:12.8 |
| 115 | 28:52 | TIPPING, Sue | Poole Runners | Female Vet 60-64 | 09:17.3 |
| 116 | 29:14 | CULL, Dianne | Female Vet 50-54 | 09:24.4 | |
| 117 | 29:52 | TYLER, Debbie | Maidstone Harriers | Female Vet 50-54 | 09:36.6 |
| 118 | 30:09 | BRIERLEY, David | Chester Triathlon Club | Male Vet 55-59 | 09:42.1 |
| 119 | 31:00 | HOLIDAY, Alan | Male Vet 70 | 09:58.5 | |
| 120 | 32:15 | O'TOOLE, Tony | Templemore AC | Male Vet 65-69 | 10:22.6 |
| 121 | 33:09 | JAGGER, Maggie | Female Vet 60-64 | 10:40.0 | |
| 122 | 33:45 | RAMSDALE, Christine | Spectrum Striders | Female Vet 60-64 | 10:51.6 |
| 123 | 34:27 | CHAMIELEC, Claire | Female Senior | 11:05.1 | |
| 124 | 36:24 | WELBURY, Dominique | Crowborough Runners | Female Vet 55-59 | 11:42.8 |
| Pos | Time | Name | Club | Age category | min/mile |
| 1 | 00:15:37 | BUGDEN, Rob | Bristol & West | Male Senior | 05:01.5 |
| 2 | 00:16:15 | THUM, Felix | Diabu Eschanburg | Male Senior | 05:13.7 |
| 3 | 00:17:02 | PAPENFUSS, Ulf | Hamburger Laufladen | Male Senior | 05:28.8 |
| 4 | 00:17:19 | MACNEIL, Graham | Wilmslow RC | Male Vet 50-54 | 05:34.3 |
| 5 | 00:17:20 | THUM, Stefan | Diabu Eschanburg | Male Senior | 05:34.6 |
| 6 | 00:17:27 | MASON, Andrew | Hamburger Laufladen | Male Senior | 05:36.9 |
| 7 | 00:17:28 | PRIESKE, Klaus | Hamburger Laufladen | Male Vet 45-49 | 05:37.2 |
| 8 | 00:18:00 | SCHULER, Rolf | Diabu Eschanburg | Male Vet 45-49 | 05:47.5 |
| 9 | 00:18:02 | JAGGER, Jenny | Bristol & West | Female Senior | 05:48.1 |
| 10 | 00:18:09 | MILLINGTON, Christopher | Spectrum Striders | Male Vet 40-44 | 05:50.4 |
| 11 | 00:18:09 | MUNSLOW, Tim | Chester Triathlon Club | Male Vet 40-44 | 05:50.4 |
| 12 | 00:18:10 | INGRAM, Reece | Dorset Doddlers | Male Senior | 05:50.7 |
| 13 | 00:18:40 | BEGLEY, Ken | Chester Triathlon Club | Male Vet 45-49 | 06:00.4 |
| 14 | 00:19:01 | HOLLOWAY, Paul | Ilford AC | Male Vet 45-49 | 06:07.1 |
| 15 | 00:19:12 | WADEY, Simon | ICF | Male Vet 45-49 | 06:10.7 |
| 16 | 00:19:16 | WAMS, Martin | Hamburger Laufladen | Male Vet 45-49 | 06:12.0 |
| 17 | 00:19:38 | BAUM, Jana | Hamburger Laufladen | Female Senior | 06:19.0 |
| 18 | 00:19:45 | BATTELL, Kevin | Crowborough Runners | Male Vet 50-54 | 06:21.3 |
| 19 | 00:19:54 | SPENCER, Julian | Spectrum Striders | Male Vet 50-54 | 06:24.2 |
| 20 | 00:19:55 | EDWARDS, Ian | Poole Runners | Male Vet 50-54 | 06:24.5 |
| 21 | 00:20:01 | DAVIES, James | Larkfield AC | Male Senior | 06:26.4 |
| 22 | 00:20:02 | WINGEREI, Jorgen | Porsgrann OL | Male Senior | 06:26.8 |
| 23 | 00:20:02 | BLIZZARD, Louise | Belgrave Harriers | Female Vet 35-39 | 06:26.8 |
| 24 | 00:20:03 | WILLIAMS, Mark | Deestriders RC | Male Vet 45-49 | 06:27.1 |
| 25 | 00:20:13 | REID, Gavin | Metro Aberdeen Running Club | Male Vet 45-49 | 06:30.3 |
| 26 | 00:20:19 | MORLEY, Phil | Reigate Priory | Male vet 55-59 | 06:32.2 |
| 27 | 00:20:20 | MCNAMARA, Darren | Male Senior | 06:32.6 | |
| 28 | 00:20:23 | GOBEL, Eberhard | TV Dillenburg | Male vet 55-59 | 06:33.5 |
| 29 | 00:20:31 | THOMAS, Phoebe | Female Senior | 06:36.1 | |
| 30 | 00:20:44 | GRIEGER, Katrin | Hamburger Laufladen | Female Vet 35-39 | 06:40.3 |
| 31 | 00:20:44 | GRIEGER, Mattias | Hamburger Laufladen | Male Vet 40-44 | 06:40.3 |
| 32 | 00:20:53 | WITTY, Martin | Deestriders RC | Male Vet 45-49 | 06:43.2 |
| 33 | 00:20:58 | READ, Stuart | Dorset Doddlers | Male Vet 50-54 | 06:44.8 |
| 34 | 00:21:01 | RUSSELL, Nicky | Southville Running Club | Female Vet 40-44 | 06:45.7 |
| 35 | 00:21:05 | RICHARD, Carmen | Hamburger Laufladen | Female Senior | 06:47.0 |
| 36 | 00:21:09 | CARDOSO, Rui | Real Madrid | Male Vet 45-49 | 06:48.3 |
| 37 | 00:21:11 | GRATTON, Mike | Invicta East Kent | Male vet 55-59 | 06:49.0 |
| 38 | 00:21:12 | PRESCOTT, Simon | Ellesmere Port RC | Male Vet 40-44 | 06:49.3 |
| 39 | 00:21:17 | WILLIAMS, Jonathan | Portishead + Clevedon Tri Club | Male Vet 50-54 | 06:50.9 |
| 40 | 00:21:23 | GARNETT, Andy | Spectrum Striders | Male vet 55-59 | 06:52.8 |
| 41 | 00:21:46 | CHARTERS, Paul | Male Vet 40-44 | 07:00.2 | |
| 42 | 00:21:54 | EHLEN, Brad | Spectrum Striders | Male Vet 40-44 | 07:02.8 |
| 43 | 00:21:56 | BALDWIN, Aileen | Stainland Lions | Female Vet 60-64 | 07:03.4 |
| 44 | 00:21:57 | SCOTT, Geoffrey | Poole Runners | Male Vet 65-69 | 07:03.8 |
| 45 | 00:22:00 | MCHARRY, Rob | Spectrum Striders | Male Vet 45-49 | 07:04.7 |
| 46 | 00:22:06 | VOLLSTEDT, Andrea | Hamburger Laufladen | Female Vet 40-44 | 07:06.7 |
| 47 | 00:22:16 | HULSE, Chris | Chester Triathlon Club | Male Vet 45-49 | 07:09.9 |
| 48 | 00:22:21 | PROCHNOW, Marco | Hamburger Laufladen | Male Vet 40-44 | 07:11.5 |
| 49 | 00:22:33 | THOMAS, Carolyn | Aberdare Dragons | Female Vet 45-49 | 07:15.4 |
| 50 | 00:22:48 | BATTERHAM, Richard | West Cheshire AC | Male Vet 60-64 | 07:20.2 |
| 51 | 00:22:57 | VLIEGEN, Wolfgang | Hamburger Laufladen | Male vet 55-59 | 07:23.1 |
| 52 | 00:23:10 | STROETMANN, Miriam | Hamburger Laufladen | Female Vet 40-44 | 07:27.3 |
| 53 | 00:23:15 | BEER, Pauline | Female Vet 40-44 | 07:28.9 | |
| 54 | 00:23:17 | TIGHE, John | Crowborough Runners | Male Vet 45-49 | 07:29.5 |
| 55 | 00:23:28 | FREILING, Sonja-mareike | Hamburger Laufladen | Female Senior | 07:33.0 |
| 56 | 00:23:35 | GOBEL, Claudia | TV Dillenburg | Female Vet 45-49 | 07:35.3 |
| 57 | 00:23:42 | STRUCKHOF, Jan | Hamburger Laufladen | Male Vet 40-44 | 07:37.6 |
| 58 | 00:23:42 | HEBELER, Meike | Hamburger Laufladen | Female Vet 35-39 | 07:37.6 |
| 59 | 00:23:45 | WELBURY, James | Crowborough Runners | Male Vet 50-54 | 07:38.5 |
| 60 | 00:23:51 | WILSON, Valerie | Metro Aberdeen Running Club | Female Vet 45-49 | 07:40.5 |
| 61 | 00:24:29 | SCHOFIELD, Eric | Tunbridge Wells Harriers | Male Vet 70+ | 07:52.7 |
| 62 | 00:24:30 | VON-APPEN, Gudrun | Hamburger Laufladen | Female Vet 55-59 | 07:53.0 |
| 63 | 00:24:32 | BENTLEY, Steve | Male Senior | 07:53.6 | |
| 64 | 00:24:36 | FOSTER, Martin | Bournville Harriers | Male vet 55-59 | 07:54.9 |
| 65 | 00:24:39 | READ, Debbie | Spectrum Striders | Female Vet 55-59 | 07:55.9 |
| 66 | 00:24:47 | PERCHARD, Mike | West Cheshire AC | Male Vet 60-64 | 07:58.5 |
| 67 | 00:25:04 | FESTE, Siegfried | LT TUS ISERLOHN | Male Vet 65-69 | 08:03.9 |
| 68 | 00:25:06 | MULLAR, Carola | Diabu Eschanburg | Female Vet 40-44 | 08:04.6 |
| 69 | 00:25:09 | MARCH, Chris | Edinburgh Running Network | Female Vet 45-49 | 08:05.6 |
| 70 | 00:25:15 | EHRENBERG, Margaret | SparkHill Harrriers | Female Vet 55-59 | 08:07.5 |
| 71 | 00:25:20 | THUM, Regina | Diabu Eschanburg | Female Vet 55-59 | 08:09.1 |
| 72 | 00:25:23 | GRIFFITHS, Neville | Spectrum Striders | Male Vet 65-69 | 08:10.1 |
| 73 | 00:25:26 | BRADLEY, Michael | Spectrum Striders | Male vet 55-59 | 08:11.0 |
| 74 | 00:25:28 | MCINTOSH, Les | Male Vet 50-54 | 08:11.7 | |
| 75 | 00:25:30 | THOMAS, Jack | Buckley Runners | Male Vet 70+ | 08:12.3 |
| 76 | 00:25:35 | MOOREKITE, David | Invicta East Kent | Male Vet 60-64 | 08:13.9 |
| 77 | 00:25:45 | WAINWRIGHT, Sue | Sevenoaks Tri Club | Female Vet 55-59 | 08:17.1 |
| 78 | 00:26:05 | MURPHY, Ciara | Chester Triathlon Club | Female Vet 35-39 | 08:23.6 |
| 79 | 00:26:09 | JOHNSON, Martin | Male Senior | 08:24.9 | |
| 80 | 00:26:13 | BEATTIE, Brian | West Cheshire AC | Male Vet 65-69 | 08:26.1 |
| 81 | 00:26:13 | GARLAND, Heather | Spectrum Striders | Female Vet 35-39 | 08:26.1 |
| 82 | 00:26:47 | HARRIS, Anne | Havering 90 Joggers | Female Vet 50-54 | 08:37.1 |
| 83 | 00:26:52 | MOOREKITE, Janice | Invicta East Kent | Female Vet 55-59 | 08:38.7 |
| 84 | 00:27:10 | HASTINGS, Brian | West Cheshire AC | Male Vet 65-69 | 08:44.5 |
| 85 | 00:27:16 | TELSER, Stefanie | Hamburger Laufladen | Female Vet 40-44 | 08:46.4 |
| 86 | 00:27:25 | OWEN, Linda | Spectrum Striders | Female Vet 55-59 | 08:49.3 |
| 87 | 00:27:25 | HENDERSON, Lesley | Stainland Lions | Female Vet 60-64 | 08:49.3 |
| 88 | 00:27:38 | TIPPING, Sue | Poole Runners | Female Vet 60-64 | 08:53.5 |
| 89 | 00:27:41 | BROOKS, David | Veterans Ac | Male Vet 70+ | 08:54.5 |
| 90 | 00:28:27 | BRIERLEY, David | Chester Triathlon Club | Male vet 55-59 | 09:09.3 |
| 91 | 00:28:46 | WHEELER, Sharon | Crowborough Runners | Female Vet 50-54 | 09:15.4 |
| 92 | 00:29:13 | GOULDEN, Angela | Stainland Lions | Female Vet 50-54 | 09:24.1 |
| 93 | 00:29:22 | WADEY, Samantha | Female Vet 40-44 | 09:27.0 | |
| 94 | 00:29:27 | HOLIDAY, Alan | N E Vets | Male Vet 70+ | 09:28.6 |
| 95 | 00:29:53 | HAESE, Ulrike | Hamburger Laufladen | Female Senior | 09:36.9 |
| 96 | 00:30:02 | DRYGALLA, Renate | Hamburger Laufladen | Female Vet 55-59 | 09:39.8 |
| 97 | 00:30:15 | OTTE, Birgit | Hamburger Laufladen | Female Vet 50-54 | 09:44.0 |
| 98 | 00:30:27 | NEWSOME, Julia | Stainland Lions | Female Vet 55-59 | 09:47.9 |
| 99 | 00:30:58 | FORD, Caroline | Stainland Lions | Female Vet 35-39 | 09:57.9 |
| 100 | 00:31:20 | GREENWOOD, Judith | Stainland Lions | Female Vet 65+ | 10:04.9 |
| 101 | 00:32:23 | JAGGER, Maggie | Female Vet 60-64 | 10:25.2 | |
| 102 | 00:35:55 | WELBURY, Dominique | Crowborough Runners | Female Vet 55-59 | 11:33.4 |
| 103 | 00:38:29 | STADTLER, Marie | Hamburger Laufladen | Female Vet 65+ | 12:23.0 |
| 104 | 00:39:23 | HIRSCHMANN, Brigitte | Hamburger Laufladen | Female Vet 65+ | 12:40.4 |
Results from Julian Spencer, e-mailed from Portugal!
Well done to Spectrum Striders ladies Louise & Debbie who won FV45 and FV50 respectively.
| Pos | Time | Name | Club | Cat | min/mile |
| 1 | 00:15:23 | KITS, Keio | Estonia | MSen | 04:57.0 |
| 2 | 00:16:33 | OIGLANE, Jan | Estonia | MSen | 05:19.5 |
| 3 | 00:16:44 | ANDERSON, Nick | MV40 | 05:23.0 | |
| 4 | 00:17:00 | MASON, Andrew | Hamburger Laufladen | MSen | 05:28.2 |
| 5 | 00:17:18 | DERRICK, Alan | Calderglen Harriers | MV45 | 05:34.0 |
| 6 | 00:17:25 | VIRGLA, Sander | Estonia | MSen | 05:36.2 |
| 7 | 00:17:27 | GAUGER, Jens | Hamburger Laufladen | MV45 | 05:36.9 |
| 8 | 00:17:34 | GASKELL, Alex | Thames Hare & Hounds | MV40 | 05:39.1 |
| 9 | 00:17:43 | ERSKINE, Tim | Maidstone Harriers | MSen | 05:42.0 |
| 10 | 00:18:09 | BRYANT, Luke | Claremont Road Runners | MSen | 05:50.4 |
| 11 | 00:18:11 | EVANS, Paul | Belgrave Harriers | MV50 | 05:51.0 |
| 12 | 00:18:13 | LUBESEDER, Andre | Hamburger Laufladen | MV40 | 05:51.7 |
| 13 | 00:18:22 | SAVAGE, Michael | Steel City Striders | MV45 | 05:54.6 |
| 14 | 00:18:36 | BLIZZARD, Louise | Belgrave Harriers | FV35 | 05:59.1 |
| 15 | 00:18:59 | WATERMEYER, Fabian | TVE Greven/triathlon | MSen | 06:06.5 |
| 16 | 00:19:00 | JAGGER, Jenny | Bristol & West | FSen | 06:06.8 |
| 17 | 00:19:06 | MUNSLOW, Tim | West Cheshire AC | MV40 | 06:08.7 |
| 18 | 00:19:13 | SCOTT, Nicholas | Steel City Striders | MV45 | 06:11.0 |
| 19 | 00:19:24 | BEHN, Nils | Hamburger Laufladen | MV45 | 06:14.5 |
| 20 | 00:19:32 | MORLEY, Phil | Reigate Priory | MV55 | 06:17.1 |
| 21 | 00:19:41 | BROWN, Peter | Steel City Striders | MV50 | 06:20.0 |
| 22 | 00:19:42 | SPENCER, Julian | Spectrum Striders | MV50 | 06:20.3 |
| 23 | 00:19:45 | EHLEN, Brad | Spectrum Striders | MV40 | 06:21.3 |
| 24 | 00:19:46 | THOMAS, Phoebe | FSen | 06:21.6 | |
| 25 | 00:19:56 | WITTY, Martin | Deestriders RC | MV40 | 06:24.8 |
| 26 | 00:20:12 | HIRSHMULLER, Cathrin | Hamburger Laufladen | FSen | 06:30.0 |
| 27 | 00:20:14 | REID, Gavin | Metro Aberdeen RC | MV45 | 06:30.6 |
| 28 | 00:20:16 | BATTELL, Kevin | Crowborough Runners | MV45 | 06:31.3 |
| 29 | 00:20:27 | CRAWLEY, Victoria | Gade Valley Harriers | FSen | 06:34.8 |
| 30 | 00:20:39 | SCOTT, Geoffrey | Poole Runners | MV65 | 06:38.7 |
| 31 | 00:20:42 | CAMERON, Ray | Canterbury Harriers | MSen | 06:39.6 |
| 32 | 00:20:51 | GARNETT, Andy | Spectrum Striders | MV55 | 06:42.5 |
| 33 | 00:20:54 | WILDE, Mark | MSen | 06:43.5 | |
| 34 | 00:21:01 | SCHELLIN, Holger | Hamburger Laufladen | MSen | 06:45.7 |
| 35 | 00:21:02 | GOGOLKA, Ulrika | Hamburger Laufladen | FV35 | 06:46.1 |
| 36 | 00:21:14 | DEMPSTER, Louise | Spectrum Striders | FV45 | 06:49.9 |
| 37 | 00:21:16 | OWEN, David | MV45 | 06:50.6 | |
| 38 | 00:21:25 | READ, Christopher | MV60 | 06:53.5 | |
| 39 | 00:21:33 | PROCHNOW, Marco | Hamburger Laufladen | MV40 | 06:56.0 |
| 40 | 00:21:33 | BOTT, Steve | Black Pear Joggers | MV55 | 06:56.0 |
| 41 | 00:21:35 | WILLIAMS, Jonathan | Portishead + Clevedon Tri | MV50 | 06:56.7 |
| 42 | 00:21:36 | HAWKINS, Sharon | Invicta East Kent | FV45 | 06:57.0 |
| 43 | 00:21:40 | READ, Geoff | Spectrum Striders | MV60 | 06:58.3 |
| 44 | 00:21:42 | PRESCOTT, Simon | Ellesmere Port RC | MSen | 06:58.9 |
