Caldervale 10 Mile 18-Apr-2025 Results

A big WELL DONE to our three intrepid Striders on completing this tough race!

| Pos | Bib | Name | Cat | Time |
|---|---|---|---|---|
| 45 | 130 | Pavel Subert | MV45 | 01:18:10 |
| 92 | 110 | Eleanor Roberts | FV55 | 01:31:47 |
| 96 | 51 | Kate Grimoldby | FV35 | 01:32:25 |

A big WELL DONE to our three intrepid Striders on completing this tough race!

| Pos | Bib | Name | Cat | Time |
|---|---|---|---|---|
| 45 | 130 | Pavel Subert | MV45 | 01:18:10 |
| 92 | 110 | Eleanor Roberts | FV55 | 01:31:47 |
| 96 | 51 | Kate Grimoldby | FV35 | 01:32:25 |
A big CONGRATULATIONS to Vince who has completed his 600th parkrun! What an achievement.

| Pos | Name | Gender | Category | Time |
|---|---|---|---|---|
| 41 | Lewis TAYLOR | Male | VM35-39 | 0:20:45 |
| 134 | Helen CALDWELL | Female | VW55-59 | 0:24:18 |
| 176 | Vincent ALCOCK | Male | VM55-59 | 0:25:12 |
| 195 | Kate GRIMOLDBY | Female | VW35-39 | 0:25:42 |
| 198 | David MCGOWAN | Male | VM55-59 | 0:25:56 |
| 217 | Malcolm HUGHES | Male | VM65-69 | 0:26:30 |
| 323 | Ursula HARRISON | Female | VW60-64 | 0:28:54 |
| 404 | Jean MCGOWAN | Female | VW55-59 | 0:30:53 |
| 405 | Jo SULLIVAN | Female | VW55-59 | 0:30:54 |
| 434 | John DOOLEY | Male | VM75-79 | 0:32:00 |
| 541 | Neville GRIFFITHS | Male | VM75-79 | 0:39:44 |
A fantastic turnout for Dennis’s 500th parkrun at Worsley. Big congratulations to Woody and Neil for snapping up the first 2 places!
| Pos | Name | Gender | Category | Time |
|---|---|---|---|---|
| 1 | Woody FELTON | Male | VM55-59 | 00:17:25 |
| 2 | Neil MARSH | Male | VM35-39 | 00:17:29 |
| 37 | Lewis TAYLOR | Male | VM35-39 | 00:21:11 |
| 47 | Pavel SUBERT | Male | VM45-49 | 00:21:42 |
| 76 | Nigel FULLER | Male | VM55-59 | 00:23:08 |
| 166 | David MCGOWAN | Male | VM55-59 | 00:25:42 |
| 203 | Kate JOHNSON | Female | VW50-54 | 00:26:46 |
| 207 | Kate GRIMOLDBY | Female | VW35-39 | 00:26:55 |
| 263 | Ursula HARRISON | Female | VW60-64 | 00:28:15 |
| 273 | Malcolm HUGHES | Male | VM65-69 | 00:28:28 |
| 282 | Vincent ALCOCK | Male | VM55-59 | 00:28:50 |
| 297 | Michael BRADLEY | Male | VM65-69 | 00:29:16 |
| 316 | Dennis YARWOOD | Male | VM55-59 | 00:29:54 |
| 402 | John DOOLEY | Male | VM75-79 | 00:32:41 |
| 451 | Jean MCGOWAN | Female | VW55-59 | 00:35:08 |
| 452 | Siobhan PARTINGTON | Female | VW45-49 | 00:35:08 |
| 540 | Neville GRIFFITHS | Male | VM75-79 | 00:41:52 |
| 542 | Claire ELLISON | Female | VW35-39 | 00:41:56 |
Total raised currently stands at £225 cash & £70 on line so £295 so far – well done & a massive thanks to everybody!
| Position | Run Time | Race No. | Name | Company | Club | M/F |
|---|---|---|---|---|---|---|
| 1 | 19:10 | 493 | Will Spalton | UKNNL | M | |
| 2 | 19:16 | 473 | Matt Bartley | Spectrum Striders | M | |
| 3 | 20:10 | 492 | Phil Rowen | Lymm Runners | M | |
| 4 | 21:21 | 483 | Steve Sherwen | RPS group | Lymm Runners | M |
| 5 | 21:37 | 205 | Gary Clucas | UKNNL | M | |
| 6 | 22:01 | 206 | Stephen Pilditch | UKNNL | M | |
| 7 | 22:14 | 498 | Andy Thomas | Sandbach Striders | M | |
| 8 | 22:18 | 338 | Tom Bell | UKNNL | M | |
| 9 | 23:08 | 204 | Luke Morgan | RPS group | M | |
| 10 | 23:26 | 488 | Pavel Subert | GG | Spectrum Striders | M |
| 11 | 23:57 | 2244 | Rory Foster | RPS group | M | |
| 12 | 24:35 | 499 | Jake Winn-Butler | RPS group | M | |
| 13 | 24:39 | 167 | Mike Brady | Spectrum Striders | M | |
| 14 | 25:01 | 2240 | Elly Roberts | Spectrum Striders | F | |
| 15 | 25:19 | 279 | David Lever | M | ||
| 16 | 25:40 | 1 | Julian Spencer | UKNNL | Spectrum Striders | M |
| 17 | 26:47 | 418 | Alistair Raffel | Spectrum Striders | M | |
| 18 | 27:06 | 147 | Jo Outterside | Atkins Realis | F | |
| 19 | 27:43 | 2242 | Dennis Yarwood | Spectrum Striders | M | |
| 20 | 28:06 | 163 | Sophie Cooper | UKNNL | F | |
| 21 | 28:07 | 283 | Andy Cooper | M | ||
| 22 | 29:38 | 484 | Jonathan Austin | UKNNL | M | |
| 23 | 30:25 | 496 | Alessandro Mirabella | UKNNL | M | |
| 24 | 33:44 | 446 | Laura Roberts | Spectrum Striders | F | |
| 25 | 34:20 | 2241 | Emily Yarwood | Spectrum Striders | F |
| Company Team Score | Score for a 4 person team |
|---|---|
| UKNNL | 1+5+6+8=20 |
| RPS group | 4+9+11+12=36 |
Photos taken by Mick Hall can be found HERE
| Pos | Bib | Name | Age Cat | Time |
|---|---|---|---|---|
| 105 | 273 | Graham Driver | M55 – 59 | 1:00:53 |
| 133 | 195 | Kate victoria Grimoldby | F16 – 39 | 1:05:40 |
| 152 | 241 | Claire Ellison | F16 – 39 | 1:08:08 |
| 178 | 206 | Kate Johnson | F50 – 54 | 1:11:45 |
| Pos | Name | Category |
|---|---|---|
| 9 | Alison Russell | O40F |
| 36 | Suzy Wild | O50F |
| 49 | Claire Ellison | U40F |
| 62 | Kate Grimoldby | U40F |
| 69 | Kate Johnson | O50F |
| 79 | Ursula Harrison | O40F |
| Pos | Name | Category |
|---|---|---|
| 26 | Neil Marsh | U40M |
| 98 | Lewis Taylor | U40M |
| 122 | Graham Driver | O55M |
| 140 | Julian Spencer | O60M |
| 154 | Craig Clare | O40M |
| 155 | Alistair Raffel | O70M |
| Pos | Team | Score | Points |
|---|---|---|---|
| 1 | Cheshire Dragons 'A' | 6 | 34 |
| 2 | Penny Lane Striders 'A' | 29 | 33 |
| 3 | North Endurance 'A' | 46 | 32 |
| 4 | Liverpool Running Bugs 'A' | 75 | 31 |
| 5 | Chester Tri 'A' | 92 | 30 |
| 6 | Pensby Runners 'A' | 93 | 29 |
| 7 | Spectrum Striders 'A' | 94 | 28 |
| 8 | Knowsley Harriers 'A' | 106 | 27 |
| 9 | Lymm Runners 'A' | 117 | 26 |
| 10 | RRAMS 'A' | 119 | 25 |
| 11 | Kirkby Milers 'A' | 121 | 24 |
| 12 | Helsby RC 'A' | 124 | 23 |
| 13 | Warrington RC 'A' | 133 | 22 |
| 14 | Skem BH 'A' | 143 | 21 |
| 15 | St Helens Striders 'A' | 147 | 20 |
| 16 | Liverpool RC 'A' | 158 | 19 |
| 17 | Widnes RC 'A' | 178 | 18 |
| 18 | Southport Strollers 'A' | 206 | 17 |
| 19 | Skem RC 'A' | 254 | 16 |
| 20 | UTS RC 'A' | 219 (only 2 ran) | 15 |
| 21 | Ellesmere Port RC 'A' | 239 (only 1 ran) | 14 |
| 22 | Run Sandymoor 'A' | 240 (only 1 ran) | 13 |
| 23 | Warrington RR 'A' | 244 (only 1 ran) | 12 |
| 24 | Birkenhead 'A' | 256 (only 1 ran) | 11 |
| 25 | Mersey Tri 'A' | No Team | – |
| – | St Helens Tri 'A' | No Team | – |
| – | Billinge RC 'A' | No Team | – |
| – | Northwich RC 'A' | No Team | – |
| – | Burnden Road Runners 'A' | No Team | – |
| – | Marsh Lane Harriers 'A' | No Team | – |
| – | Delamere Spartans 'A' | No Team | – |
| – | Astley & Tyldesley RR 'A' | No Team | – |
| – | Warrington Tri 'A' | No Team | – |
| – | Widnes Wasps 'A' | No Team | – |
(3 runners to count)
| Pos | Team | Score | Points |
|---|---|---|---|
| 1 | Penny Lane Striders 'A' | 142 | 34 |
| 2 | Kirkby Milers 'A' | 172 | 33 |
| 3 | North Endurance 'A' | 181 | 32 |
| 4 | Helsby RC 'A' | 195 | 31 |
| 5 | Run Sandymoor 'A' | 293 | 30 |
| 6 | Cheshire Dragons 'A' | 352 | 29 |
| 7 | Liverpool Running Bugs 'A' | 361 | 28 |
| 8 | Liverpool RC 'A' | 378 | 27 |
| 9 | Pensby Runners 'A' | 413 | 26 |
| 10 | Warrington RC 'A' | 438 | 25 |
| 11 | Skem BH 'A' | 480 | 24 |
| 12 | Lymm Runners 'A' | 589 | 23 |
| 13 | St Helens Striders 'A' | 653 | 22 |
| 14 | Spectrum Striders 'A' | 695 | 21 |
| 15 | Southport Strollers 'A' | 871 | 20 |
| 16 | Widnes RC 'A' | 577 (only 5 ran) | 19 |
| 17 | Birkenhead 'A' | 697 (only 5 ran) | 18 |
| 18 | UTS RC 'A' | 652 (only 4 ran) | 17 |
| 19 | Warrington RR 'A' | 739 (only 4 ran) | 16 |
| 20 | Mersey Tri 'A' | 754 (only 4 ran) | 15 |
| 21 | RRAMS 'A' | 852 (only 4 ran) | 14 |
| 22 | Chester Tri 'A' | 711 (only 3 ran) | 13 |
| 23 | Knowsley Harriers 'A' | 782 (only 3 ran) | 12 |
| 24 | Burnden Road Runners 'A' | 880 (only 3 ran) | 11 |
| 25 | Astley & Tyldesley RR 'A' | 978 (only 1 ran) | 10 |
| 26 | Northwich RC 'A' | 1044 (only 1 ran) | 9 |
| 27 | Skem RC 'A' | 1084 (only 1 ran) | 8 |
| – | Ellesmere Port RC 'A' | No Team | – |
| – | Billinge RC 'A' | No Team | – |
| – | St Helens Tri 'A' | No Team | – |
| – | Warrington Tri 'A' | No Team | – |
| – | Delamere Spartans 'A' | No Team | – |
| – | Marsh Lane Harriers 'A' | No Team | – |
| – | Widnes Wasps 'A' | No Team | – |
(6 runners to count)
| Pos | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total (best 4) |
|---|---|---|---|---|---|---|---|
| 1 | Cheshire Dragons 'A' | 34 | 33 | 34 | 34 | 34 | 136 |
| 2 | RRAMS 'A' | 33 | 34 | 33 | 33 | 25 | 133 |
| 3 | Penny Lane Striders 'A' | 32 | 32 | 32 | 32 | 33 | 129 |
| 4 | North Endurance 'A' | 30 | 31 | 31 | 15 | 32 | 124 |
| 5 | Lymm Runners 'A' | 31 | 18 | 30 | 31 | 26 | 118 |
| 6 | Helsby RC 'A' | 28 | 25 | 29 | 30 | 23 | 112 |
| 7 | Kirkby Milers 'A' | 29 | 28 | 25 | 24 | 24 | 106 |
| 8= | St Helens Striders 'A' | 27 | 29 | 14 | 26 | 20 | 102 |
| 8= | Liverpool Running Bugs 'A' | 25 | 23 | 23 | 22 | 31 | 102 |
| 10 | Pensby Runners 'A' | 17 | 26 | 28 | 10 | 29 | 100 |
| 11 | Skem BH 'A' | 23 | 30 | 19 | 23 | 21 | 97 |
| 12 | Run Sandymoor 'A' | 20 | 23 | 26 | 27 | 13 | 96 |
| 13 | Spectrum Striders 'A' | 13 | 14 | 22 | 29 | 28 | 93 |
| 14 | Chester Tri 'A' | 26 | NT | 20 | 14 | 30 | 90 |
| 15 | Warrington RC 'A' | 21 | 19 | 24 | 20 | 22 | 87 |
| 16 | Southport Strollers 'A' | 15 | 24 | NT | 28 | 17 | 84 |
| 17 | Knowsley Harriers 'A' | 16 | 10 | 15 | 25 | 27 | 83 |
| 18 | Widnes RC 'A' | 24 | 13 | 18 | 21 | 18 | 81 |
| 19 | Warrington RR 'A' | 22 | 20 | 21 | 17 | 12 | 80 |
| 20 | Liverpool RC 'A' | 18 | 16 | 11 | 19 | 19 | 72 |
| 21 | Mersey Tri 'A' | 19 | 21 | 27 | NT | NT | 67 |
| 22 | Skem RC 'A' | 10 | 17 | 16 | 13 | 16 | 62 |
| 23 | Northwich RC 'A' | 11 | 15 | 17 | 18 | NT | 61 |
| 24 | Birkenhead 'A' | 9 | NT | 13 | 16 | 11 | 49 |
| 25 | Ellesmere Port RC 'A' | 6 | 11 | NT | 11 | 14 | 42 |
| 26 | Billinge RC 'A' | 14 | 27 | NT | NT | NT | 41 |
| 27 | UTS RC 'A' | NT | NT | 12 | NT | 15 | 27 |
| 28 | Burnden Road Runners 'A' | 8 | 12 | NT | NT | NT | 20 |
| 29 | Astley & Tyldesley RR 'A' | 7 | NT | NT | 12 | NT | 19 |
| 30 | Marsh Lane Harriers 'A' | 13 | NT | NT | NT | NT | 13 |
| – | St Helens Tri 'A' | NT | NT | NT | NT | NT | – |
| – | Delamere Spartans 'A' | NT | NT | NT | NT | NT | – |
| – | Warrington Tri 'A' | NT | NT | NT | NT | NT | – |
| – | Widnes Wasps 'A' | NT | NT | NT | NT | NT | – |
| Pos | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total (best 4) |
|---|---|---|---|---|---|---|---|
| 1 | Penny Lane Striders 'A' | 34 | 34 | 34 | 34 | 34 | 136 |
| 2 | North Endurance 'A' | 30 | 33 | 31 | 33 | 32 | 129 |
| 3 | Kirkby Milers 'A' | 32 | 28 | 32 | 31 | 33 | 128 |
| 4 | Liverpool RC 'A' | 33 | 31 | 14 | 33 | 27 | 124 |
| 5 | Helsby RC 'A' | 29 | 15 | 33 | 30 | 31 | 123 |
| 6 | Liverpool Running Bugs 'A' | 27 | 27 | 23 | 27 | 28 | 109 |
| 7 | Lymm Runners 'A' | 25 | 30 | 25 | 28 | 23 | 108 |
| 8 | Mersey Tri 'A' | 31 | 29 | 29 | 16 | 15 | 105 |
| 9 | Run Sandymoor 'A' | 24 | 19 | 26 | 22 | 30 | 102 |
| 10 | Pensby Runners 'A' | 22 | 26 | 24 | 25 | 26 | 101 |
| 11= | Skem BH 'A' | 23 | 24 | 28 | 23 | 24 | 99 |
| 11= | Cheshire Dragons 'A' | 12 | 16 | 28 | 26 | 29 | 99 |
| 13 | Spectrum Striders 'A' | 14 | 24 | 22 | 21 | 21 | 88 |
| 14 | Warrington RC 'A' | 26 | 11 | 16 | 20 | 25 | 87 |
| 15 | St Helens Striders 'A' | 21 | 21 | 21 | 18 | 22 | 85 |
| 16= | Chester Tri 'A' | 11 | 9 | 30 | 29 | 13 | 83 |
| 16= | Widnes RC 'A' | 19 | 13 | 21 | 24 | 19 | 83 |
| 18 | Knowsley Harriers 'A' | 20 | 25 | 10 | 19 | 12 | 76 |
| 19 | Billinge RC 'A' | 28 | 32 | NT | 14 | NT | 74 |
| 20= | Birkenhead 'A' | 15 | 6 | 19 | 17 | 18 | 69 |
| 20= | Southport Strollers 'A' | 16 | 18 | NT | 15 | 20 | 69 |
| 22 | Warrington RR 'A' | 17 | 20 | 15 | 10 | 16 | 68 |
| 23 | RRAMS 'A' | 13 | 12 | 18 | 13 | 14 | 58 |
| 24 | Skem RC 'A' | 9 | 22 | 12 | 9 | 8 | 52 |
| 25 | Astley & Tyldesley RR 'A' | 6 | 10 | 13 | 11 | 10 | 44 |
| 26 | Northwich RC 'A' | 7 | 17 | 9 | 8 | 9 | 43 |
| 27 | Burnden Road Runners 'A' | 8 | 14 | NT | 7 | 11 | 40 |
| 28 | UTS RC 'A' | NT | NT | 17 | NT | 17 | 34 |
| 29 | Ellesmere Port RC 'A' | 10 | NT | 11 | 12 | NT | 33 |
| 30 | Marsh Lane Harriers 'A' | 18 | 7 | NT | NT | NT | 25 |
| 31 | Warrington Tri 'A' | 5 | 8 | NT | 6 | NT | 19 |
| – | St Helens Tri 'A' | NT | NT | NT | NT | NT | – |
| – | Delamere Spartans 'A' | NT | NT | NT | NT | NT | – |
| – | Widnes Wasps 'A' | NT | NT | NT | NT | NT | – |

| Pos | Name | Gender | Category | Time |
|---|---|---|---|---|
| 7 | Woody FELTON | Male | VM55-59 | 0:18:23 |
| 29 | Lewis TAYLOR | Male | VM35-39 | 0:22:45 |
| 56 | Julian Timothy SPENCER | Male | VM60-64 | 0:24:59 |
| 68 | Helen CALDWELL | Female | VW55-59 | 0:25:43 |
| 82 | Vincent ALCOCK | Male | VM55-59 | 0:26:41 |
| 110 | David MCGOWAN | Male | VM55-59 | 0:28:17 |
| 119 | Malcolm HUGHES | Male | VM65-69 | 0:28:42 |
| 167 | Michael BRADLEY | Male | VM65-69 | 0:31:48 |
| 188 | John DOOLEY | Male | VM75-79 | 0:33:03 |
| 191 | Jean MCGOWAN | Female | VW55-59 | 0:33:25 |
| 255 | Neville GRIFFITHS | Male | VM75-79 | 0:44:33 |
| 275 | Siobhan PARTINGTON | Female | VW45-49 | 1:00:12 |

Another great away day to Heaton Park parkrun. A cold morning with a little snow shower but lovely course and good to see everyone. Apologies to Claire and Ursula who missed the photo.
| Position | parkrunner | Gender | Age Group | Time |
|---|---|---|---|---|
| 322 | David MCGOWAN | Male | VM55-59 | 0:27:24 |
| 383 | Vincent ALCOCK | Male | VM55-59 | 0:28:24 |
| 474 | Ursula HARRISON | Female | VW60-64 | 0:29:49 |
| 607 | John DOOLEY | Male | VM75-79 | 0:32:45 |
| 629 | Jean MCGOWAN | Female | VW55-59 | 0:33:09 |
| 812 | Claire ELLISON | Female | VW35-39 | 0:41:12 |
| 872 | Neville GRIFFITHS | Male | VM75-79 | 0:47:25 |
A big WELL DONE to all striders, especially to Woody on coming first in his category!
| Position | Finish time | Number | First name | Last name | Chip time | Chip position | Gender | Chip gender position | Category | Chip category position |
|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 01:19:34 | 785 | Woody | Felton | 01:19:32 | 60 | Male | 58 | V55 | 1 |
| 133 | 01:25:28 | 1472 | Neil | Marsh | 01:25:20 | 134 | Male | 128 | V35 | 27 |
| 766 | 01:52:29 | 1016 | Suzy | Wild | 01:48:51 | 719 | Female | 108 | V50 | 15 |
| 897 | 01:57:05 | 1111 | Kate | Grimoldby | 01:54:36 | 895 | Female | 169 | V35 | 21 |
| 1088 | 02:05:24 | 118 | David | McGowan | 02:03:08 | 1090 | Male | 834 | V55 | 72 |
| 1185 | 02:12:03 | 756 | Dennis | Yarwood | 02:08:28 | 1175 | Male | 880 | V55 | 78 |
| 1341 | 02:26:31 | 1799 | Emily | Yarwood | 02:22:56 | 1338 | Female | 373 | SEN (23-34) | 73 |