Individual Results
| Pos | Name | Category |
|---|---|---|
| 9 | Alison Russell | O40F |
| 36 | Suzy Wild | O50F |
| 49 | Claire Ellison | U40F |
| 62 | Kate Grimoldby | U40F |
| 69 | Kate Johnson | O50F |
| 79 | Ursula Harrison | O40F |
| Pos | Name | Category |
|---|---|---|
| 26 | Neil Marsh | U40M |
| 98 | Lewis Taylor | U40M |
| 122 | Graham Driver | O55M |
| 140 | Julian Spencer | O60M |
| 154 | Craig Clare | O40M |
| 155 | Alistair Raffel | O70M |
Team Results
| Pos | Team | Score | Points |
|---|---|---|---|
| 1 | Cheshire Dragons 'A' | 6 | 34 |
| 2 | Penny Lane Striders 'A' | 29 | 33 |
| 3 | North Endurance 'A' | 46 | 32 |
| 4 | Liverpool Running Bugs 'A' | 75 | 31 |
| 5 | Chester Tri 'A' | 92 | 30 |
| 6 | Pensby Runners 'A' | 93 | 29 |
| 7 | Spectrum Striders 'A' | 94 | 28 |
| 8 | Knowsley Harriers 'A' | 106 | 27 |
| 9 | Lymm Runners 'A' | 117 | 26 |
| 10 | RRAMS 'A' | 119 | 25 |
| 11 | Kirkby Milers 'A' | 121 | 24 |
| 12 | Helsby RC 'A' | 124 | 23 |
| 13 | Warrington RC 'A' | 133 | 22 |
| 14 | Skem BH 'A' | 143 | 21 |
| 15 | St Helens Striders 'A' | 147 | 20 |
| 16 | Liverpool RC 'A' | 158 | 19 |
| 17 | Widnes RC 'A' | 178 | 18 |
| 18 | Southport Strollers 'A' | 206 | 17 |
| 19 | Skem RC 'A' | 254 | 16 |
| 20 | UTS RC 'A' | 219 (only 2 ran) | 15 |
| 21 | Ellesmere Port RC 'A' | 239 (only 1 ran) | 14 |
| 22 | Run Sandymoor 'A' | 240 (only 1 ran) | 13 |
| 23 | Warrington RR 'A' | 244 (only 1 ran) | 12 |
| 24 | Birkenhead 'A' | 256 (only 1 ran) | 11 |
| 25 | Mersey Tri 'A' | No Team | – |
| – | St Helens Tri 'A' | No Team | – |
| – | Billinge RC 'A' | No Team | – |
| – | Northwich RC 'A' | No Team | – |
| – | Burnden Road Runners 'A' | No Team | – |
| – | Marsh Lane Harriers 'A' | No Team | – |
| – | Delamere Spartans 'A' | No Team | – |
| – | Astley & Tyldesley RR 'A' | No Team | – |
| – | Warrington Tri 'A' | No Team | – |
| – | Widnes Wasps 'A' | No Team | – |
(3 runners to count)
| Pos | Team | Score | Points |
|---|---|---|---|
| 1 | Penny Lane Striders 'A' | 142 | 34 |
| 2 | Kirkby Milers 'A' | 172 | 33 |
| 3 | North Endurance 'A' | 181 | 32 |
| 4 | Helsby RC 'A' | 195 | 31 |
| 5 | Run Sandymoor 'A' | 293 | 30 |
| 6 | Cheshire Dragons 'A' | 352 | 29 |
| 7 | Liverpool Running Bugs 'A' | 361 | 28 |
| 8 | Liverpool RC 'A' | 378 | 27 |
| 9 | Pensby Runners 'A' | 413 | 26 |
| 10 | Warrington RC 'A' | 438 | 25 |
| 11 | Skem BH 'A' | 480 | 24 |
| 12 | Lymm Runners 'A' | 589 | 23 |
| 13 | St Helens Striders 'A' | 653 | 22 |
| 14 | Spectrum Striders 'A' | 695 | 21 |
| 15 | Southport Strollers 'A' | 871 | 20 |
| 16 | Widnes RC 'A' | 577 (only 5 ran) | 19 |
| 17 | Birkenhead 'A' | 697 (only 5 ran) | 18 |
| 18 | UTS RC 'A' | 652 (only 4 ran) | 17 |
| 19 | Warrington RR 'A' | 739 (only 4 ran) | 16 |
| 20 | Mersey Tri 'A' | 754 (only 4 ran) | 15 |
| 21 | RRAMS 'A' | 852 (only 4 ran) | 14 |
| 22 | Chester Tri 'A' | 711 (only 3 ran) | 13 |
| 23 | Knowsley Harriers 'A' | 782 (only 3 ran) | 12 |
| 24 | Burnden Road Runners 'A' | 880 (only 3 ran) | 11 |
| 25 | Astley & Tyldesley RR 'A' | 978 (only 1 ran) | 10 |
| 26 | Northwich RC 'A' | 1044 (only 1 ran) | 9 |
| 27 | Skem RC 'A' | 1084 (only 1 ran) | 8 |
| – | Ellesmere Port RC 'A' | No Team | – |
| – | Billinge RC 'A' | No Team | – |
| – | St Helens Tri 'A' | No Team | – |
| – | Warrington Tri 'A' | No Team | – |
| – | Delamere Spartans 'A' | No Team | – |
| – | Marsh Lane Harriers 'A' | No Team | – |
| – | Widnes Wasps 'A' | No Team | – |
(6 runners to count)
Overall Team Positions
| Pos | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total (best 4) |
|---|---|---|---|---|---|---|---|
| 1 | Cheshire Dragons 'A' | 34 | 33 | 34 | 34 | 34 | 136 |
| 2 | RRAMS 'A' | 33 | 34 | 33 | 33 | 25 | 133 |
| 3 | Penny Lane Striders 'A' | 32 | 32 | 32 | 32 | 33 | 129 |
| 4 | North Endurance 'A' | 30 | 31 | 31 | 15 | 32 | 124 |
| 5 | Lymm Runners 'A' | 31 | 18 | 30 | 31 | 26 | 118 |
| 6 | Helsby RC 'A' | 28 | 25 | 29 | 30 | 23 | 112 |
| 7 | Kirkby Milers 'A' | 29 | 28 | 25 | 24 | 24 | 106 |
| 8= | St Helens Striders 'A' | 27 | 29 | 14 | 26 | 20 | 102 |
| 8= | Liverpool Running Bugs 'A' | 25 | 23 | 23 | 22 | 31 | 102 |
| 10 | Pensby Runners 'A' | 17 | 26 | 28 | 10 | 29 | 100 |
| 11 | Skem BH 'A' | 23 | 30 | 19 | 23 | 21 | 97 |
| 12 | Run Sandymoor 'A' | 20 | 23 | 26 | 27 | 13 | 96 |
| 13 | Spectrum Striders 'A' | 13 | 14 | 22 | 29 | 28 | 93 |
| 14 | Chester Tri 'A' | 26 | NT | 20 | 14 | 30 | 90 |
| 15 | Warrington RC 'A' | 21 | 19 | 24 | 20 | 22 | 87 |
| 16 | Southport Strollers 'A' | 15 | 24 | NT | 28 | 17 | 84 |
| 17 | Knowsley Harriers 'A' | 16 | 10 | 15 | 25 | 27 | 83 |
| 18 | Widnes RC 'A' | 24 | 13 | 18 | 21 | 18 | 81 |
| 19 | Warrington RR 'A' | 22 | 20 | 21 | 17 | 12 | 80 |
| 20 | Liverpool RC 'A' | 18 | 16 | 11 | 19 | 19 | 72 |
| 21 | Mersey Tri 'A' | 19 | 21 | 27 | NT | NT | 67 |
| 22 | Skem RC 'A' | 10 | 17 | 16 | 13 | 16 | 62 |
| 23 | Northwich RC 'A' | 11 | 15 | 17 | 18 | NT | 61 |
| 24 | Birkenhead 'A' | 9 | NT | 13 | 16 | 11 | 49 |
| 25 | Ellesmere Port RC 'A' | 6 | 11 | NT | 11 | 14 | 42 |
| 26 | Billinge RC 'A' | 14 | 27 | NT | NT | NT | 41 |
| 27 | UTS RC 'A' | NT | NT | 12 | NT | 15 | 27 |
| 28 | Burnden Road Runners 'A' | 8 | 12 | NT | NT | NT | 20 |
| 29 | Astley & Tyldesley RR 'A' | 7 | NT | NT | 12 | NT | 19 |
| 30 | Marsh Lane Harriers 'A' | 13 | NT | NT | NT | NT | 13 |
| – | St Helens Tri 'A' | NT | NT | NT | NT | NT | – |
| – | Delamere Spartans 'A' | NT | NT | NT | NT | NT | – |
| – | Warrington Tri 'A' | NT | NT | NT | NT | NT | – |
| – | Widnes Wasps 'A' | NT | NT | NT | NT | NT | – |
| Pos | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total (best 4) |
|---|---|---|---|---|---|---|---|
| 1 | Penny Lane Striders 'A' | 34 | 34 | 34 | 34 | 34 | 136 |
| 2 | North Endurance 'A' | 30 | 33 | 31 | 33 | 32 | 129 |
| 3 | Kirkby Milers 'A' | 32 | 28 | 32 | 31 | 33 | 128 |
| 4 | Liverpool RC 'A' | 33 | 31 | 14 | 33 | 27 | 124 |
| 5 | Helsby RC 'A' | 29 | 15 | 33 | 30 | 31 | 123 |
| 6 | Liverpool Running Bugs 'A' | 27 | 27 | 23 | 27 | 28 | 109 |
| 7 | Lymm Runners 'A' | 25 | 30 | 25 | 28 | 23 | 108 |
| 8 | Mersey Tri 'A' | 31 | 29 | 29 | 16 | 15 | 105 |
| 9 | Run Sandymoor 'A' | 24 | 19 | 26 | 22 | 30 | 102 |
| 10 | Pensby Runners 'A' | 22 | 26 | 24 | 25 | 26 | 101 |
| 11= | Skem BH 'A' | 23 | 24 | 28 | 23 | 24 | 99 |
| 11= | Cheshire Dragons 'A' | 12 | 16 | 28 | 26 | 29 | 99 |
| 13 | Spectrum Striders 'A' | 14 | 24 | 22 | 21 | 21 | 88 |
| 14 | Warrington RC 'A' | 26 | 11 | 16 | 20 | 25 | 87 |
| 15 | St Helens Striders 'A' | 21 | 21 | 21 | 18 | 22 | 85 |
| 16= | Chester Tri 'A' | 11 | 9 | 30 | 29 | 13 | 83 |
| 16= | Widnes RC 'A' | 19 | 13 | 21 | 24 | 19 | 83 |
| 18 | Knowsley Harriers 'A' | 20 | 25 | 10 | 19 | 12 | 76 |
| 19 | Billinge RC 'A' | 28 | 32 | NT | 14 | NT | 74 |
| 20= | Birkenhead 'A' | 15 | 6 | 19 | 17 | 18 | 69 |
| 20= | Southport Strollers 'A' | 16 | 18 | NT | 15 | 20 | 69 |
| 22 | Warrington RR 'A' | 17 | 20 | 15 | 10 | 16 | 68 |
| 23 | RRAMS 'A' | 13 | 12 | 18 | 13 | 14 | 58 |
| 24 | Skem RC 'A' | 9 | 22 | 12 | 9 | 8 | 52 |
| 25 | Astley & Tyldesley RR 'A' | 6 | 10 | 13 | 11 | 10 | 44 |
| 26 | Northwich RC 'A' | 7 | 17 | 9 | 8 | 9 | 43 |
| 27 | Burnden Road Runners 'A' | 8 | 14 | NT | 7 | 11 | 40 |
| 28 | UTS RC 'A' | NT | NT | 17 | NT | 17 | 34 |
| 29 | Ellesmere Port RC 'A' | 10 | NT | 11 | 12 | NT | 33 |
| 30 | Marsh Lane Harriers 'A' | 18 | 7 | NT | NT | NT | 25 |
| 31 | Warrington Tri 'A' | 5 | 8 | NT | 6 | NT | 19 |
| – | St Helens Tri 'A' | NT | NT | NT | NT | NT | – |
| – | Delamere Spartans 'A' | NT | NT | NT | NT | NT | – |
| – | Widnes Wasps 'A' | NT | NT | NT | NT | NT | – |









