Coiners Challenge 16-June-2024
Another enjoyable run/walk incorporating a bit of history with Halifax Harriers friends among beautiful scenery near Mytholmroyd. Even the short sharp shower didn’t dampen spirits!
Another enjoyable run/walk incorporating a bit of history with Halifax Harriers friends among beautiful scenery near Mytholmroyd. Even the short sharp shower didn’t dampen spirits!
Full results HERE
| Pos | Num | Gender Pos | Name | Cat | CatPos | Pace per Km/Mile | Time |
|---|---|---|---|---|---|---|---|
| 30 | 193 | 29 | Alex Roberts | MS | (009/017) | 00:04:17/00:06:54 | 00:21:27 |
| 43 | 1012 | 35 | Graham Driver | M55 | (005/010) | 00:04:31/00:07:16 | 00:22:36 |
| 44 | 139 | 36 | Neil Marsh | MS | (011/017) | 00:04:31/00:07:17 | 00:22:37 |
| 57 | 159 | 43 | James Vaile | M50 | (006/008) | 00:04:44/00:07:37 | 00:23:41 |
| 60 | 192 | 16 | Eleanor Roberts | F55 | (001/003) | 00:04:48/00:07:43 | 00:24:00 |
| 61 | 116 | 45 | Andy Garnett | M70 | (001/003) | 00:04:49/00:07:44 | 00:24:03 |
| 65 | 156 | 47 | Mike Brady | M55 | (007/010) | 00:04:56/00:07:56 | 00:24:40 |
| 77 | 196 | 24 | Helen Caldwell | F55 | (002/003) | 00:05:16/00:08:28 | 00:26:18 |
| 95 | 1020 | 31 | Joanne Leach | F45 | (007/009) | 00:05:47/00:09:18 | 00:28:53 |
| 108 | 1011 | 39 | Anna Blight | F40 | (007/007) | 00:07:13/00:11:37 | 00:36:05 |

Well done to our intrepid ladies team!
Full results HERE
| Pos | Num | Gender Pos | Name | Cat | CatPos | Pace per Km/Mile | Time |
|---|---|---|---|---|---|---|---|
| 173 | 479 | 40 | Kate Johnson | F50 | (006/017) | 00:05:16/00:08:29 | 00:33:56 |
| 184 | 448 | 48 | Kate Grimoldby | F35 | (005/012) | 00:05:22/00:08:38 | 00:34:34 |
| 212 | 498 | 66 | Lisa Mackay | F55 | (005/012) | 00:05:40/00:09:08 | 00:36:31 |
| 229 | 461 | 76 | Ursula Harrison | F60 | (006/012) | 00:05:51/00:09:24 | 00:37:38 |
Well done to all Striders who ran this race
| Pos | Num | Gender Pos | Name | Cat | CatPos | Pace per Km/Mile | Time |
|---|---|---|---|---|---|---|---|
| 14 | 1111 | 14 | Woody Felton | M50 | (002/018) | 00:03:31/00:05:40 | 00:17:35 |
| 27 | 139 | 27 | Neil Marsh | MS | (014/029) | 00:03:42/00:05:57 | 00:18:30 |
| 80 | 193 | 72 | Alex Roberts | MS | (021/029) | 00:04:11/00:06:43 | 00:20:53 |
| 98 | 173 | 83 | Lewis Taylor | MS | (022/029) | 00:04:20/00:06:58 | 00:21:38 |
| 106 | 1117 | 88 | Graham Driver | M55 | (013/015) | 00:04:25/00:07:06 | 00:22:03 |
| 133 | 192 | 30 | Eleanor Roberts | F55 | (003/010) | 00:04:40/00:07:31 | 00:23:20 |
| 138 | 810 | 104 | Geoff Hand | M65 | (005/012) | 00:04:42/00:07:34 | 00:23:31 |
| 159 | 159 | 117 | James Vaile | M50 | (016/018) | 00:04:51/00:07:48 | 00:24:13 |
| 160 | 116 | 118 | Andy Garnett | M70 | (003/012) | 00:04:51/00:07:48 | 00:24:15 |
| 163 | 156 | 120 | Mike Brady | M55 | (015/015) | 00:04:52/00:07:50 | 00:24:19 |
| 184 | 2 | 129 | Alistair Raffel | M70 | (005/012) | 00:05:07/00:08:14 | 00:25:36 |
| 188 | 196 | 58 | Helen Caldwell | F55 | (007/010) | 00:05:10/00:08:19 | 00:25:50 |
| 195 | 1125 | 63 | Kate Grimoldby | F35 | (006/008) | 00:05:17/00:08:31 | 00:26:27 |
| 203 | 808 | 138 | Malcolm Hughes | M65 | (007/012) | 00:05:27/00:08:47 | 00:27:17 |
| 204 | 804 | 66 | Jo Sullivan | F55 | (009/010) | 00:05:28/00:08:48 | 00:27:21 |
| 225 | 185 | 147 | Dave Thompson | M65 | (011/012) | 00:05:55/00:09:31 | 00:29:33 |
| 231 | 154 | 151 | John Dooley | M75 | (002/003) | 00:06:02/00:09:42 | 00:30:09 |
| 239 | 194 | 153 | Terry Coles | M80 | (001/003) | 00:06:21/00:10:12 | 00:31:43 |
Full results can be found HERE.

Well done all!
| Pos | Bib | Gender Pos | Name | Cat | CatPos | Time |
|---|---|---|---|---|---|---|
| 7 | 139 | 6 | Neil Marsh | MS | (002/010) | 00:18:35 |
| 17 | 869 | 16 | Matthew Bartley | MS | (005/010) | 00:19:52 |
| 21 | 872 | 20 | Daniel Chadwick | M45 | (006/007) | 00:20:22 |
| 33 | 193 | 30 | Alex Roberts | MS | (007/010) | 00:21:07 |
| 41 | 173 | 34 | Lewis Taylor | MS | (009/010) | 00:22:01 |
| 50 | 862 | 39 | Graham Driver | M55 | (007/011) | 00:23:33 |
| 52 | 851 | 13 | Claire Ellison | F35 | (002/003) | 00:23:53 |
| 53 | 192 | 14 | Eleanor Roberts | F55 | (001/006) | 00:23:54 |
| 56 | 116 | 41 | Andy Garnett | M70 | (001/004) | 00:24:26 |
| 61 | 881 | 44 | Vince Alcock | M55 | (008/011) | 00:25:06 |
| 64 | 1 | 46 | Julian Spencer | M60 | (007/008) | 00:25:27 |
| 66 | 196 | 20 | Helen Caldwell | F55 | (004/006) | 00:25:40 |
| 67 | 879 | 21 | Kate Grimoldby | F35 | (003/003) | 00:25:59 |
| 70 | 861 | 24 | Caitlin Henderson | FS | (002/003) | 00:26:45 |
| 72 | 874 | 48 | David McGowan | M55 | (010/011) | 00:27:00 |
| 73 | 873 | 49 | Malcolm Hughes | M65 | (003/006) | 00:27:35 |
| 74 | 880 | 25 | Jo Sullivan | F55 | (005/006) | 00:27:35 |
| 80 | 871 | 28 | Joanne Leach | F45 | (006/008) | 00:28:30 |
| 83 | 860 | 54 | Alec Henderson | M55 | (011/011) | 00:29:29 |
| 85 | 185 | 55 | Dave Thompson | M65 | (006/006) | 00:29:56 |
| 89 | 154 | 57 | John Dooley | M75 | (002/002) | 00:30:42 |
| 92 | 194 | 59 | Terry Coles | M80 | (001/001) | 00:31:27 |
Full results can be found HERE
Well done to Striders taking part in this terrific 5.8 miles route along mixed scenic paths and trail bridleways.
Especially WELL DONE to Woody and Stephen who came first in their category!
| Pos | Competitor Name | Gender Pos | Category | Cat Pos | Time |
|---|---|---|---|---|---|
| 4 | Woody Felton | 3 | M50 | 1 | 0:44:18 |
| 28 | Stephen Burthem | 26 | M60 | 1 | 0:52:13 |
| 78 | Ranald MacKay | 65 | M55 | 9 | 1:03:54 |
| 89 | Richard Macilwaine | 72 | M65 | 5 | 1:05:40 |
| 90 | Kate Johnson | 18 | W50 | 4 | 1:05:54 |
| 97 | Dennis Yarwood | 75 | M55 | 13 | 1:08:35 |

Congratulations to everyone running this tough, technical race, especially to Woody who came first in his category.
| Race number | Forename | Surname | Gender | Gender Pos | Category | Cat Pos |
|---|---|---|---|---|---|---|
| 374 | Woody | Felton | Male | 10 | M50 | 1 |
| 413 | Stephen | Burthem | Male | 47 | M60 | 8 |
| 410 | Ranald | MacKay | Male | 72 | M50 | 25 |
| 411 | Dennis | Yarwood | Male | 82 | M50 | 29 |
| 999 | Kate | Johnson | Female | 27 | W50 | 8 |
During June we keep our focus on improving performance in short distances – but all these sessions are good for building aerobic fitness and stamina. Sometimes there is a choice using distance, there will always be a time-based option. There will be a group warm-up starting at 6.45pm, with a period of easy running, followed by the main session. Cooling down and stretching at the end are recommended!
We do have the 5k race series during this time and Warrington Road Runners 10k – those racing can adapt the sessions below by lessening the number of reps or intensity of effort.
5 mins at 10k race pace; 10 x 1 min hard with 90 seconds recovery; 5 mins at 10k race pace
‘up & over’ pace session – a pattern of 2 mins steady effort into 1 min faster for 20 minutes – after last 2 mins steady, straight into 5 mins at 5k race pace
Reverse pyramid: 1, 2, 3, 4, 5, 4, 3, 2, 1 minute efforts at 5k pace or quicker, half effort times as recovery.
Well done to all who took part, especially to Dennis who ran BOTH!
| Name | Bib | Pos | Finish Time |
|---|---|---|---|
| Neil Marsh | 256 | 217 | 00:37:46 |
| Alex Roberts | 1717 | 1140 | 00:45:43 |
| Eleanor Roberts | 4613 | 2152 | 00:49:19 |
| David Roberts | 6569 | 5827 | 00:58:01 |
| Dennis Yarwood | 1987 | 6479 | 00:59:15 |
| Jean Mcgowan | 11338 | 8880 | 01:04:47 |
| Name | Bib | Pos | Finish Time |
|---|---|---|---|
| Joe Dempsey | 22938 | 2641 | 01:49:38 |
| Kate Grimoldby | 24307 | 4145 | 01:57:34 |
| Dennis Yarwood | 31669 | 6028 | 02:09:56 |
| David Mcgowan | 27861 | 6529 | 02:13:30 |

Fabulous turnout at Northwich Parkrun, congratulations to Caitlin Henderson on her milestone 100 parkruns and Alison RUSSELL 1st lady finisher.
We had a few category winners this week – Alison RUSSELL, Helen CALDWELL, Caitlin HENDERSON and Ursula HARRISON.
Great running everyone!
| POSITION | PARKRUNNER | GENDER | GENDER POS | AGE CAT | CAT POS | TIME |
|---|---|---|---|---|---|---|
| 16 | Alison RUSSELL | Female | 1 | VW40-44 | 1 | 0:22:03 |
| 25 | Lewis TAYLOR | Male | 22 | VM35-39 | 5 | 0:23:04 |
| 45 | Mike BRADY | Male | 39 | VM55-59 | 4 | 0:25:05 |
| 46 | Geoff HAND | Male | 40 | VM65-69 | 2 | 0:25:19 |
| 76 | Helen CALDWELL | Female | 10 | VW55-59 | 1 | 0:27:07 |
| 80 | David MCGOWAN | Male | 63 | VM55-59 | 7 | 0:27:29 |
| 99 | Caitlin HENDERSON | Female | 17 | SW20-24 | 1 | 0:28:17 |
| 111 | Jo SULLIVAN | Female | 20 | VW55-59 | 2 | 0:28:41 |
| 115 | Ursula HARRISON | Female | 22 | VW60-64 | 1 | 0:28:51 |
| 136 | Alec HENDERSON | Male | 96 | VM55-59 | 10 | 0:29:32 |
| 172 | John DOOLEY | Male | 120 | VM75-79 | 2 | 0:31:55 |
| 179 | Jean MCGOWAN | Female | 49 | VW55-59 | 4 | 0:32:22 |
| 184 | Terry COLES | Male | 124 | VM80-84 | 2 | 0:33:02 |
| 228 | Claire ELLISON | Female | 79 | VW35-39 | 11 | 0:41:29 |

Well done to all who ran on Thursday, especially Andy Garnett and Terry Coles who came first in their category.
| Pos | Num | M Pos | F Pos | Name | Cat | CatPos | Pace per Km/Mile | Time |
|---|---|---|---|---|---|---|---|---|
| 19 | 139 | 19 | Neil Marsh | MS | (007/020) | 00:03:45/00:06:02 | 00:18:44 | |
| 73 | 173 | 63 | Lewis Taylor | MS | (017/020) | 00:04:27/00:07:09 | 00:22:13 | |
| 106 | 116 | 81 | Andy Garnett | M70 | (001/005) | 00:04:53/00:07:52 | 00:24:27 | |
| 109 | 403 | 28 | Claire Ellison | F35 | (007/009) | 00:04:54/00:07:54 | 00:24:32 | |
| 114 | 1 | 85 | Julian Spencer | M60 | (010/012) | 00:05:02/00:08:07 | 00:25:12 | |
| 115 | 156 | 86 | Mike Brady | M55 | (013/015) | 00:05:02/00:08:07 | 00:25:12 | |
| 127 | 2 | 92 | Alistair Raffel | M70 | (002/005) | 00:05:10/00:08:19 | 00:25:51 | |
| 133 | 196 | 38 | Helen Caldwell | F55 | (002/004) | 00:05:20/00:08:35 | 00:26:40 | |
| 166 | 154 | 109 | John Dooley | M75 | (002/002) | 00:06:22/00:10:15 | 00:31:51 | |
| 168 | 194 | 110 | Terry Coles | M80 | (001/001) | 00:06:31/00:10:29 | 00:32:35 |
It was a hot and sunny one at the Calderdale Way Relay today but our intrepid team of 6 pairs made it successfully round a beautiful route … so now it’s time for some photos of sweaty red-faced runners and clear blue skies. Well done to everyone and hopefully we will do it again next year 🙂
| Pos | Name | Gender | Time |
|---|---|---|---|
| 14 | Alec Henderson | M | 08:05 |
| 1 | Alfie Crockett | M | 05:07 |
| 8 | Alison Russell | F | 06:20 |
| 11 | Alistair Raffel | M | 07:23 |
| 16 | Brian Tuohey | M | 11:25 |
| 13 | Caitlin Henderson | F | 08:04 |
| 9 | Graham Driver | M | 06:32 |
| 6 | Jason Sage | M | 06:03 |
| 3 | Joe Kelly | M | 05:18 |
| 10 | Julian Spencer | M | 06:57 |
| 12 | Kate Grimoldby | F | 07:35 |
| 4 | Neil Marsh | M | 05:19 |
| 7 | Pat Christie | M | 06:16 |
| 5 | Scott Henderson | M | 05:56 |
| 15 | Terry Coles | M | 09:48 |
| 2 | Woody Felton | M | 05:11 |
| Pos | Name | Gender | Time |
|---|---|---|---|
| 1 | Alfie Crockett | M | 05:07 |
| 2 | Woody Felton | M | 05:11 |
| 3 | Joe Kelly | M | 05:18 |
| 4 | Neil Marsh | M | 05:19 |
| 5 | Scott Henderson | M | 05:56 |
| 6 | Jason Sage | M | 06:03 |
| 7 | Pat Christie | M | 06:16 |
| 8 | Alison Russell | F | 06:20 |
| 9 | Graham Driver | M | 06:32 |
| 10 | Julian Spencer | M | 06:57 |
| 11 | Alistair Raffel | M | 07:23 |
| 12 | Kate Grimoldby | F | 07:35 |
| 13 | Caitlin Henderson | F | 08:04 |
| 14 | Alec Henderson | M | 08:05 |
| 15 | Terry Coles | M | 09:48 |
| 16 | Brian Tuohey | M | 11:25 |

Congratulations to our intrepid trio who did the tough Coniston Fell race.
| Pos | Bib | Gender Pos | Name | Cat | CatPos | Time |
|---|---|---|---|---|---|---|
| 148 | 40 | 128 | Stephen Burthem | M60 | (012/021) | 2:07:41 |
| 171 | 112 | 139 | Geoff Hand | M60 | (016/021) | 2:16:48 |
| 230 | 161 | 170 | Richard Macilwaine | M60 | (021/021) | 3:07:04 |

During May we continue to work on 5k pace or quicker as we have the 5k series underway and our own Road Mile.
As usual all sessions will begin with a group warm-up, a short spell of easy running and will finish with stretches.
5 minutes at 10k race pace into repeats of 400m at mile pace, 100m walk, 200m fast, 100m walk, 400m mile pace. Static rest for 2-3 mins or a walk/slow jog recovery lap; repeat for 15 minutes; 5 minutes easy to cool down.
Choice of 800m efforts at 5k race pace with 200m slow jog recovery for 30 minutes OR 1 min hard/1 min recovery x 6, 3 mins easy jog, repeat the 6 x 1, 3 mins easy jog.
Choice of ‘Supersets’ – 200m sprint, 600m 5k pace, 100m walk, 300m mile pace – 2-3 mins rest (self-timed); repeat for 25-30 minutes
OR 4 x 4 mins at 5k race pace with 2 mins jog recovery
Mixed pace session: 5 mins at 10k race pace, 1 min recovery, 5 mins at 5k race pace, 1 min recovery, 5 x 1 minute at mile pace with 2 mins recovery; 5 mins at 5k race pace.

A BIG CONGRATULATIONS to Woody who came first overall, and to John and Terry who came first in their category. Well done all.
| Pos | Name | Gender | Age Cat | Cat Pos | Time |
|---|---|---|---|---|---|
| 1 | Woody FELTON | Male | VM50-54 | 1 | 0:17:33 |
| 88 | Mike BRADY | Male | VM55-59 | 6 | 0:23:58 |
| 89 | Vincent ALCOCK | Male | VM55-59 | 7 | 0:23:59 |
| 151 | David MCGOWAN | Male | VM55-59 | 15 | 0:26:29 |
| 181 | Caitlin HENDERSON | Female | SW20-24 | 6 | 0:28:07 |
| 190 | Ursula HARRISON | Female | VW60-64 | 4 | 0:28:37 |
| 224 | Alec HENDERSON | Male | VM55-59 | 21 | 0:29:43 |
| 245 | John DOOLEY | Male | VM75-79 | 1 | 0:30:11 |
| 283 | Terry COLES | Male | VM80-84 | 1 | 0:32:11 |
| 290 | Jean MCGOWAN | Female | VW55-59 | 10 | 0:32:38 |
A big CONGRATULATIONS to all who took part.
| Bib | Overall Position | Name | Chiptime | Category | Category Position | Gender Position | Avg pace |
| 16817 | 4314 | Scott Henderson | 03:30:17 | M45 | 415 | 3969 | 04:59 |
| 28568 | 10936 | Graham Driver | 04:07:59 | M55 | 323 | 9003 | 05:53 |
| 45482 | 14164 | Joanna Fenton | 04:28:42 | F45 | 315 | 3038 | 06:22 |
| 41778 | 17901 | David McGowan | 04:57:31 | M55 | 552 | 13238 | 07:03 |

| Position | Finish time | Number | First name | Last name | Chip time | Chip position | Club Position | Gender position | Category | Category position |
|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 00:29:31 | 273 | Woody | Felton | 00:29:31 | 42 | 1 | 38 | Male Vet 50 | 3 |
| 233 | 00:39:47 | 251 | Lewis | Taylor | 00:39:19 | 232 | 2 | 183 | Senior Male | 47 |
| 259 | 00:41:09 | 476 | Dennis | Yarwood | 00:40:40 | 256 | 3 | 195 | Male Vet 55 | 29 |
| 302 | 00:42:48 | 252 | Alistair | Raffel | 00:42:20 | 299 | 4 | 221 | Male Vet 70 | 4 |
| 343 | 00:46:25 | 498 | Kate | Grimoldby | 00:45:57 | 344 | 5 | 103 | Senior Female | 36 |
| 371 | 00:50:03 | 152 | Siobhan | Partington | 00:49:30 | 374 | 6 | 120 | Female Vet 45 | 22 |
| 396 | 00:52:38 | 427 | Jean | McGowan | 00:52:05 | 396 | 7 | 142 | Female Vet 55 | 14 |

Fancy running a 5k or two or three or four? Check out our very own 5k race series organised in conjunction with Altrincham & District AC. Summary below, but details HERE.
| Race | When | Organiser | UKA Registered | NOT UKA Registered | Postal Closing Date | Race Info | Online Entry |
|---|---|---|---|---|---|---|---|
| Full Series Entry | £29 | £37 | 16/05/2024 | Click Here | |||
| Race 1: Dunham Massey 5k (350 limit) | Thu 23-May-24 19:15 | Altrincham and District AC | £10 | £12 | 16/05/2024 | Click Here | Click Here |
| Race 2: Rob McHarry Memorial Birchwood Park 5k (350 limit) | Thu 30-May-24 19:30 | Spectrum Striders RC | £10 | £12 | 23/05/2024 | Click Here | Click Here |
| Race 3: Dave Telford Memorial Dunham Massey 5k (350 limit) | Thu 06-Jun-24 19:15 | Altrincham and District AC | £10 | £12 | 30/05/2024 | Click Here | Click Here |
| Race 4: Birchwood Brook 5k (350 limit) | Thu 13-Jun-24 19:30 | Spectrum Striders RC | £10 | £12 | 06/06/2024 | Click Here | Click Here |

Rivington Pike is the oldest race in the fell calendar and this was the 100th running of the race, with a record field of 396 runners.
The route is 3.25 miles straight up to Rivington Pike and back.
We had a fantastic turnout from Spectrum so well done everybody
| Pos | Bib | Name | Gender | Cat | Cat Pos | Chip | Gun |
|---|---|---|---|---|---|---|---|
| 42 | 88 | Felton, Woody | M | V50 | 3 | 0:22:24 | 0:22:25 |
| 149 | 43 | Burthem, Stephen | M | V60 | 9 | 0:26:50 | 0:26:58 |
| 173 | 93 | Forster, Karon | F | FV60 | 1 | 0:27:38 | 0:27:43 |
| 207 | 94 | Forster, Kenny | M | V60 | 13 | 0:28:58 | 0:29:08 |
| 211 | 254 | Subert, Pavel | M | V45 | 24 | 0:29:11 | 0:29:21 |
| 235 | 260 | Taylor, Lewis | M | Senior | 77 | 0:29:50 | 0:30:07 |
| 249 | 166 | Mackay, Ranald | M | V55 | 25 | 0:30:34 | 0:30:34 |
| 269 | 140 | Johnson, Kate | F | FV50 | 5 | 0:31:17 | 0:31:27 |
| 312 | 106 | Grimoldby, Kate | F | FV35 | 11 | 0:33:35 | 0:33:55 |
| 316 | 165 | Macilwaine, Richard | M | V65 | 7 | 0:34:16 | 0:34:16 |
| 343 | 84 | Ellison, Claire | F | FV35 | 12 | 0:35:35 | 0:35:55 |
| 344 | 295 | Yarwood, Dennis | M | V55 | 35 | 0:35:33 | 0:35:56 |