
Well done to all Striders running tonight!
| Position | Finish time | Number | First name | Last name | Chip time | Chip position | Club Position | Gender | Gender position | Category | Category position |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 00:36:40 | 103 | Woody | Felton | 00:36:40 | 4 | 1 | Male | 4 | Vet 50 (50-59) | 2 |
| 15 | 00:40:52 | 193 | Stuart | Johnson | 00:40:49 | 15 | 2 | Male | 15 | Senior (Under 40) | 10 |
| 46 | 00:44:41 | 316 | Alex | Roberts | 00:44:29 | 46 | 3 | Male | 42 | Senior (Under 40) | 23 |
| 62 | 00:47:04 | 232 | Lewis | Taylor | 00:46:52 | 63 | 4 | Male | 56 | Senior (Under 40) | 27 |
| 86 | 00:49:31 | 315 | Eleanor | Roberts | 00:49:15 | 85 | 5 | Female | 13 | Vet 50 (50-59) | 2 |
| 117 | 00:53:14 | 169 | Claire | Ellison | 00:52:57 | 117 | 6 | Female | 27 | Senior (Under 40) | 13 |
| 129 | 00:54:36 | 9699 | Kate | Grimoldby | 00:54:18 | 128 | 7 | Female | 32 | Senior (Under 40) | 14 |
| 136 | 00:55:05 | 150 | Mike | Brady | 00:54:43 | 133 | 8 | Male | 102 | Vet 50 (50-59) | 19 |
| 147 | 00:55:58 | 250 | Alistair | Raffel | 00:55:41 | 147 | 9 | Male | 109 | Vet 60 (60+) | 16 |
| 163 | 00:58:13 | 127 | David | McGowan | 00:57:56 | 164 | 10 | Male | 115 | Vet 50 (50-59) | 22 |
| 173 | 00:59:19 | 175 | Ursula | Harrison | 00:58:59 | 174 | 11 | Female | 53 | Vet 60 (60+) | 7 |
Full results HERE
