A big WELL DONE to all striders, especially to Woody on coming first in his category!
| Position | Finish time | Number | First name | Last name | Chip time | Chip position | Gender | Chip gender position | Category | Chip category position |
|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 01:19:34 | 785 | Woody | Felton | 01:19:32 | 60 | Male | 58 | V55 | 1 |
| 133 | 01:25:28 | 1472 | Neil | Marsh | 01:25:20 | 134 | Male | 128 | V35 | 27 |
| 766 | 01:52:29 | 1016 | Suzy | Wild | 01:48:51 | 719 | Female | 108 | V50 | 15 |
| 897 | 01:57:05 | 1111 | Kate | Grimoldby | 01:54:36 | 895 | Female | 169 | V35 | 21 |
| 1088 | 02:05:24 | 118 | David | McGowan | 02:03:08 | 1090 | Male | 834 | V55 | 72 |
| 1185 | 02:12:03 | 756 | Dennis | Yarwood | 02:08:28 | 1175 | Male | 880 | V55 | 78 |
| 1341 | 02:26:31 | 1799 | Emily | Yarwood | 02:22:56 | 1338 | Female | 373 | SEN (23-34) | 73 |
