Well done to all but especially Woody for third place male solo and a time under 5 hours.
| Pos | Time | Number | Cat | Cat Pos | CP1 | CP2 | CP3 | Finish | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 04:52:39 | 125 | Woody Felton | Male Solo | 3 | 01:04:28 | 02:21:00 | 03:33:22 | 04:52:39 | |
| 19 | 05:44:25 | 11 | Spectrum Striders A | Matty, Dale, Rob, Pavel | Male Relays | 7 | 01:09:18 | 03:01:45 | 04:21:27 | 05:44:25 |
| 36 | 06:12:29 | 3 | Brady Runners | Mixed Relays | 2 | 01:38:04 | 02:53:55 | 04:45:36 | 06:12:29 | |
| 79 | 06:48:23 | 221 | Daniel Chadwick | Male Solo | 37 | 01:35:18 | 03:24:26 | 05:03:13 | 06:48:23 | |
| 92 | 07:01:27 | 56 | Neil & Ursula | Mixed Pairs | 6 | 01:09:22 | 02:50:42 | 04:49:55 | 07:01:27 | |
| 245 | 08:51:36 | 340 | Emily Yarwood | Female Solo | 44 | 01:55:50 | 04:32:11 | 06:46:46 | 08:51:36 | |
| 285 | 09:44:26 | 341 | Dennis Yarwood | Male Solo | 142 | 01:57:03 | 04:29:36 | 07:11:25 | 09:44:26 |
