Introduction
These were first recorded in the early 1990s and have been kept up-to-date since then.
Records are based on first-claim membership for open events, in other words, you can only claim the club record if you run the race with “Spectrum Striders” as your first-claim club. If you run in a club event (for example one of the club mile races), then the time will count as a record even if Striders are not your first-claim club.
Records are only valid when set over “accurately measured” courses (see below for more info). Records can be set in races that are not in the club championship, as long as the course is accurately measured.
The time we use for Club record purposes is that which is shown in the official race results, rather than the time you take on your watch. If the race uses chip timing, the chip time (rather than the gun time) is accepted as the club record.
We try to keep track of new records but we may miss some performances. If you think you have set a new club record, please send us an e-mail with the details of your run, namely the time you did, the race, and the date.
Below are the club records that we know about for each major race distance. We try to keep the page updated as new records are set.
Records are only valid when set over accurately measured courses as specified on the club standards page. Records can be set in non-club championship races.
Only times in the official race results count for records. Chip times will count in chip-timed races.
You need to be a first claim member and be shown as a Strider in the race results to set a Club record.
If you know of any changes, whether corrections or new records, please let us know.
Unfortunately we do not have details of past (broken) records, but going forward, as from 2026, the table below will show our club records history.
Use the 'Search' box to filter the table to just show, e.g. a specific category, distance, name, location, or records broken this year.Categories are:
FSEN FV35 FV40 FV45 FV50 FV55 FV60 FV65 FV70 MSEN MV35 MV40 MV45 MV50 MV55 MV60 MV65 MV70 MV75 MV80
Distances are:
1-Mile 3-KM 5-KM 5-Miles 10-KM 10-Miles Half-Marathon Full-Marathon
| Category | Distance | Current | Previous | Prev but one |
|---|---|---|---|---|
| FSEN | 1-Mile | Name: Liz Whitfield Date: 28-Sep-2010 Location: Victoria Park Time: 0:05:21 | ||
| FSEN | 3-KM | Name: Liz Whitfield Date: 12-Oct-2010 Location: Victoria Park Time: 0:10:43 | ||
| FSEN | 5-KM | Name: Liz Whitfield Date: 10-Jun-2010 Location: Bowdon Time: 0:17:37 | ||
| FSEN | 5-Miles | Name: Claire Davies Date: 30-May-2006 Location: Walton Park Time: 0:29:35 | ||
| FSEN | 10-KM | Name: Claire Andrew Date: 15-Mar-2009 Location: Trafford Time: 0:36:39 | ||
| FSEN | 10-Miles | Name: Claire Davies Date: 05-Mar-2006 Location: Lytham St Annes Time: 1:01:28 | ||
| FSEN | Half-Marathon | Name: Claire Andrew Date: 15-Feb-2009 Location: Wrexham Time: 1:21:25 | ||
| FSEN | Full-Marathon | Name: Victoria Walls Date: 19-Apr-2015 Location: Manchester Time: 3:04:34 | ||
| FV35 | 1-Mile | Name: Caroline Jones Date: 12-Jul-2008 Location: Track Day Mile Time: 0:05:54 | ||
| FV35 | 3-KM | Name: Caroline Jones Date: 11-Jul-2009 Location: Victoria Park Time: 0:11:37 | ||
| FV35 | 5-KM | Name: Claire Andrew Date: 29-May-2014 Location: Bowdon Time: 0:18:58 | ||
| FV35 | 5-Miles | Name: Jennie Morris Date: 05-Sep-1997 Location: Altrincham Time: 0:32:22 | ||
| FV35 | 10-KM | Name: Jennie Morris Date: 26-Jan-1997 Location: Chester Zoo Time: 0:40:04 | ||
| FV35 | 10-Miles | Name: Claire Andrew Date: 19-Nov-2017 Location: Preston 10 Time: 1:07:25 | ||
| FV35 | Half-Marathon | Name: Jennie Morris Date: 28-Sep-1997 Location: Lake Vyrnwy Time: 1:26:34 | ||
| FV35 | Full-Marathon | Name: Jennie Morris Date: 13-Apr-1997 Location: London Time: 3:12:40 | ||
| FV40 | 1-Mile | Name: Jude Peck Date: 30-Sep-2014 Location: Club Track Mile Time: 0:05:48 | ||
| FV40 | 3-KM | Name: Alison Russell Date: 26-Sep-2023 Location: Club Track 3k Time: 0:12:10 | ||
| FV40 | 5-KM | Name: Jude Peck Date: 20-May-2016 Location: Christleton Time: 0:19:14 | ||
| FV40 | 5-Miles | Name: Caroline Hemming Date: 04-Apr-2007 Location: Chester Spring 5 Time: 0:32:36 | ||
| FV40 | 10-KM | Name: Claire Davies Date: 23-Feb-2020 Location: Ruthin Time: 0:40:24 | ||
| FV40 | 10-Miles | Name: Caroline Hemming Date: 20-Mar-2011 Location: St Annes Time: 1:08:24 | ||
| FV40 | Half-Marathon | Name: Caroline Hemming Date: 25-Mar-2007 Location: Wilmslow Time: 1:29:14 | ||
| FV40 | Full-Marathon | Name: Caroline Hemming Date: 13-Sep-2009 Location: Fleetwood Time: 3:13:06 | ||
| FV45 | 1-Mile | Name: Marian Martin Date: 07-Sep-2006 Location: Club Road Mile Time: 0:05:49 | ||
| FV45 | 3-KM | Name: Louise Dempster Date: 16-Oct-2012 Location: Victoria Park Time: 0:12:08 | ||
| FV45 | 5-KM | Name: Marian Martin Date: 09-May-2008 Location: Christleton Time: 0:19:04 | ||
| FV45 | 5-Miles | Name: Marian Martin Date: 06-Feb-2005 Location: Norton Time: 0:31:45 | ||
| FV45 | 10-KM | Name: Marian Martin Date: 06-Mar-2005 Location: Trafford Time: 0:38:59 | ||
| FV45 | 10-Miles | Name: Marian Martin Date: 02-Nov-2004 Location: Llandudno Time: 1:03:50 | ||
| FV45 | Half-Marathon | Name: Marian Martin Date: 20-Mar-2005 Location: Wilmslow Time: 1:26:34 | ||
| FV45 | Full-Marathon | Name: Caroline Hemming Date: 07-Oct-2012 Location: Chester Time: 3:15:59 | ||
| FV50 | 1-Mile | Name: Louise Dempster Date: 12-Sep-2013 Location: Club Road Mile Time: 0:05:53 | ||
| FV50 | 3-KM | Name: Marian Martin Date: 18-Aug-2009 Location: Victoria Park Time: 0:11:46 | ||
| FV50 | 5-KM | Name: Marian Martin Date: 04-Jun-2009 Location: Bowdon Time: 0:19:32 | ||
| FV50 | 5-Miles | Name: Marian Martin Date: 19-May-2009 Location: Walton Park Time: 0:32:26 | ||
| FV50 | 10-KM | Name: Marian Martin Date: 19-Apr-2009 Location: Whitley Time: 0:40:39 | ||
| FV50 | 10-Miles | Name: Marian Martin Date: 15-Nov-2009 Location: Preston Time: 1:05:25 | ||
| FV50 | Half-Marathon | Name: Marian Martin Date: 13-Sep-2009 Location: Fleetwood Time: 1:26:33 | ||
| FV50 | Full-Marathon | Name: Janet Redpath Date: 14-Apr-2002 Location: London Time: 3:45:12 | ||
| FV55 | 1-Mile | Name: Janet Redpath Date: 06-Sep-2007 Location: Club Road Mile Time: 0:06:23 | ||
| FV55 | 3-KM | Name: Debbie Read Date: 12-Nov-2013 Location: Victoria Park Time: 0:13:05 | ||
| FV55 | 5-KM | Name: Karon Forster Date: 16-Jun-2017 Location: Dunham Massey Time: 0:21:59 | ||
| FV55 | 5-Miles | Name: Karon Forster Date: 12-Apr-2017 Location: Chester Spring 5 Time: 0:35:59 | ||
| FV55 | 10-KM | Name: Karon Forster Date: 17-Sep-2017 Location: Guilden Sutton Time: 0:46:46 | ||
| FV55 | 10-Miles | Name: Debbie Read Date: 29-Jul-2012 Location: Great Warford Time: 1:19:25 | ||
| FV55 | Half-Marathon | Name: Janet Redpath Date: 18-Feb-2007 Location: Wrexham Time: 1:46:59 | ||
| FV55 | Full-Marathon | Name: Debbie Read Date: 25-Oct-2015 Location: Dublin Time: 3:59:19 | ||
| FV60 | 1-Mile | Name: Karon Forster Date: 08-Sep-2022 Location: Club Road Mile Time: 0:07:08 | ||
| FV60 | 3-KM | Name: Karon Forster Date: 26-Sep-2023 Location: Club Track 3k Time: 0:13:40 | ||
| FV60 | 5-KM | Name: Karon Forster Date: 28-Apr-2023 Location: Mid Cheshire 5k Time: 0:23:08 | ||
| FV60 | 5-Miles | Name: Karon Forster Date: 12-Apr-2023 Location: Chester Spring 5 Time: 0:38:56 | ||
| FV60 | 10-KM | Name: Karon Forster Date: 12-Mar-2023 Location: High Legh 10k Time: 0:47:56 | ||
| FV60 | 10-Miles | Name: Anne Fortune Date: 16-Nov-2014 Location: Preston Time: 1:27:59 | ||
| FV60 | Half-Marathon | Name: Carolyn Arber Date: 17-Feb-2019 Location: Wrexham Time: 2:02:20 | ||
| FV60 | Full-Marathon | Name: Carolyn Arber Date: 28-Apr-2019 Location: London Marathon Time: 4:50:26 | ||
| FV65 | 1-Mile | Name: Anne Hewitt Date: 12-Nov-2013 Location: Club Track Mile Time: 0:08:35 | ||
| FV65 | 3-KM | Name: Anne Hewitt Date: 12-Nov-2013 Location: Victoria Park Time: 0:16:26 | ||
| FV65 | 5-KM | Name: Anne Fortune Date: 26-Apr-2019 Location: Mid Cheshire 5k Time: 0:26:36 | ||
| FV65 | 5-Miles | Name: Anne Fortune Date: 21-Apr-2019 Location: Hale 5 Time: 0:44:55 | ||
| FV65 | 10-KM | Name: Anne Fortune Date: 16-Sep-2018 Location: EHM 10k Time: 0:56:01 | ||
| FV65 | 10-Miles | Name: Anne Hewitt Date: 17-Nov-2013 Location: Preston Time: 1:35:04 | ||
| FV65 | Half-Marathon | Name: Anne Hewitt Date: 00-Jan-1900 Location: Congleton Time: 2:12:03 | ||
| FV65 | Full-Marathon | Unclaimed | ||
| FV70 | 1-Mile | Unclaimed | ||
| FV70 | 3-KM | Unclaimed | ||
| FV70 | 5-KM | Name: Christine Ramsdale Date: 24-Nov-2019 Location: The Best 5k Time: 0:36:33 | ||
| FV70 | 5-Miles | Name: Christine Ramsdale Date: 20-Oct-2019 Location: Green Drive Five Time: 22:49:55 | ||
| FV70 | 10-KM | Name: Anne Hewitt Date: 13-Aug-2017 Location: Blackpool Airshow Time: 1:07:05 | ||
| FV70 | 10-Miles | Unclaimed | ||
| FV70 | Half-Marathon | Unclaimed | ||
| FV70 | Full-Marathon | Unclaimed | ||
| MSEN | 1-Mile | Name: Nick Jones Date: 04-Sep-2008 Location: Club Road Mile Time: 0:04:38 | ||
| MSEN | 3-KM | Name: Karl Steinegger Date: 12-Nov-2013 Location: Victoria Park Time: 0:09:52 | ||
| MSEN | 5-KM | Name: Nick Jones Date: 30-Aug-2008 Location: Lancaster Time: 0:15:31 | ||
| MSEN | 5-Miles | Name: Paul Boileau Date: 07-Apr-1998 Location: Chester Spring 5 Time: 0:25:20 | ||
| MSEN | 10-KM | Name: Nick Jones Date: 20-Sep-2009 Location: Sutton 6 Time: 0:31:39 | ||
| MSEN | 10-Miles | Name: Nick Jones Date: 16-Aug-2009 Location: Great Warford Time: 5:04:00 | ||
| MSEN | Half-Marathon | Name: Nick Jones Date: 11-Oct-2009 Location: Birmingham Time: 1:10:22 | ||
| MSEN | Full-Marathon | Name: Dave Carrington Date: 05-Apr-1987 Location: Wolverhampton Time: 2:38:08 | ||
| MV40 | 1-Mile | Name: Dave Southern Date: 08-Aug-1995 Location: Club Road Mile Time: 0:04:41 | ||
| MV40 | 3-KM | Name: Chris Millington Date: 11-Nov-2014 Location: Victoria Park Time: 0:10:05 | ||
| MV40 | 5-KM | Name: Colin Demet Date: 18-Aug-1992 Location: Southport Time: 0:15:23 | ||
| MV40 | 5-Miles | Name: Colin Demet Date: 07-Sep-1994 Location: Altrincham Time: 0:27:03 | ||
| MV40 | 10-KM | Name: Colin Demet Date: 29-Nov-1992 Location: Partington Time: 0:31:20 | ||
| MV40 | 10-Miles | Name: Harry Purdy Date: 23-Feb-1986 Location: Ribble Valley Time: 56:19:00 | ||
| MV40 | Half-Marathon | Name: Colin Demet Date: 14-Mar-1993 Location: Ormskirk Time: 1:09:44 | ||
| MV40 | Full-Marathon | Name: Colin Demet Date: 19-Apr-1993 Location: Boston Time: 2:31:21 | ||
| MV45 | 1-Mile | Name: Chris Millington Date: 29-Sep-2015 Location: Victoria Park Time: 0:05:07 | ||
| MV45 | 3-KM | Name: Neil Adair Date: 26-Sep-2023 Location: Club Track 3k Time: 0:10:08 | ||
| MV45 | 5-KM | Name: Colin Martin Date: 07-Jun-2007 Location: Bowdon Time: 0:17:18 | ||
| MV45 | 5-Miles | Name: Rory Pritchard Date: 07-Feb-1999 Location: Alsager Time: 0:27:50 | ||
| MV45 | 10-KM | Name: Rory Pritchard Date: 20-Jun-1999 Location: Penny Lane Time: 0:35:37 | ||
| MV45 | 10-Miles | Name: Rory Pritchard Date: 21-Nov-1999 Location: Preston Time: 9:53:00 | ||
| MV45 | Half-Marathon | Name: Mervyn Ward Date: 26-Mar-2000 Location: Wilmslow Time: 1:17:18 | ||
| MV45 | Full-Marathon | Name: Rob Hough Date: 25-Sep-2016 Location: Berlin Marathon Time: 2:45:14 | ||
| MV50 | 1-Mile | Name: Julian Spencer Date: 27-Sep-2011 Location: Victoria Park Time: 0:05:09 | ||
| MV50 | 3-KM | Name: Colin Martin Date: 12-Aug-2008 Location: Victoria Park Time: 0:10:24 | ||
| MV50 | 5-KM | Name: Colin Martin Date: 27-Jun-2009 Location: Bowdon Time: 0:17:01 | ||
| MV50 | 5-Miles | Name: Alan Peers Date: 12-Jun-1992 Location: Sankey Valley Time: 0:28:31 | ||
| MV50 | 10-KM | Name: Alan Peers Date: 03-May-1992 Location: Golborne Time: 0:34:48 | ||
| MV50 | 10-Miles | Name: Alan Peers Date: 02-Aug-1992 Location: Sale Time: 9:47:00 | ||
| MV50 | Half-Marathon | Name: Alan Peers Date: 20-Jan-1991 Location: Four Villages Time: 1:15:56 | ||
| MV50 | Full-Marathon | Name: Alan Peers Date: 17-Apr-1992 Location: London Time: 2:57:54 | ||
| MV55 | 1-Mile | Name: Woody Felton Date: 03-Jul-2025 Location: Club Road Mile Time: 0:05:11 | ||
| MV55 | 3-KM | Name: Woody Felton Date: 10-Sep-2024 Location: Victoria Park Time: 0:10:32 | ||
| MV55 | 5-KM | Name: Woody Felton Date: 23-May-2025 Location: Mid Cheshire 5k Time: 0:16:51 | ||
| MV55 | 5-Miles | Name: Woody Felton Date: 09-Apr-2025 Location: Chester Spring 5 Time: 0:28:30 | ||
| MV55 | 10-KM | Name: Woody Felton Date: 18-Apr-2025 Location: Salford 10k Time: 0:34:49 | ||
| MV55 | 10-Miles | Name: Alan Peers Date: 01-Oct-1995 Location: N. Vets Padgate Time: 11:09:00 | ||
| MV55 | Half-Marathon | Name: Woody Felton Date: 21-Sep-2025 Location: Redcar Time: 1:17:23 | ||
| MV55 | Full-Marathon | Name: Woody Felton Date: 05-Oct-2025 Location: MBNA Chester Marathon Time: 2:45:35 | ||
| MV60 | 1-Mile | Name: Alan Peers Date: 00-Jan-1900 Location: Club Road Mile Time: 0:05:37 | ||
| MV60 | 3-KM | Name: Alan Brady Date: 12-Nov-2013 Location: Victoria Park Time: 0:11:51 | ||
| MV60 | 5-KM | Name: Alan Peers Date: 06-Aug-2000 Location: Wigan Time: 0:19:16 | ||
| MV60 | 5-Miles | Name: Alan Peers Date: 11-Jul-2001 Location: Haigh Hall Time: 0:30:56 | ||
| MV60 | 10-KM | Name: Alan Peers Date: 29-Oct-2000 Location: Chester Zoo Time: 0:37:32 | ||
| MV60 | 10-Miles | Name: Alan Peers Date: 01-Aug-2004 Location: Sale Time: 1:05:57 | ||
| MV60 | Half-Marathon | Name: Alan Peers Date: 27-Jul-2000 Location: Tour Of Tameside Time: 1:27:09 | ||
| MV60 | Full-Marathon | Name: Neville Griffiths Date: 23-Apr-2006 Location: London Time: 3:14:49 | ||
| MV65 | 1-Mile | Name: Alan Peers , Alan Brady Date: 04/09/07 , 29/09/15 Location: Road Mile , Track Mile Time: 0:06:03 | ||
| MV65 | 3-KM | Name: Andy Garnett Date: 17-Sep-2019 Location: Victoria Park Time: 0:12:44 | ||
| MV65 | 5-KM | Name: Alan Peers Date: 08-Jun-2006 Location: Bowdon Time: 0:20:12 | ||
| MV65 | 5-Miles | Name: Alan Peers Date: 30-Apr-2006 Location: Manchester YMCA Time: 13:38:38 | ||
| MV65 | 10-KM | Name: Alan Peers Date: 09-Sep-2007 Location: Trafford Time: 16:58:48 | ||
| MV65 | 10-Miles | Name: Alan Peers Date: 18-Nov-2007 Location: Preston Time: 1.10.00 | ||
| MV65 | Half-Marathon | Name: Alan Peers Date: 21-Oct-2007 Location: Lancaster Time: 1.30.30 | ||
| MV65 | Full-Marathon | Name: Alan Brady Date: 18-Oct-2015 Location: Lisbon Time: 3:35:50 | ||
| MV70 | 1-Mile | Name: Eric Pendleton Date: 20-Jun-1998 Location: Club Road Mile Time: 0:06:47 | ||
| MV70 | 3-KM | Name: Alan Peers Date: 12-Oct-2010 Location: Victoria Park Time: 0:12:58 | ||
| MV70 | 5-KM | Name: Alan Peers Date: 02-Jun-2012 Location: Hollins Green Time: 0:22:44 | ||
| MV70 | 5-Miles | Name: Eric Pendleton Date: 15-Jul-1998 Location: Haigh Hall Time: 0:39:26 | ||
| MV70 | 10-KM | Name: Andy Garnett Date: 19-Apr-2025 Location: Battersea 10k Time: 0:48:35 | ||
| MV70 | 10-Miles | Name: Alan Peers Date: 20-Mar-2011 Location: St Annes Time: 1:16:00 | ||
| MV70 | Half-Marathon | Name: Alan Peers Date: 23-Jan-2011 Location: Four Villages Time: 1:42:17 | ||
| MV70 | Full-Marathon | Name: Alan Peers Date: 16-Oct-2011 Location: Abingdon Time: 3:55:49 | ||
| MV75 | 1-Mile | Name: Eric Pendleton Date: 28-Sep-2004 Location: Club Track Mile Time: 0:07:05 | ||
| MV75 | 3-KM | Unclaimed | ||
| MV75 | 5-KM | Name: Eric Pendleton Date: 07-Jun-2003 Location: Hollins Green Time: 0:24:51 | ||
| MV75 | 5-Miles | Name: Eric Pendleton Date: 12-Aug-2003 Location: Haigh Hall Time: 0:41:12 | ||
| MV75 | 10-KM | Name: Eric Pendleton Date: 09-Sep-2007 Location: Trafford Time: 0:55:58 | ||
| MV75 | 10-Miles | Name: Eric Pendleton Date: 17-Oct-2004 Location: N.Vets Padgate Time: 1:26:58 | ||
| MV75 | Half-Marathon | Name: Alan Peers Date: 15-Jan-2017 Location: Four Villages Time: 2:12:02 | ||
| MV75 | Full-Marathon | Name: Alan Peers Date: 02-Oct-2016 Location: Chester Time: 5:37:40 | ||
| MV80 | 1-Mile | Name: Eric Pendleton Date: 04-Sep-2008 Location: Club Road Mile Time: 0:08:03 | ||
| MV80 | 3-KM | Name: Eric Pendleton Date: 18-Aug-2009 Location: Victoria Park Time: 0:16:34 | ||
| MV80 | 5-KM | Name: Eric Pendleton Date: 15-Jul-2008 Location: Club Handicap Time: 0:27:54 | ||
| MV80 | 5-Miles | Unclaimed | ||
| MV80 | 10-KM | Name: Eric Pendleton Date: 11-Apr-2010 Location: Bristol Time: 1:02:30 | ||
| MV80 | 10-Miles | Unclaimed | ||
| MV80 | Half-Marathon | Unclaimed | ||
| MV80 | Full-Marathon | Unclaimed |
