Club Standards
Standards Claims Deadline
You need to get your standards claim in by the 31st December at the latest so we can prepare the certificates in time for the dinner.
Preparing the standards certificates is a time-consuming task so please help by sticking to this deadline. Thank you!
See below to submit your standard(s).
How it Works
Race Distances
Standards apply to standard road race distances, but you don’t need to run all of these! To qualify for your standard, you need to equal or better the standard time for your age in 3 different distances during the year.
All three races must have been officially measured and certified accurate.
You have run an organised race over “accurately measured” distances (not just races in our club championships and the club Road mile, Club Track mile and Club Track 3k, although you can certainly use that for your standard).
All you need is the official race results as proof of your time, a website address for the results will be fine.
Accurately measured
In the context of Club Records & Standards, “accurately measured” means a race route that has been properly measured by a member of the Association of UK Course Measurers. Somewhere on the race entry form or web site, you should see this “Certified Accurate” logo:

How the Standard Times are Determined
Club standards are based on on the World Standard Times published by the WAVA (World Association of Veteran Athletes). These are times that a world champion athlete might expect to run and figures have been produced for every age at every standard distance. They are approximately the same as world records but are not actually records themselves.
We have one set of standard times for the whole open age category and one set for each veteran age in each year band (not the 5 year age bands). So if you are a 42 year old, your time is compared against the World Standard for a 42 year old.
Please note: On 22nd February 2025 we updated the tables to reflect new world records.
You may notice that some World Record times are slower than those in previous tables. Road race courses often have more variables like elevation changes, turns, and weather conditions, which can make them slower compared to track or indoor events where conditions are more controlled. As a result, road world records might be slower, but they can offer a more consistent benchmark for setting standards and comparing performances over time.
Further Info
A fuller description of how the tables were compiled can be found HERE
Standards & parkrun
Club Standards are only valid when run over “accurately measured” courses. Not all parkruns are accurately measured so not all parkrun times will qualify for inclusion in standards. [parkrun courses are all 5k.]
Some parkruns have been accurately measured by approved course measurers. A list of these can be found here. [At time of writing in Oct 2015, here were only 4 local accurately measured parkruns, at Princes Park Liverpool, South Manchester, Leeds and Preston.]
Forest Park Ladies 5k & Birchwood Brook 5k
As both of these races are not road courses, they do not qualify as “accurately measured” so you can’t count times set in these two races toward your Club Standard.
Applying for a Standard
Rules
- You need to achieve the same standard at 3 different distances in one year.
- The standards year runs from early December to early December in the following year.
- You can only qualify for the award of one standard level in any one year.
- Any accurately measured and certified road race can count, you are not limited to championship races or club supported races
- Your time should be taken from the official race results.
Making a Claim
You can make a claim at any time during the year but all applications should be received by the standards Claims Deadline (see above) so the certificates can be organised before the Club Dinner.
A form can be found at the bottom of this page which allows you to send in your standards claims.
Standards Info
| Platinum: | World Best + 20% |
| Gold: | World Best + 35% |
| Silver: | World Best + 50% |
| Bronze: | World Best + 65% |
| Copper: | World Best + 85% |
Below are the Female and Male Club Standards tables on which your standard is based:
Club standards – Female
(enter your age in the search box (INCLUDING "yo" i.e. "19yo") to show the standards for your age)| Age | Distance | World Best | Platinum | Gold | Silver | Bronze | Copper |
|---|---|---|---|---|---|---|---|
| 15yo | 1-Mile | 0:04:33 | 0:05:28 | 0:06:09 | 0:06:50 | 0:07:31 | 0:08:26 |
| 15yo | 3-km | 0:08:39 | 0:10:23 | 0:11:41 | 0:12:59 | 0:14:17 | 0:16:01 |
| 15yo | 5-km | 0:14:53 | 0:17:52 | 0:20:06 | 0:22:20 | 0:24:34 | 0:27:32 |
| 15yo | 5-Miles | 0:25:15 | 0:30:18 | 0:34:05 | 0:37:52 | 0:41:39 | 0:46:42 |
| 15yo | 10-km | 0:31:48 | 0:38:09 | 0:42:56 | 0:47:42 | 0:52:28 | 0:58:50 |
| 15yo | 10-Miles | 0:51:26 | 1:01:43 | 1:09:26 | 1:17:08 | 1:24:51 | 1:35:08 |
| 15yo | Half-Marathon | 1:11:22 | 1:25:39 | 1:36:21 | 1:47:03 | 1:57:46 | 2:12:02 |
| 15yo | Full-Marathon | 2:24:21 | 2:53:13 | 3:14:52 | 3:36:32 | 3:58:11 | 4:27:03 |
| 16yo | 1-Mile | 0:04:30 | 0:05:24 | 0:06:04 | 0:06:45 | 0:07:25 | 0:08:19 |
| 16yo | 3-km | 0:08:33 | 0:10:16 | 0:11:32 | 0:12:49 | 0:14:06 | 0:15:49 |
| 16yo | 5-km | 0:14:42 | 0:17:39 | 0:19:51 | 0:22:03 | 0:24:15 | 0:27:12 |
| 16yo | 5-Miles | 0:24:50 | 0:29:48 | 0:33:31 | 0:37:14 | 0:40:58 | 0:45:56 |
| 16yo | 10-km | 0:31:16 | 0:37:31 | 0:42:13 | 0:46:54 | 0:51:35 | 0:57:51 |
| 16yo | 10-Miles | 0:50:25 | 1:00:30 | 1:08:04 | 1:15:38 | 1:23:12 | 1:33:17 |
| 16yo | Half-Marathon | 1:09:55 | 1:23:54 | 1:34:23 | 1:44:52 | 1:55:22 | 2:09:21 |
| 16yo | Full-Marathon | 2:21:57 | 2:50:20 | 3:11:37 | 3:32:55 | 3:54:12 | 4:22:36 |
| 17yo | 1-Mile | 0:04:27 | 0:05:20 | 0:06:00 | 0:06:40 | 0:07:20 | 0:08:13 |
| 17yo | 3-km | 0:08:27 | 0:10:08 | 0:11:24 | 0:12:40 | 0:13:56 | 0:15:37 |
| 17yo | 5-km | 0:14:31 | 0:17:26 | 0:19:36 | 0:21:47 | 0:23:58 | 0:26:52 |
| 17yo | 5-Miles | 0:24:25 | 0:29:18 | 0:32:58 | 0:36:38 | 0:40:18 | 0:45:11 |
| 17yo | 10-km | 0:30:45 | 0:36:54 | 0:41:31 | 0:46:08 | 0:50:45 | 0:56:54 |
| 17yo | 10-Miles | 0:49:27 | 0:59:21 | 1:06:46 | 1:14:11 | 1:21:36 | 1:31:29 |
| 17yo | Half-Marathon | 1:08:31 | 1:22:14 | 1:32:30 | 1:42:47 | 1:53:04 | 2:06:46 |
| 17yo | Full-Marathon | 2:19:37 | 2:47:32 | 3:08:29 | 3:29:26 | 3:50:22 | 4:18:18 |
| 18yo | 1-Mile | 0:04:24 | 0:05:17 | 0:05:56 | 0:06:36 | 0:07:15 | 0:08:08 |
| 18yo | 3-km | 0:08:21 | 0:10:02 | 0:11:17 | 0:12:32 | 0:13:47 | 0:15:28 |
| 18yo | 5-km | 0:14:22 | 0:17:15 | 0:19:24 | 0:21:33 | 0:23:43 | 0:26:35 |
| 18yo | 5-Miles | 0:24:05 | 0:28:55 | 0:32:31 | 0:36:08 | 0:39:45 | 0:44:34 |
| 18yo | 10-km | 0:30:20 | 0:36:25 | 0:40:58 | 0:45:31 | 0:50:04 | 0:56:08 |
| 18yo | 10-Miles | 0:48:59 | 0:58:47 | 1:06:08 | 1:13:28 | 1:20:49 | 1:30:37 |
| 18yo | Half-Marathon | 1:07:19 | 1:20:47 | 1:30:52 | 1:40:58 | 1:51:04 | 2:04:32 |
| 18yo | Full-Marathon | 2:17:44 | 2:45:17 | 3:05:57 | 3:26:37 | 3:47:16 | 4:14:49 |
| 19yo | 1-Mile | 0:04:22 | 0:05:14 | 0:05:54 | 0:06:33 | 0:07:12 | 0:08:05 |
| 19yo | 3-km | 0:08:18 | 0:09:58 | 0:11:12 | 0:12:27 | 0:13:42 | 0:15:21 |
| 19yo | 5-km | 0:14:16 | 0:17:08 | 0:19:16 | 0:21:25 | 0:23:33 | 0:26:24 |
| 19yo | 5-Miles | 0:23:54 | 0:28:41 | 0:32:16 | 0:35:51 | 0:39:26 | 0:44:13 |
| 19yo | 10-km | 0:30:06 | 0:36:07 | 0:40:38 | 0:45:09 | 0:49:40 | 0:55:41 |
| 19yo | 10-Miles | 0:48:59 | 0:58:47 | 1:06:08 | 1:13:28 | 1:20:49 | 1:30:37 |
| 19yo | Half-Marathon | 1:06:24 | 1:19:41 | 1:29:39 | 1:39:36 | 1:49:34 | 2:02:51 |
| 19yo | Full-Marathon | 2:16:38 | 2:43:58 | 3:04:27 | 3:24:57 | 3:45:27 | 4:12:47 |
| 20yo | 1-Mile | 0:04:21 | 0:05:13 | 0:05:52 | 0:06:32 | 0:07:11 | 0:08:03 |
| 20yo | 3-km | 0:08:16 | 0:09:55 | 0:11:10 | 0:12:24 | 0:13:39 | 0:15:18 |
| 20yo | 5-km | 0:14:13 | 0:17:04 | 0:19:12 | 0:21:20 | 0:23:28 | 0:26:19 |
| 20yo | 5-Miles | 0:23:50 | 0:28:36 | 0:32:11 | 0:35:45 | 0:39:20 | 0:44:06 |
| 20yo | 10-km | 0:30:01 | 0:36:01 | 0:40:31 | 0:45:01 | 0:49:32 | 0:55:32 |
| 20yo | 10-Miles | 0:48:59 | 0:58:47 | 1:06:08 | 1:13:28 | 1:20:49 | 1:30:37 |
| 20yo | Half-Marathon | 1:05:46 | 1:18:55 | 1:28:47 | 1:38:39 | 1:48:31 | 2:01:40 |
| 20yo | Full-Marathon | 2:16:16 | 2:43:31 | 3:03:58 | 3:24:24 | 3:44:50 | 4:12:06 |
| 21yo | 1-Mile | 0:04:21 | 0:05:13 | 0:05:52 | 0:06:31 | 0:07:11 | 0:08:03 |
| 21yo | 3-km | 0:08:16 | 0:09:55 | 0:11:10 | 0:12:24 | 0:13:38 | 0:15:18 |
| 21yo | 5-km | 0:14:13 | 0:17:04 | 0:19:12 | 0:21:20 | 0:23:27 | 0:26:18 |
| 21yo | 5-Miles | 0:23:50 | 0:28:36 | 0:32:11 | 0:35:45 | 0:39:20 | 0:44:06 |
| 21yo | 10-km | 0:30:01 | 0:36:01 | 0:40:31 | 0:45:01 | 0:49:32 | 0:55:32 |
| 21yo | 10-Miles | 0:48:59 | 0:58:47 | 1:06:08 | 1:13:28 | 1:20:49 | 1:30:37 |
| 21yo | Half-Marathon | 1:05:23 | 1:18:28 | 1:28:17 | 1:38:05 | 1:47:54 | 2:00:58 |
| 21yo | Full-Marathon | 2:16:16 | 2:43:31 | 3:03:58 | 3:24:24 | 3:44:50 | 4:12:06 |
| 22yo | 1-Mile | 0:04:21 | 0:05:13 | 0:05:52 | 0:06:31 | 0:07:11 | 0:08:03 |
| 22yo | 3-km | 0:08:16 | 0:09:55 | 0:11:10 | 0:12:24 | 0:13:38 | 0:15:18 |
| 22yo | 5-km | 0:14:13 | 0:17:04 | 0:19:12 | 0:21:20 | 0:23:27 | 0:26:18 |
| 22yo | 5-Miles | 0:23:50 | 0:28:36 | 0:32:11 | 0:35:45 | 0:39:20 | 0:44:06 |
| 22yo | 10-km | 0:30:01 | 0:36:01 | 0:40:31 | 0:45:01 | 0:49:32 | 0:55:32 |
| 22yo | 10-Miles | 0:48:59 | 0:58:47 | 1:06:08 | 1:13:28 | 1:20:49 | 1:30:37 |
| 22yo | Half-Marathon | 1:05:16 | 1:18:19 | 1:28:07 | 1:37:54 | 1:47:41 | 2:00:45 |
| 22yo | Full-Marathon | 2:16:16 | 2:43:31 | 3:03:58 | 3:24:24 | 3:44:50 | 4:12:06 |
| 23yo | 1-Mile | 0:04:21 | 0:05:13 | 0:05:52 | 0:06:31 | 0:07:11 | 0:08:03 |
| 23yo | 3-km | 0:08:16 | 0:09:55 | 0:11:10 | 0:12:24 | 0:13:38 | 0:15:18 |
| 23yo | 5-km | 0:14:13 | 0:17:04 | 0:19:12 | 0:21:20 | 0:23:27 | 0:26:18 |
| 23yo | 5-Miles | 0:23:50 | 0:28:36 | 0:32:11 | 0:35:45 | 0:39:20 | 0:44:06 |
| 23yo | 10-km | 0:30:01 | 0:36:01 | 0:40:31 | 0:45:01 | 0:49:32 | 0:55:32 |
| 23yo | 10-Miles | 0:48:59 | 0:58:47 | 1:06:08 | 1:13:28 | 1:20:49 | 1:30:37 |
| 23yo | Half-Marathon | 1:05:16 | 1:18:19 | 1:28:07 | 1:37:54 | 1:47:41 | 2:00:45 |
| 23yo | Full-Marathon | 2:16:16 | 2:43:31 | 3:03:58 | 3:24:24 | 3:44:50 | 4:12:06 |
| 24yo | 1-Mile | 0:04:21 | 0:05:13 | 0:05:52 | 0:06:31 | 0:07:11 | 0:08:03 |
| 24yo | 3-km | 0:08:16 | 0:09:55 | 0:11:10 | 0:12:24 | 0:13:38 | 0:15:18 |
| 24yo | 5-km | 0:14:13 | 0:17:04 | 0:19:12 | 0:21:20 | 0:23:27 | 0:26:18 |
| 24yo | 5-Miles | 0:23:50 | 0:28:36 | 0:32:11 | 0:35:45 | 0:39:20 | 0:44:06 |
| 24yo | 10-km | 0:30:01 | 0:36:01 | 0:40:31 | 0:45:01 | 0:49:32 | 0:55:32 |
| 24yo | 10-Miles | 0:48:59 | 0:58:47 | 1:06:08 | 1:13:28 | 1:20:49 | 1:30:37 |
| 24yo | Half-Marathon | 1:05:16 | 1:18:19 | 1:28:07 | 1:37:54 | 1:47:41 | 2:00:45 |
| 24yo | Full-Marathon | 2:16:16 | 2:43:31 | 3:03:58 | 3:24:24 | 3:44:50 | 4:12:06 |
| 25yo | 1-Mile | 0:04:21 | 0:05:13 | 0:05:52 | 0:06:31 | 0:07:11 | 0:08:03 |
| 25yo | 3-km | 0:08:16 | 0:09:55 | 0:11:10 | 0:12:24 | 0:13:38 | 0:15:18 |
| 25yo | 5-km | 0:14:13 | 0:17:04 | 0:19:12 | 0:21:20 | 0:23:27 | 0:26:18 |
| 25yo | 5-Miles | 0:23:50 | 0:28:36 | 0:32:11 | 0:35:45 | 0:39:20 | 0:44:06 |
| 25yo | 10-km | 0:30:01 | 0:36:01 | 0:40:31 | 0:45:01 | 0:49:32 | 0:55:32 |
| 25yo | 10-Miles | 0:48:59 | 0:58:47 | 1:06:08 | 1:13:28 | 1:20:49 | 1:30:37 |
| 25yo | Half-Marathon | 1:05:16 | 1:18:19 | 1:28:07 | 1:37:54 | 1:47:41 | 2:00:45 |
| 25yo | Full-Marathon | 2:16:16 | 2:43:31 | 3:03:58 | 3:24:24 | 3:44:50 | 4:12:06 |
| 26yo | 1-Mile | 0:04:21 | 0:05:13 | 0:05:52 | 0:06:31 | 0:07:11 | 0:08:03 |
| 26yo | 3-km | 0:08:16 | 0:09:55 | 0:11:10 | 0:12:24 | 0:13:38 | 0:15:18 |
| 26yo | 5-km | 0:14:13 | 0:17:04 | 0:19:12 | 0:21:20 | 0:23:27 | 0:26:18 |
| 26yo | 5-Miles | 0:23:50 | 0:28:36 | 0:32:11 | 0:35:45 | 0:39:20 | 0:44:06 |
| 26yo | 10-km | 0:30:01 | 0:36:01 | 0:40:31 | 0:45:01 | 0:49:32 | 0:55:32 |
| 26yo | 10-Miles | 0:48:59 | 0:58:47 | 1:06:08 | 1:13:28 | 1:20:49 | 1:30:37 |
| 26yo | Half-Marathon | 1:05:16 | 1:18:19 | 1:28:07 | 1:37:54 | 1:47:41 | 2:00:45 |
| 26yo | Full-Marathon | 2:16:16 | 2:43:31 | 3:03:58 | 3:24:24 | 3:44:50 | 4:12:06 |
| 27yo | 1-Mile | 0:04:21 | 0:05:13 | 0:05:52 | 0:06:31 | 0:07:11 | 0:08:03 |
| 27yo | 3-km | 0:08:16 | 0:09:55 | 0:11:10 | 0:12:24 | 0:13:38 | 0:15:18 |
| 27yo | 5-km | 0:14:13 | 0:17:04 | 0:19:12 | 0:21:20 | 0:23:27 | 0:26:18 |
| 27yo | 5-Miles | 0:23:50 | 0:28:36 | 0:32:11 | 0:35:45 | 0:39:20 | 0:44:06 |
| 27yo | 10-km | 0:30:01 | 0:36:01 | 0:40:31 | 0:45:01 | 0:49:32 | 0:55:32 |
| 27yo | 10-Miles | 0:48:59 | 0:58:47 | 1:06:08 | 1:13:28 | 1:20:49 | 1:30:37 |
| 27yo | Half-Marathon | 1:05:16 | 1:18:19 | 1:28:07 | 1:37:54 | 1:47:41 | 2:00:45 |
| 27yo | Full-Marathon | 2:16:16 | 2:43:31 | 3:03:58 | 3:24:24 | 3:44:50 | 4:12:06 |
| 28yo | 1-Mile | 0:04:21 | 0:05:13 | 0:05:52 | 0:06:31 | 0:07:11 | 0:08:03 |
| 28yo | 3-km | 0:08:16 | 0:09:55 | 0:11:10 | 0:12:24 | 0:13:38 | 0:15:18 |
| 28yo | 5-km | 0:14:13 | 0:17:04 | 0:19:12 | 0:21:20 | 0:23:27 | 0:26:18 |
| 28yo | 5-Miles | 0:23:50 | 0:28:36 | 0:32:11 | 0:35:45 | 0:39:20 | 0:44:06 |
| 28yo | 10-km | 0:30:01 | 0:36:01 | 0:40:31 | 0:45:01 | 0:49:32 | 0:55:32 |
| 28yo | 10-Miles | 0:48:59 | 0:58:47 | 1:06:08 | 1:13:28 | 1:20:49 | 1:30:37 |
| 28yo | Half-Marathon | 1:05:16 | 1:18:19 | 1:28:07 | 1:37:54 | 1:47:41 | 2:00:45 |
| 28yo | Full-Marathon | 2:16:16 | 2:43:31 | 3:03:58 | 3:24:24 | 3:44:50 | 4:12:06 |
| 29yo | 1-Mile | 0:04:21 | 0:05:13 | 0:05:52 | 0:06:31 | 0:07:11 | 0:08:03 |
| 29yo | 3-km | 0:08:16 | 0:09:55 | 0:11:10 | 0:12:24 | 0:13:38 | 0:15:18 |
| 29yo | 5-km | 0:14:13 | 0:17:04 | 0:19:12 | 0:21:20 | 0:23:27 | 0:26:18 |
| 29yo | 5-Miles | 0:23:50 | 0:28:36 | 0:32:11 | 0:35:45 | 0:39:20 | 0:44:06 |
| 29yo | 10-km | 0:30:01 | 0:36:01 | 0:40:31 | 0:45:01 | 0:49:32 | 0:55:32 |
| 29yo | 10-Miles | 0:48:59 | 0:58:47 | 1:06:08 | 1:13:28 | 1:20:49 | 1:30:37 |
| 29yo | Half-Marathon | 1:05:16 | 1:18:19 | 1:28:07 | 1:37:54 | 1:47:41 | 2:00:45 |
| 29yo | Full-Marathon | 2:16:16 | 2:43:31 | 3:03:58 | 3:24:24 | 3:44:50 | 4:12:06 |
| 30yo | 1-Mile | 0:04:21 | 0:05:13 | 0:05:52 | 0:06:31 | 0:07:11 | 0:08:03 |
| 30yo | 3-km | 0:08:16 | 0:09:55 | 0:11:10 | 0:12:24 | 0:13:38 | 0:15:18 |
| 30yo | 5-km | 0:14:13 | 0:17:04 | 0:19:12 | 0:21:20 | 0:23:27 | 0:26:18 |
| 30yo | 5-Miles | 0:23:50 | 0:28:36 | 0:32:11 | 0:35:45 | 0:39:20 | 0:44:06 |
| 30yo | 10-km | 0:30:01 | 0:36:01 | 0:40:31 | 0:45:01 | 0:49:32 | 0:55:32 |
| 30yo | 10-Miles | 0:48:59 | 0:58:47 | 1:06:08 | 1:13:28 | 1:20:49 | 1:30:37 |
| 30yo | Half-Marathon | 1:05:16 | 1:18:19 | 1:28:07 | 1:37:54 | 1:47:41 | 2:00:45 |
| 30yo | Full-Marathon | 2:16:16 | 2:43:31 | 3:03:58 | 3:24:24 | 3:44:50 | 4:12:06 |
| 31yo | 1-Mile | 0:04:21 | 0:05:13 | 0:05:52 | 0:06:31 | 0:07:11 | 0:08:03 |
| 31yo | 3-km | 0:08:16 | 0:09:55 | 0:11:10 | 0:12:24 | 0:13:38 | 0:15:18 |
| 31yo | 5-km | 0:14:13 | 0:17:04 | 0:19:12 | 0:21:20 | 0:23:27 | 0:26:18 |
| 31yo | 5-Miles | 0:23:50 | 0:28:36 | 0:32:11 | 0:35:45 | 0:39:20 | 0:44:06 |
| 31yo | 10-km | 0:30:01 | 0:36:01 | 0:40:31 | 0:45:01 | 0:49:32 | 0:55:32 |
| 31yo | 10-Miles | 0:48:59 | 0:58:47 | 1:06:08 | 1:13:28 | 1:20:49 | 1:30:37 |
| 31yo | Half-Marathon | 1:05:16 | 1:18:19 | 1:28:07 | 1:37:54 | 1:47:41 | 2:00:45 |
| 31yo | Full-Marathon | 2:16:16 | 2:43:31 | 3:03:58 | 3:24:24 | 3:44:50 | 4:12:06 |
| 32yo | 1-Mile | 0:04:22 | 0:05:15 | 0:05:54 | 0:06:34 | 0:07:13 | 0:08:05 |
| 32yo | 3-km | 0:08:16 | 0:09:55 | 0:11:10 | 0:12:24 | 0:13:38 | 0:15:18 |
| 32yo | 5-km | 0:14:13 | 0:17:04 | 0:19:12 | 0:21:20 | 0:23:27 | 0:26:18 |
| 32yo | 5-Miles | 0:23:50 | 0:28:36 | 0:32:11 | 0:35:45 | 0:39:20 | 0:44:06 |
| 32yo | 10-km | 0:30:01 | 0:36:01 | 0:40:31 | 0:45:01 | 0:49:32 | 0:55:32 |
| 32yo | 10-Miles | 0:48:59 | 0:58:47 | 1:06:08 | 1:13:28 | 1:20:49 | 1:30:37 |
| 32yo | Half-Marathon | 1:05:16 | 1:18:19 | 1:28:07 | 1:37:54 | 1:47:41 | 2:00:45 |
| 32yo | Full-Marathon | 2:16:16 | 2:43:31 | 3:03:58 | 3:24:24 | 3:44:50 | 4:12:06 |
| 33yo | 1-Mile | 0:04:24 | 0:05:17 | 0:05:56 | 0:06:36 | 0:07:16 | 0:08:09 |
| 33yo | 3-km | 0:08:16 | 0:09:55 | 0:11:10 | 0:12:24 | 0:13:38 | 0:15:18 |
| 33yo | 5-km | 0:14:13 | 0:17:04 | 0:19:12 | 0:21:20 | 0:23:27 | 0:26:18 |
| 33yo | 5-Miles | 0:23:50 | 0:28:36 | 0:32:11 | 0:35:45 | 0:39:20 | 0:44:06 |
| 33yo | 10-km | 0:30:01 | 0:36:01 | 0:40:31 | 0:45:01 | 0:49:32 | 0:55:32 |
| 33yo | 10-Miles | 0:49:18 | 0:59:10 | 1:06:34 | 1:13:57 | 1:21:21 | 1:31:13 |
| 33yo | Half-Marathon | 1:05:42 | 1:18:50 | 1:28:41 | 1:38:32 | 1:48:24 | 2:01:32 |
| 33yo | Full-Marathon | 2:16:16 | 2:43:31 | 3:03:58 | 3:24:24 | 3:44:50 | 4:12:06 |
| 34yo | 1-Mile | 0:04:26 | 0:05:19 | 0:05:59 | 0:06:39 | 0:07:19 | 0:08:12 |
| 34yo | 3-km | 0:08:16 | 0:09:55 | 0:11:10 | 0:12:24 | 0:13:38 | 0:15:18 |
| 34yo | 5-km | 0:14:13 | 0:17:04 | 0:19:12 | 0:21:20 | 0:23:27 | 0:26:18 |
| 34yo | 5-Miles | 0:23:59 | 0:28:47 | 0:32:23 | 0:35:59 | 0:39:34 | 0:44:22 |
| 34yo | 10-km | 0:30:12 | 0:36:15 | 0:40:47 | 0:45:19 | 0:49:50 | 0:55:53 |
| 34yo | 10-Miles | 0:49:38 | 0:59:34 | 1:07:00 | 1:14:27 | 1:21:54 | 1:31:49 |
| 34yo | Half-Marathon | 1:06:08 | 1:19:22 | 1:29:17 | 1:39:12 | 1:49:07 | 2:02:21 |
| 34yo | Full-Marathon | 2:16:16 | 2:43:31 | 3:03:58 | 3:24:24 | 3:44:50 | 4:12:06 |
| 35yo | 1-Mile | 0:04:28 | 0:05:21 | 0:06:01 | 0:06:41 | 0:07:21 | 0:08:15 |
| 35yo | 3-km | 0:08:16 | 0:09:55 | 0:11:10 | 0:12:24 | 0:13:38 | 0:15:18 |
| 35yo | 5-km | 0:14:15 | 0:17:06 | 0:19:15 | 0:21:23 | 0:23:31 | 0:26:22 |
| 35yo | 5-Miles | 0:24:09 | 0:28:59 | 0:32:36 | 0:36:13 | 0:39:51 | 0:44:41 |
| 35yo | 10-km | 0:30:25 | 0:36:30 | 0:41:04 | 0:45:37 | 0:50:11 | 0:56:16 |
| 35yo | 10-Miles | 0:49:58 | 0:59:58 | 1:07:28 | 1:14:58 | 1:22:27 | 1:32:27 |
| 35yo | Half-Marathon | 1:06:35 | 1:19:54 | 1:29:53 | 1:39:53 | 1:49:52 | 2:03:11 |
| 35yo | Full-Marathon | 2:16:31 | 2:43:49 | 3:04:18 | 3:24:46 | 3:45:15 | 4:12:33 |
| 36yo | 1-Mile | 0:04:29 | 0:05:23 | 0:06:04 | 0:06:44 | 0:07:24 | 0:08:18 |
| 36yo | 3-km | 0:08:16 | 0:09:55 | 0:11:10 | 0:12:24 | 0:13:38 | 0:15:18 |
| 36yo | 5-km | 0:14:21 | 0:17:14 | 0:19:23 | 0:21:32 | 0:23:41 | 0:26:33 |
| 36yo | 5-Miles | 0:24:19 | 0:29:11 | 0:32:50 | 0:36:29 | 0:40:07 | 0:44:59 |
| 36yo | 10-km | 0:30:38 | 0:36:45 | 0:41:21 | 0:45:56 | 0:50:32 | 0:56:40 |
| 36yo | 10-Miles | 0:50:19 | 1:00:23 | 1:07:56 | 1:15:29 | 1:23:02 | 1:33:06 |
| 36yo | Half-Marathon | 1:07:03 | 1:20:28 | 1:30:31 | 1:40:35 | 1:50:38 | 2:04:03 |
| 36yo | Full-Marathon | 2:17:24 | 2:44:52 | 3:05:29 | 3:26:05 | 3:46:42 | 4:14:11 |
| 37yo | 1-Mile | 0:04:31 | 0:05:25 | 0:06:06 | 0:06:47 | 0:07:27 | 0:08:22 |
| 37yo | 3-km | 0:08:16 | 0:09:55 | 0:11:10 | 0:12:24 | 0:13:38 | 0:15:18 |
| 37yo | 5-km | 0:14:27 | 0:17:21 | 0:19:31 | 0:21:41 | 0:23:51 | 0:26:45 |
| 37yo | 5-Miles | 0:24:30 | 0:29:23 | 0:33:04 | 0:36:44 | 0:40:25 | 0:45:19 |
| 37yo | 10-km | 0:30:51 | 0:37:01 | 0:41:39 | 0:46:16 | 0:50:54 | 0:57:04 |
| 37yo | 10-Miles | 0:50:41 | 1:00:49 | 1:08:25 | 1:16:01 | 1:23:37 | 1:33:45 |
| 37yo | Half-Marathon | 1:07:31 | 1:21:02 | 1:31:09 | 1:41:17 | 1:51:25 | 2:04:55 |
| 37yo | Full-Marathon | 2:18:17 | 2:45:57 | 3:06:41 | 3:27:26 | 3:48:10 | 4:15:50 |
| 38yo | 1-Mile | 0:04:33 | 0:05:28 | 0:06:09 | 0:06:50 | 0:07:31 | 0:08:25 |
| 38yo | 3-km | 0:08:19 | 0:09:59 | 0:11:14 | 0:12:29 | 0:13:44 | 0:15:24 |
| 38yo | 5-km | 0:14:34 | 0:17:29 | 0:19:40 | 0:21:51 | 0:24:02 | 0:26:57 |
| 38yo | 5-Miles | 0:24:40 | 0:29:36 | 0:33:18 | 0:37:00 | 0:40:42 | 0:45:38 |
| 38yo | 10-km | 0:31:04 | 0:37:17 | 0:41:57 | 0:46:36 | 0:51:16 | 0:57:29 |
| 38yo | 10-Miles | 0:51:03 | 1:01:15 | 1:08:55 | 1:16:34 | 1:24:14 | 1:34:26 |
| 38yo | Half-Marathon | 1:08:01 | 1:21:37 | 1:31:49 | 1:42:01 | 1:52:13 | 2:05:50 |
| 38yo | Full-Marathon | 2:19:12 | 2:47:03 | 3:07:56 | 3:28:48 | 3:49:41 | 4:17:32 |
| 39yo | 1-Mile | 0:04:35 | 0:05:30 | 0:06:11 | 0:06:52 | 0:07:34 | 0:08:29 |
| 39yo | 3-km | 0:08:24 | 0:10:04 | 0:11:20 | 0:12:35 | 0:13:51 | 0:15:32 |
| 39yo | 5-km | 0:14:40 | 0:17:36 | 0:19:49 | 0:22:01 | 0:24:13 | 0:27:09 |
| 39yo | 5-Miles | 0:24:51 | 0:29:49 | 0:33:33 | 0:37:16 | 0:41:00 | 0:45:58 |
| 39yo | 10-km | 0:31:18 | 0:37:33 | 0:42:15 | 0:46:57 | 0:51:38 | 0:57:54 |
| 39yo | 10-Miles | 0:51:25 | 1:01:42 | 1:09:25 | 1:17:08 | 1:24:51 | 1:35:08 |
| 39yo | Half-Marathon | 1:08:31 | 1:22:13 | 1:32:30 | 1:42:46 | 1:53:03 | 2:06:45 |
