This is a closed event for Spectrum Striders members and takes place as part of the usual Tuesday evening track training at Victoria Park.
This Tuesday track training includes the option to run a Track Mile and measure how much your speed has improved with the summers track training. There will be some ordinary track training sessions if some of you don’t want to run the mile.
All of our runners should be capable of running 4 laps for the track mile if they want to have a go. We usually run several heats so you can run with runners of similar ability.
This distance can be a counting time for your club standard.
We offered the option of TWO track mile events this year.
Race 1 was held on Tuesday 18th September
Race 2 was held on Tuesday 25th September.
Many thanks to those who made this possible.
Event | Bib No | Name | Time | Position | |
Race 2 | 168 | Vincent | Alcock | 06:56 | 19 |
Race 1 Heat 1 | 148 | Vincent | Alcock | 07:02 | 21 |
Race 2 | 139 | Carolyn | Arber | 07:37 | 29 |
Race 1 Heat 2 | 145 | Carolyn | Arber | 07:50 | 30 |
Race 1 Heat 2 | 158 | James | Blundell | 07:29 | 28 |
Race 1 Heat 2 | 153 | Anthony | Campbell | 07:04 | 23 |
Race 1 Heat 1 | 154 | Daniel | Chadwick | 05:47 | 5 |
Race 1 Heat 2 | 150 | Terry | Coles | 09:08 | 35 |
Race 2 | 160 | Charlotte | Dempster | 07:14 | 26 |
Race 2 | 156 | Ian | Fairhurst | 06:03 | 7 |
Race 1 Heat 2 | 149 | Katie | Fuller | 08:39 | 34 |
Race 2 | 157 | Nigel | Fuller | 06:10 | 12 |
Race 2 | 140 | Andrew | Gaskell | 06:03 | 7 |
Race 1 Heat 1 | 156 | Brian | Griffiths | 06:45 | 17 |
Race 1 Heat 1 | 157 | Mark | Hadland | 05:28 | 2 |
Race 1 Heat 2 | 143 | Alec | Henderson | 08:34 | 33 |
Race 1 Heat 2 | 142 | Caitlin | Henderson | 09:24 | 36 |
Race 1 Heat 1 | 151 | Rob | Hough | 05:40 | 3 |
Race 1 Heat 1 | 165 | Malcolm | Hughes | 07:01 | 20 |
Race 1 Heat 1 | 141 | Kate | Johnson | 07:26 | 27 |
Race 2 | 154 | Stuart | Johnson | 05:22 | 1 |
Race 1 Heat 1 | 166 | Huw | Kinsman | 06:03 | 7 |
Race 1 Heat 2 | 144 | Jenny | MacIntyre | 07:58 | 31 |
Race 1 Heat 1 | 155 | David | Mayes | 06:06 | 10 |
Race 1 Heat 1 | 160 | Rob | McHarry | 06:41 | 15 |
Race 2 | 155 | David | Pearson | 06:27 | 14 |
Race 1 Heat 1 | 163 | Dan | Peers | 05:45 | 4 |
Race 1 Heat 1 | 159 | Alistair | Raffel | 07:03 | 22 |
Race 2 | 153 | Elly | Roberts | 07:06 | 24 |
Race 2 | 169 | Patrick | Rowan | 07:13 | 25 |
Race 2 | 143 | Alison | Russell | 06:01 | 6 |
Race 1 Heat 2 | 147 | Emma | S | 08:15 | 32 |
Race 1 Heat 1 | 162 | Julian | Spencer | 06:07 | 11 |
Race 1 Heat 2 | 140 | Darrel | Thomas | 06:45 | 17 |
Race 2 | 150 | Dave | Thomson | DNF | |
Race 1 Heat 1 | 139 | Liz | Whitfield | 06:42 | 16 |
Race 2 | 149 | Suzie | Wilde | 06:25 | 13 |
Many thanks to those who helped on the night.
Race No | Name | Time |
694 | Neil Adair | 5:28 |
62 | Andy Gaskell | 5:37 |
255 | David Pearson | 5:45 |
1126 | Mike Brady | 6:03 |
950 | Huw Kinsman | 6:07 |
372 | David Moyes | 6:10 |
98 | Rob Mcharry | 6:17 |
278 | Ran Mackay | 6:28 |
354 | Vinnie Alcock | 6:30 |
79 | Helen Caldwell | 6:39 |
289 | Elly Roberts | 6:41 |
431 | Mike Hall | 6:43 |
937 | Karon Forster | 6:45 |
75 | Richard Macilwaine | 6:58 |
59 | Alistair Raffel | 7:00 |
76 | Kate Johnson | 7:10 |
931 | Dave Thompson | 7:23 |
16 | Jo Sullivan | 7:32 |
14 | Lisa Mackay | 7:34 |
444 | Paul Harrop | 7:39 |
944 | Carolyn Arbor | 7:43 |
1113 | Catherine Lyon | 7:50 |
935 | Janice Leigh | 8:03 |
323 | Linda Owen | 8:04 |
1236 | James Blundell | 8:34 |
436 | Diane Springall | 8:40 |
930 | Michael Jaras | 8:43 |
Many thanks to those who helped on the night, also to Janet Redpath for typing up the results.
Name | Time | Points | |
MUIR | Robin | 00:04:47 | 7805 |
SHARPE | Charlie | 00:05:08 | 7273 |
MILLINGTON | Chris | 00:05:14 | 7866 |
ADAIR | Neil | 00:05:26 | 7209 |
CHADWICK | Daniel | 00:05:37 | 6973 |
KELLY | Paul | 00:05:45 | 7014 |
GASKELL | Andy | 00:05:47 | 7233 |
WHITFIELD | Liz | 00:05:58 | 7291 |
SPENCER | Julian | 00:06:02 | 7431 |
BROAD | Ellen | 00:06:04 | 6841 |
MUIR | Jenny | 00:06:05 | 6822 |
McHARRY | Rob | 00:06:22 | 6780 |
LOWE | Jane | 00:06:30 | 7231 |
GRIFFITHS | Brian | 00:06:33 | 6947 |
HELSBY | Rachel | 00:06:37 | 6272 |
ROBERTS | David | 00:06:37 | 6524 |
ALCOCK | Vincent | 00:06:38 | 6256 |
ROBERTS | Eleanor | 00:06:45 | 7086 |
BOYLE | Peter | 00:06:45 | 6296 |
JOHNSON | Kate | 00:06:47 | 6855 |
RAFFLE | Alistair | 00:06:58 | 6794 |
HAMPTON | Katie | 00:07:09 | 5804 |
DOOLEY | John | 00:07:20 | 6886 |
SPRINGALL | Stephen | 00:07:22 | 5860 |
HARROP | Paul | 00:07:24 | 6667 |
THOMPSON | Dave | 00:07:32 | 6106 |
FORTUNE | Anne | 00:07:34 | 7401 |
TIMS | Jenny | 00:07:41 | 6876 |
McINTYRE | Jenny | 00:07:43 | 6501 |
INCE | Rachael | 00:07:49 | 5565 |
ARBER | Carolyn | 00:07:51 | 6667 |
GRIFFITHS | Neville | 00:07:53 | 6638 |
LYON | Catherine | 00:07:56 | 5315 |
JARAS | Michael | 00:07:58 | 6653 |
OWEN | Linda | 00:08:01 | 6528 |
PEERS | Alan | 00:08:26 | 6640 |
COLES | Terry | 00:08:28 | 6339 |
SPRINGALL | Diane | 00:08:54 | 5468 |
Many thanks to those who helped on the night, also to Janet Redpath for typing up the results.
Name | Time | ||
Robin | Muir | 4:54 | |
Chris | Millington | 5:07 | MV45 Club record |
Charlie | Sharpe | 5:09 | |
Neil | Adair | 5:17 | |
Andy | Gaskell | 5:50 | |
Paul | Kelly | 5:51 | |
Jo | Robbins | 5:59 | |
Malcolm | Lingard | 5:59 | |
Jane | Lowe | 6:01 | |
Liz | Whitfield | 6:02 | |
Alan | Brady | 6:03 | Equals MV65 Club record |
Jenny | Lamont | 6:07 | |
Jake | Holmes | 6:07 | |
Rob | McHarry | 6:17 | |
Helen | Caldwell | 6:22 | |
Vince | Alcock | 6:22 | |
Andy | Garnett | 6:36 | |
Brian | Griffiths | 6:36 | |
Paul | Harrop | 6:48 | |
Elly | Roberts | 6:51 | |
Denise | Hepburn | 6:55 | |
Neil | Walsh | 6:55 | |
Jo | Sullivan | 6:57 | |
Katie | Hampton | 7:03 | |
Graham | Lee | 7:13 | |
Steve | Springall | 7:32 | |
Rachel | Helsby | 7:34 | |
Joanne | Curley | 7:36 | |
Paula | Coleman | 7:39 | |
Gail | Murgatroyd | 7:55 | |
Jenny | McIntyre | 8:03 | |
Mel | Pownall | 8:16 | |
Lisa | Grey | 9:27 | |
Claire | Grey | 9:37 | |
Diane | Springall | 9:37 | |
Jane | Pownall | 9:40 | |
Alison | Andrews | 9:48 |
Chris Millington broke the Club MV45 mile record of 5:09 by 2 sec. The old record was held jointly by Chris (set at the Club Road Mile on 10-Sep-2015) and by Julian Spencer (set at the Club Track Mile on 27-Sep-2005).
Also, Alan Brady equalled Alan Peers' Club MV65 mile record of 6:03 set at the Club Road Mile on 4-Sep-2007.
Many thanks to those who helped on the night (hope we haven't missed anyone out!) – Carol Stynes-Martin, Janet & Dave Redpath, Liz Whitfield, Andrea Millington, Angela Moore, Vicky Walls – also to Les Hewitt for typing up the results.
Heat 1 | Heat 2 | |||||||
Pos | Name | Cat | Time | Pos | Name | Cat | Time | |
1 | Mark Thomas | ??? | 6:01 | 1 | Kieran McGing | MS | 5:03 | |
2 | Anthony Campbell | ??? | 6:07 | 2 | Chris Millington | MV40 | 5:05 | |
3 | Adam MacIlwaine | MS | 6:08 | 3 | David Hudd | MV40 | 5:21 | |
4 | Mick Charman | MV65 | 6:26 | 4 | Stuart Johnson | MS | 5:31 | |
5 | Paul Harrop | MV60 | 6:47 | 5 | Stephen Ward | MV50 | 5:33 | |
6 | Brian Griffiths | MV55 | 6:50 | 6 | Neil Adair | MS | 5:35 | |
7 | David Roberts | ??? | 6:51 | 7 | Mat Rimmington | MS | 5:37 | |
8 | Richard MacIlwaine | MV55 | 6:52 | 8 | Andy Gaskell | MV45 | 5:43 | |
9 | Debbie Read | FV55 | 6:56 | 9 | Guy Lambert | MS | 5:47 | |
10 | Norman Partington | MV50 | 7:05 | 10 | Jude Peck | FV40 | 5:48 | |
11 | Steve Wyman | ??? | 7:23 | (Club FV40 record) | ||||
12 | Elly Roberts | FV45 | 7:24 | 11 | Chris Falls | MS | 5:58 | |
13 | Lisa MacKay | FV45 | 7:29 | 12 | Rob McHarry | MV50 | 6:07 | |
14 | Denise Hepburn | FV35 | 7:31 | 13 | Bobbie Lomax | FV35 | 6:17 | |
15 | Joanne Curley | FV40 | 7:34 | 14 | Ran MacKay | MV45 | 6:21 | |
16 | Kit Whitfield | FV50 | 7:37 | |||||
17 | Carolyn Arber | FV55 | 7:38 | |||||
18 | Linda Owen | FV55 | 7:42 | |||||
19 | Ian Dunbar | MV60 | 8:01 | |||||
20 | Gail Murgatroyd | FV45 | 8:04 | |||||
21 | Amy Jones | FS | 9:06 | |||||
22 | Steph Charman | FV60 | 9:31 |
Jude's time was a new Club FV40 mile record, beating Louise Dempster's record of 5:59 set in the Club Road Mile on 2-Sep-2004 by 11 seconds.
Many thanks to all of the helpers, particularly to Carol Stynes-Martin & Liz Whitfield & Elly Roberts for doing the time & finish recording and to Carol for typing up these results. Also to Steve Pickford, Steve Martin, Angela Bradley, Michael Bradley, Dave Thompson & Les Hewitt.
The 2013 date was much later than usual due to the refurbishment of the Victoria Park track. The track mile was followed by the 3k on the same evening.
Heat 1 | Heat 2 | |||||||
Pos | Time | Name | Cat | Pos | Time | Name | Cat | |
1 | 4:53.9 | Karl Steinegger | M | 1 | 6:23.0 | Caroline Rogers | FV55 | |
2 | 5:13.2 | Chris Milllington | MV40 | 2 | 6:31.4 | Norman Partington | MV35 | |
3 | 5:28.4 | Colin Martin | MV55 | 3 | 6:32.7 | Jackie Faulder | FV50 | |
4 | 5:35.0 | Lee Armstrong | MS | 4 | 6:36.6 | Alan Bunce | MV45 | |
5 | 5:38.9 | Julian Spencer | MV50 | 5 | 6:41.9 | Allan Bird | MV45 | |
6 | 5:46.3 | Luisa Candioli | FS | 6 | 7:07.3 | Denise Hepburn | FV35 | |
7 | 5:49.2 | Andy Gaskell | MV45 | 7 | 7:35.8 | Alan Peers | MV35 | |
8 | 5:53.4 | Alison Draper | FS | 8 | 7:37.9 | Denise Zachariasz | FS50 | |
9 | 6:00.1 | Jude Peck | FV35 | 9 | 7:40.9 | Mark Wallace | M | |
10 | 6:02.5 | Louise Dempster | FV50 | 10 | 7:45.3 | Lisa Mackay | FV40 | |
11 | 6:03.0 | Alan Brady | MV60 | 11 | 8:01.6 | Jenny McIntyre | FV50 | |
12 | 6:03.0 | John Chapman | MS | 12 | 8:18.6 | June Morris | FV45 | |
13 | 6:05.0 | Steve Swan | MV40 | 13 | 8:35.4 | Anne Hewitt | FV35 | |
14 | 6:05.0 | Rob McHarry | MV50 | |||||
15 | 6:09.0 | Ran Mackay | MV45 | |||||
16 | 6:09.0 | Luke Potts | MS | |||||
17 | 6:14.0 | Tony Morris | MV45 | |||||
18 | 6:21.3 | Andy Garnett | MV55 | |||||
19 | 6:23.9 | Brian Griffiths | MV55 |
Anne's time of 8:35.4 is a Club LV65 record as the first recorded mile time by an LV65.
Also, Colin Martin's time of 5:28.4 beat Alan Peers' Club MV55 record of 5:38.4 set on 13-Jun-2002.
Many thanks to Carol Stynes for doing the times, also to Carol & Julian for the results.
If there are any errors, please send This e-mail address is being protected from spambots. You need JavaScript enabled to view it and we'll see if we can sort them out.
Cat | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
Karl Steinegger | MS | 05:06 | ||||||
Chris Millington | MV40 | 05:29 | 05:07 | 05:20 | ||||
Ian Harris (guest) | 05:36 | DNF | 05:16 | 05:07 | ||||
Neil Adair | MS | 05:37 | 05:25 | 05:23 | 05:31.1 | 05:40.7 | ||
Steve Pickford | MV40 | 05:59 | 06:11 | 05:49.4 | ||||
Andy Gaskell | MV40 | 06:02 | 05:55.4 | |||||
Adam MacIlwaine | MS | 06:03 | ||||||
Rob McHarry | MV45 | 06:07 | 06:01 | 05:47 | 05:54.2 | 05:54 | ||
Luke Potts | MS | 06:22 | ||||||
Ran MacKay | MV40 | 06:24 | 06:08 | |||||
Alan Brady | MV60 | 06:33 | ||||||
Alan Griffiths (guest) | 06:04 | |||||||
Neil Atkinson (guest) | 06:44 | |||||||
John Paul (guest) | 06:57 | |||||||
Norman Partington | MV50 | 07:10 | ||||||
Edward Stokes | MS | 07:28 | ||||||
Lisa MacKay | FV40 | 08:10 | ||||||
Joanne Curley (guest) | 08:11 | |||||||
Robin Greenwood | MV40 | 08:21 | 06:36 | 06:31 | 06:58.4 | 08:52.6 | ||
Emma Dovedale (guest) | 08:24 | |||||||
Lucy Johnson | FS | 08:54 | ||||||
Chris Rogers | MS | 08:55 | ||||||
Janet Hughes | FV50 | 10:52 | ||||||
Jackie MacIlwaine | FV50 | 10:52 |
Results courtesy of Julian.
Name | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
C-race | ||||||
Chris Millington | 5:07 | 5:20 | ||||
Julian Spencer | 5:09 | |||||
Colin McDonald | 5:12 | 5:32 | 5:35.0 | |||
Rob Hough | 5:17 | 5:22 | ||||
Dave Hudd | 5:18 | 5:22 | 5:25.7 | |||
Chris Dawson | 5:24 | 5:13.0 | 5:11.8 | 5:24 | ||
Neil Adair | 5:25 | 5:23 | 5:31.1 | 5:40.7 | ||
Georges Rouillon | 5:27 | 5:38 | 5:10.6 | 5:45 | ||
Tim Murphy | 5:34 | 5:39.4 | ||||
Mat Rimmington | 5:39 | 5:44.0 | 5.08.4 | |||
Jim Dawson | 5:40 | 5:42 | 5:50.9 | 5.57 | ||
Alison Draper | 5:55 | 5:45 | ||||
Rob McHarry | 6:01 | 5:47 | 5:54.2 | 5:54 | ||
B-race | ||||||
Malcolm Lingard | 6:01 | 6:02 | 5:49.3 | 5.50 | 5.40.7 | |
Adrian Moylan | 6:15 | |||||
Lee Molton | 6:22 | |||||
Dave Thompson | 6:31 | 6:21.5 | ||||
Robin Greenwood | 6:36 | 6:31 | 6:58.4 | 8:52.6 | ||
Helen Caldwell | 6:47 | |||||
Peter Owens | 7:08 | |||||
A-race | ||||||
Leanne Davies | 7:07 | |||||
Paul Harrop | 7:08 | |||||
Kate Johnson | 7:10 | |||||
Ian Dunbar | 7:12 | |||||
Janice Leigh | 7:24 | |||||
Dave Redpath | 7:27 | |||||
Carolyn Arber | 7:32 | |||||
Lucy Bowdon | 7:38 | |||||
Olivia Thomson | 7:47 | |||||
Christine Ramsdale | 8:56 |
Points to note:
Here are the results for the autumn 2010 mile, courtesy of Julian. Points to note:
NAME | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
A-race | ||||||
Chris Millington | 05:20 | |||||
Liz Whitfield | 05:21 | 05:22.4 | 05:30.0 | 5.37 | ||
Rob Hough | 05:22 | |||||
Dave Hudd | 05:22 | 05:25.7 | ||||
Chris Owens | 05:23 | 05:23.0 | 05:36.4 | |||
Neil Adair | 05:23 | 05:31.1 | 05:40.7 | |||
Colin McDonald | 05:32 | 05:35.0 | ||||
Georges Rouillon | 05:38 | 05:10.6 | 05:45 | |||
Matthew Coles | 05:39 | |||||
Steve Martin | 05:40 | 05:27.8 | 05:45.6 | |||
Jim Dawson | 05:42 | 05:50.9 | 5.57 | |||
Alison Draper | 05:45 | |||||
Rob McHarry | 05:47 | 05:54.2 | 05:54 | |||
Ran MacKay | 06:08 | |||||
Adrian Moylam | 06:12 | |||||
Andy Garnett | 06:12 | 05:52.9 | 06:04.6 | 05:47 | 5.46.3 | 5.47 |
Chris Dawson | DNF | 05:13.0 | 05:11.8 | 05:24 | ||
B-race | ||||||
Andy Pennington | 05:59 | 05:53.5 | ||||
Jamie Colvin | 06:01 | |||||
Malcolm Lingard | 06:02 | 05:49.3 | 5.5 | 5.40.7 | 5.45 | |
Steve Pickford | 06:11 | 05:49.4 | ||||
Kit Whitfield | 06:19 | 06:24.1 | ||||
Tom Pickford | 06:27 | |||||
Robin Greenwood | 06:31 | 06:58.4 | 08:52.6 | |||
Alan Jenkins | 06:36 | |||||
Alan Peers | 06:37 | 06:06 | 06:04 | 06:06 | ||
Aimee McCullough | 06:39 | 06:24.8 | 06:57.4 | |||
Mark Webb | 06:42 | |||||
Colin Grime | 07:02 | |||||
Carl Alldred | 07:04 | |||||
Barry Allman | 07:09 | |||||
Janet Redpath | 07:17 |